2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Blomberg, Hilary | .387 | 1.255 | 40 - 40 | 124 | 28 | 48 | 7 | 0 | 14 | 47 | 97 | .782 | 16 | 7 | 11 | 1 | .473 | 3 | 2 | 0 - 1 |
| 3 | Bojan, Emily | .364 | 1.063 | 40 - 40 | 118 | 41 | 43 | 8 | 1 | 5 | 24 | 68 | .576 | 28 | 2 | 25 | 1 | .487 | 2 | 1 | 1 - 3 |
| 7 | Lewis, Kendra | .347 | .892 | 40 - 40 | 118 | 10 | 41 | 7 | 0 | 2 | 25 | 54 | .458 | 20 | 2 | 3 | 0 | .434 | 5 | 0 | 1 - 1 |
| 2 | Lucey, Danielle | .336 | .899 | 40 - 40 | 110 | 21 | 37 | 6 | 3 | 1 | 23 | 52 | .473 | 9 | 9 | 20 | 0 | .426 | 1 | 5 | 4 - 5 |
| 45 | Bark, Alivia | .328 | .843 | 40 - 40 | 122 | 19 | 40 | 11 | 1 | 1 | 31 | 56 | .459 | 13 | 0 | 8 | 0 | .384 | 3 | 2 | 2 - 3 |
| 16 | Conger, Hannah | .311 | .750 | 40 - 40 | 103 | 25 | 32 | 4 | 0 | 2 | 16 | 42 | .408 | 5 | 1 | 10 | 2 | .342 | 2 | 4 | 4 - 4 |
| 22 | Foster, Makenzie | .274 | .748 | 36 - 36 | 84 | 14 | 23 | 4 | 1 | 1 | 12 | 32 | .381 | 12 | 1 | 17 | 1 | .367 | 1 | 4 | 1 - 2 |
| 10 | Showalter, Jaclyn | .243 | .858 | 38 - 38 | 111 | 16 | 27 | 6 | 0 | 9 | 16 | 60 | .541 | 9 | 3 | 24 | 1 | .317 | 0 | 2 | 1 - 1 |
| 4 | King, Emma | .290 | .603 | 32 - 18 | 31 | 15 | 9 | 0 | 0 | 0 | 2 | 9 | .290 | 1 | 0 | 5 | 0 | .313 | 0 | 5 | 4 - 5 |
| 1 | Whidden, Kaylie | .288 | .859 | 27 - 18 | 52 | 6 | 15 | 3 | 0 | 2 | 14 | 24 | .462 | 7 | 3 | 3 | 0 | .397 | 1 | 1 | 0 - 0 |
| 99 | Crane, Rylie | .214 | .582 | 26 - 6 | 14 | 11 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 2 | 2 | 2 | 0 | .368 | 1 | 0 | 0 - 1 |
| 12 | Wery, Addison | .200 | .764 | 25 - 2 | 25 | 4 | 5 | 0 | 1 | 1 | 7 | 10 | .400 | 5 | 2 | 8 | 0 | .364 | 1 | 0 | 1 - 1 |
| 21 | Calmes, Claire | .176 | .462 | 16 - 4 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 3 | 2 | 0 | .286 | 1 | 0 | 1 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 28 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 30 - 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| 32 | Spear, Sydney | .000 | .000 | 36 - 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 7 |
| Total | .317 | .897 | 40-40 | 1030 | 235 | 326 | 56 | 7 | 38 | 222 | 510 | .495 | 127 | 35 | 138 | 6 | .402 | 21 | 26 | 25-37 | |
| Opponents | .295 | .856 | 40-40 | 1052 | 210 | 310 | 53 | 12 | 39 | 191 | 504 | .479 | 121 | 23 | 187 | 10 | .377 | 9 | 19 | 18-29 |




