2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bojan, Emily | .404 | 1.291 | 16 - 16 | 47 | 21 | 19 | 5 | 0 | 4 | 11 | 36 | .766 | 10 | 2 | 9 | 0 | .525 | 0 | 0 | 0 - 1 |
| 7 | Lewis, Kendra | .396 | .990 | 16 - 16 | 48 | 3 | 19 | 4 | 0 | 1 | 12 | 26 | .542 | 7 | 0 | 2 | 0 | .448 | 3 | 0 | 0 - 0 |
| 45 | Bark, Alivia | .367 | .878 | 16 - 16 | 49 | 9 | 18 | 4 | 0 | 0 | 12 | 22 | .449 | 6 | 0 | 4 | 0 | .429 | 1 | 0 | 2 - 3 |
| 23 | Blomberg, Hilary | .365 | 1.119 | 16 - 16 | 52 | 12 | 19 | 3 | 0 | 5 | 22 | 37 | .712 | 3 | 2 | 6 | 0 | .407 | 2 | 1 | 0 - 1 |
| 2 | Lucey, Danielle | .362 | .903 | 16 - 16 | 47 | 7 | 17 | 3 | 2 | 0 | 15 | 24 | .511 | 2 | 1 | 7 | 0 | .392 | 1 | 3 | 3 - 3 |
| 16 | Conger, Hannah | .333 | .819 | 16 - 16 | 39 | 13 | 13 | 2 | 0 | 1 | 10 | 18 | .462 | 2 | 0 | 3 | 1 | .357 | 1 | 1 | 2 - 2 |
| 22 | Foster, Makenzie | .303 | .819 | 16 - 16 | 33 | 6 | 10 | 1 | 0 | 1 | 3 | 14 | .424 | 5 | 0 | 5 | 1 | .395 | 0 | 0 | 1 - 2 |
| 10 | Showalter, Jaclyn | .280 | .979 | 16 - 16 | 50 | 9 | 14 | 4 | 0 | 4 | 5 | 30 | .600 | 5 | 3 | 7 | 0 | .379 | 0 | 0 | 1 - 1 |
| 4 | King, Emma | .381 | .790 | 16 - 13 | 21 | 9 | 8 | 0 | 0 | 0 | 2 | 8 | .381 | 1 | 0 | 2 | 0 | .409 | 0 | 5 | 1 - 2 |
| 12 | Wery, Addison | .214 | .651 | 12 - 2 | 14 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .357 | 2 | 0 | 3 | 0 | .294 | 1 | 0 | 1 - 1 |
| 21 | Calmes, Claire | .167 | .381 | 8 - 3 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 1 | 2 | 0 | .214 | 1 | 0 | 1 - 1 |
| 99 | Crane, Rylie | .000 | .250 | 7 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 1 | Whidden, Kaylie | .000 | .333 | 6 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 11 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 32 | Spear, Sydney | .000 | .000 | 14 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 5 |
| Total | .341 | .939 | 16-16 | 417 | 104 | 142 | 26 | 3 | 16 | 96 | 222 | .532 | 44 | 10 | 50 | 2 | .407 | 10 | 10 | 15-23 | |
| Opponents | .264 | .742 | 16-16 | 413 | 54 | 109 | 24 | 3 | 10 | 47 | 169 | .409 | 39 | 6 | 76 | 3 | .333 | 4 | 7 | 11-14 |




