Wisconsin vs Grand Canyon
02/27/2026
GCU Softball Stadium
6:35 PM
Wisconsin
11-5

8
Final
9

Grand Canyon
19-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 3 | 0 | 8 | 11 | 0 | |
| 3 | 2 | 3 | 1 | 0 | 0 | X | 9 | 16 | 1 |
Win: Vickers, Oakley (5-0)Loss: Herr, Berritt (5-4)
Scoring Summary
Team | WIS | GCU |
|---|---|---|
1st Bark,Alivia doubled to right center, RBI (0-1 F); Bojan,Emily scored from second base; Lewis,Kendra advanced from first base to third base. | 1 | 0 |
1st Gonzalez,Emily doubled down the left field line, RBI (1-2 KFB); McCray,Sydney scored from second base; Holtorf,Raegan advanced from first base to third base. | 1 | 1 |
1st Cooper,Jada grounded out to second base, 2b to 1b, RBI (3-1 BBFB); Holtorf,Raegan scored; Williams,Briah advanced to third base. | 1 | 2 |
1st Shifflett,Addison doubled to deep left field, RBI (1-0 B); Williams,Briah scored. | 1 | 3 |
2nd McCray,Sydney doubled to left field, RBI (0-0); Wilkinson,Haley scored. | 1 | 4 |
2nd Holtorf,Raegan singled, RBI (2-0 BB); McCray,Sydney scored from second base. | 1 | 5 |
3rd Blomberg,Hilary homered to deep right field, 4th of season, RBI (1-1 BK). | 2 | 5 |
3rd Lucas,Tinley homered to deep left field, 1st of season, 2RBI (0-1 K); Martin,Trinity scored from first base. | 2 | 7 |
3rd Satcher,Alina sacrifice fly to left center putout by lf, RBI (2-2 KFBB); Wilkinson,Haley scored. | 2 | 8 |
4th Bojan,Emily singled to left center, 2RBI (2-2 KBBFF); Lucy,Danielle scored; King,Emma scored from second base; Conger,Hannah advanced to second base. | 4 | 8 |
4th Bojan,Emily advanced to third base on error; Conger,Hannah scored on a throwing error by Lucas,Tinley (E2), unearned. | 5 | 8 |
4th Lucas,Tinley singled up the middle, RBI (2-2 KKBFB); Rueda,Izzy scored. | 5 | 9 |
6th Blomberg,Hilary homered to deep left field, 5th of season, 3RBI (0-1 K); King,Emma scored from second base; Bojan,Emily scored from first base. | 8 | 9 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bojan, Emily | DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Blomberg, Hilary | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Lewis, Kendra | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Spear, Sydney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showalter, Jackie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bark, Alivia | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lucy, Danielle | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Foster, Makenzie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| King, Emma | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Conger, Hannah | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Herr, Berritt | P | ||||||||
| Felci, Jordan | P | ||||||||
| Jacobson, Shelby | P | ||||||||
Totals | 31 | 8 | 11 | 7 | 3 | 0 | 4 | 6 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCray, Sydney | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Satcher, Alina | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Holtorf, Raegan | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Williams, Briah | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Emily | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Rueda, Izzy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Jada | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Shifflett, Addison | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Campbell, Morgan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trinity | LF/PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas, Tinley | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Wilkinson, Haley | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Pond, Ellie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fritz, Natalie | P | ||||||||
   Vickers, Oakley | P | ||||||||
Jones, Abi | P | ||||||||
Batterton, Taryn | P | ||||||||
Totals | 33 | 9 | 16 | 9 | 1 | 0 | 3 | 9 |
Batting
2B: Wilkinson, Haley (1); Shifflett, Addison (1); Gonzalez, Emily (1); McCray, Sydney (1)
HR: Lucas, Tinley (1)
SH: Pond, Ellie (1)
SF: Satcher, Alina (1)
Baserunning SB: Holtorf, Raegan (1); Wilkinson, Haley (1); Rueda, Izzy (1); McCray, Sydney (1)
Fielding
E: Lucas, Tinley (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herr, Berritt | 2.1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 45 |
| Felci, Jordan | 2.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 44 |
| Jacobson, Shelby | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 27 |
| Totals | 16 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 7 | 116 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, Natalie | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 24 |
Vickers, Oakley | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 49 |
Jones, Abi | 1.2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 39 |
Batterton, Taryn | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 37 |
| Totals | 11 | 8 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 9 | 7 | 149 |
Win: Vickers, Oakley (5-0)
Loss: Herr, Berritt (5-4)
HBP:
Batterton, Taryn (1)
PB: Blomberg, Hilary (1)
;

















