St. Thomas vs Wisconsin
4/21/2026
Goodman Diamond
2:02 pm
St. Thomas
30-13

3
Final
0

Wisconsin
24-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Cook, Ella (11-7)Loss: Jacobson, Shelby (10-8)
Scoring Summary
Team | USTWOM | WIS |
|---|---|---|
Nosan, Grace doubled to center field, RBI (1-1 BK); Klein, Morga advanced to third; Cook, Ella scored. | 1 | 0 |
Klein, Morga reached on an error by ss (0-0); Monson, Kame advanced to second; Cook, Ella advanced to third; Stierlen, Ab scored, unearned. | 2 | 0 |
Carby, Cassi homered to left field, RBI (2-1 BBF). | 3 | 0 |
St. Thomas
Wukawitz, Avery | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stierlen, Abbi | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Carby, Cassidy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cook, Ella | P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Monson, Kameron | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Klein, Morgan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nosan, Grace | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Trotter, Zoe | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Ruby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Freking, Maddy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 2 | 6 | 0 | 3 | 7 |
Batting
2B: Nosan, Grace (1)
HR: Carby, Cassidy (1)
Baserunning
CS: Wukawitz, Avery (1)
Fielding
E: Freking, Maddy (1)
DP: Stierlen, Abbi (1); Moore, Ruby (1)
Wisconsin
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 4 | 5 |
St. Thomas
Cook, Ella | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 7 | 108 |
| Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 7 | 108 |
Wisconsin
| 7.0 | 4 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 6 | 136 | |
| Totals | 4 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 6 | 136 |





















