Wisconsin vs Penn State
3/22/2026
NLSP and Beard Field
11:03 am
Wisconsin
16-11, 2-4

7
Final
4

Penn State
20-11, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 3 |
Win: Jacobson, Shelby (6-3)Loss: Bridget Nemeth (3-4)
Scoring Summary
Team | WIS | PSU |
|---|---|---|
2nd Whidden singled through the left side, RBI (1-0 B); King scored. | 1 | 0 |
5th Showalter homered to left center, RBI (1-0 B). | 2 | 0 |
5th M Barbanente reached on a fielding error by 1b, SAC, bunt, advanced to second (0-0); B Nemeth advanced to second, advanced to third on the error; G Gradishar advanced to third, scored on the error. | 2 | 1 |
5th B Klosowicz tripled to right field, 2 RBI (1-1 BK); M Barbanente scored, unearned; B Nemeth scored. | 2 | 3 |
5th C Bohner singled to first base, RBI (2-1 BBK); B Klosowicz scored, unearned. | 2 | 4 |
6th Whidden singled to left center, RBI (3-2 BBSKBFF); Bark scored. | 3 | 4 |
7th Bojan singled to center field, advanced to second on a fielding error by c, RBI (3-2 FFBBB); Conger advanced to second, advanced to third on the error; Spear scored. | 4 | 4 |
7th Lewis reached on a fielder's choice to second base, RBI (1-0 B); H. Blomberg advanced to second; Bojan advanced to third; Conger scored. | 5 | 4 |
7th Bark doubled to right field, 2 RBI (0-0); Lewis advanced to third; H. Blomberg scored; Bojan scored. | 7 | 4 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Bojan | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Addie Blomberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Blomberg | C | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Danielle Lucy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kendra Lewis | RF/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma King | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Makenzie Foster | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Addison Wery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie Whidden | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ava Parent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Showalter | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sydney Spear | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Conger | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 4 | 1 | 6 | 6 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michela Barbanente | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Breanna Hanik | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Brooke Klosowicz | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Allison Oneacre | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jordan George | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kalli Karwowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cara Bohner | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordyn Jochims | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Lieto | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Macy Chamberlin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabby Gradishar | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Frankee Flesher | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridget Nemeth | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brevyn Kellepouris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 3 | 8 | 0 | 1 | 8 |
Batting
3B: Brooke Klosowicz (1)
SH: Michela Barbanente (1)
Baserunning
SB: Breanna Hanik (1)
CS: Michela Barbanente (1)
HBP: Bridget Nemeth (1)
Fielding
E: Macy Chamberlin (2); Abigail Britton (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Jacobson | 7.0 | 5 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 23 | 33 | 6 | 11 | 146 |
| Totals | 5 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 23 | 33 | 6 | 11 | 146 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridget Nemeth | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 57 |
Abigail Britton | 4.1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 2 | 76 |
Brevyn Kellepouris | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 17 |
| Totals | 8 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 29 | 34 | 10 | 4 | 150 |



















