Wisconsin vs Penn State
3/20/2026
NLSP and Beard Field
7:43 pm
Wisconsin
15-10, 1-3

6
Final
5

Penn State
19-10, 0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 11 | 0 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
Win: Jacobson, Shelby (5-3)Loss: Abigail Britton (3-2)
Scoring Summary
Team | WIS | PSU |
|---|---|---|
2nd Bojan singled to center field, RBI (1-1 BF); Whidden advanced to second; Showalter scored. | 1 | 0 |
2nd H. Blomberg singled to center field, RBI (0-0); Bojan advanced to third; Whidden scored. | 2 | 0 |
3rd M Barbanente homered to left field, 2 RBI (1-1 FB); N Lieto scored. | 2 | 2 |
3rd A Oneacre homered to left field, 2 RBI (2-2 BBKK); B Klosowicz scored. | 2 | 4 |
4th Lewis doubled to left center, RBI (2-1 KBB); Conger scored. | 3 | 4 |
5th Whidden doubled to right center, RBI (0-2 KF); Lucey scored. | 4 | 4 |
5th B Klosowicz singled up the middle, advanced to second on the throw, RBI (1-0 B); M Barbanente advanced to third, out at home cf to c; F Flesher scored. | 4 | 5 |
6th H. Blomberg homered to left center, RBI (3-2 KBBFFB). | 5 | 5 |
7th Whidden flied out to cf, SF, RBI (2-1 SBB); Lucey scored. | 6 | 5 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Bojan | DP | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hilary Blomberg | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Ava Parent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | RF/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Addie Blomberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Danielle Lucy | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Makenzie Foster | LF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jackie Showalter | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaylie Whidden | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Sydney Spear | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Conger | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Berritt Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Crane | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 4 | 0 | 9 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natalie Lieto | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Michela Barbanente | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Brooke Klosowicz | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Allison Oneacre | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Breanna Hanik | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabby Gradishar | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jordyn Jochims | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Chamberlin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madison Seidel | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jordan George | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Frankee Flesher | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mackenzie Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKenna Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brevyn Kellepouris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 1 | 0 | 9 | 4 |
Batting
2B: Brooke Klosowicz (2); Gabby Gradishar (1)
HR: Michela Barbanente (1); Allison Oneacre (1)
Baserunning
HBP: Natalie Lieto (1); Frankee Flesher (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lewis | 1.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 35 |
| Berritt Herr | 2.2 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 3 | 52 |
| Shelby Jacobson | 2.2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 42 |
| Totals | 9 | 5 | 5 | 1 | 9 | 1 | 0 | 2 | 0 | 27 | 30 | 2 | 7 | 129 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Duncan | 1.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 49 |
McKenna Young | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 46 |
Brevyn Kellepouris | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 |
Abigail Britton | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 20 |
| Totals | 11 | 6 | 6 | 4 | 9 | 0 | 0 | 1 | 0 | 29 | 36 | 6 | 5 | 156 |



















