2025 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lewis, Kendra | .408 | 1.092 | 45 - 43 | 120 | 15 | 49 | 4 | 2 | 7 | 39 | 78 | .650 | 8 | 0 | 15 | 0 | .442 | 1 | 1 | 1 - 1 |
| 20 | Schlosser, Molly | .359 | .994 | 54 - 54 | 170 | 51 | 61 | 17 | 2 | 5 | 25 | 97 | .571 | 14 | 5 | 21 | 0 | .423 | 0 | 7 | 17 - 21 |
| 45 | Bark, Alivia | .343 | .913 | 54 - 54 | 175 | 32 | 60 | 11 | 4 | 3 | 20 | 88 | .503 | 20 | 0 | 19 | 0 | .410 | 0 | 4 | 5 - 7 |
| 23 | Blomberg, Hilary | .339 | 1.044 | 54 - 54 | 168 | 36 | 57 | 12 | 1 | 12 | 41 | 107 | .637 | 18 | 2 | 11 | 2 | .407 | 1 | 4 | 0 - 0 |
| 18 | Kuffel, Brooke | .284 | .784 | 54 - 50 | 141 | 14 | 40 | 6 | 1 | 3 | 32 | 57 | .404 | 16 | 7 | 29 | 2 | .380 | 2 | 1 | 0 - 0 |
| 21 | Hubbard, Ellie | .270 | .818 | 54 - 52 | 111 | 11 | 30 | 9 | 0 | 4 | 26 | 51 | .459 | 16 | 1 | 31 | 0 | .359 | 3 | 9 | 0 - 1 |
| 3 | Bojan, Emily | .250 | .851 | 51 - 30 | 120 | 24 | 30 | 11 | 0 | 5 | 18 | 56 | .467 | 24 | 2 | 26 | 0 | .384 | 0 | 0 | 3 - 3 |
| 25 | Wells, Emmy | .238 | .893 | 53 - 50 | 122 | 10 | 29 | 10 | 0 | 8 | 29 | 63 | .516 | 21 | 8 | 29 | 0 | .377 | 3 | 3 | 0 - 0 |
| 2 | Lucey, Danielle | .236 | .802 | 53 - 52 | 127 | 22 | 30 | 5 | 1 | 7 | 22 | 58 | .457 | 14 | 7 | 22 | 0 | .345 | 0 | 8 | 9 - 11 |
| 4 | King, Emma | .313 | .666 | 42 - 5 | 16 | 20 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 1 | 0 | 1 | 0 | .353 | 0 | 0 | 10 - 13 |
| 16 | Conger, Hannah | .241 | .643 | 41 - 18 | 29 | 10 | 7 | 2 | 0 | 0 | 3 | 9 | .310 | 3 | 1 | 8 | 0 | .333 | 0 | 1 | 7 - 7 |
| 22 | Foster, Makenzie | .216 | .507 | 46 - 9 | 37 | 14 | 8 | 2 | 0 | 0 | 0 | 10 | .270 | 1 | 0 | 10 | 0 | .237 | 0 | 0 | 4 - 6 |
| 14 | Linkletter, Kate | .200 | .517 | 41 - 4 | 15 | 12 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 0 | 1 | 4 | 0 | .250 | 0 | 1 | 2 - 2 |
| 99 | Crane, Rylie | .190 | .499 | 49 - 19 | 21 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 1 | 1 | 4 | 0 | .261 | 0 | 1 | 2 - 3 |
| 55 | Dempsey, Eden | .118 | .461 | 16 - 0 | 17 | 1 | 2 | 0 | 0 | 1 | 6 | 5 | .294 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 1 | Whidden, Kaylie | .000 | .333 | 14 - 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 8 | O'Brien, Grace | .000 | .000 | 19 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Echevarria, Eden | .000 | .000 | 6 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Total | .298 | .880 | 54-54 | 1391 | 281 | 415 | 91 | 11 | 55 | 265 | 693 | .498 | 159 | 35 | 234 | 4 | .382 | 10 | 40 | 60-76 | |
| Opponents | .291 | .794 | 54-54 | 1431 | 228 | 416 | 67 | 10 | 43 | 208 | 632 | .442 | 113 | 31 | 218 | 10 | .352 | 15 | 27 | 19-31 |



