St. Thomas vs Wisconsin
4/21/2026
Goodman Diamond
4:40 pm
St. Thomas
30-14

3
Final
4

Wisconsin
25-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 0 |
Win: Felci, Jordan (2-0)Loss: Kleinfeldt, Ava (10-5)
Scoring Summary
Team | USTWOM | WIS |
|---|---|---|
Wichman, Mil scored on a wild pitch. | 1 | 0 |
Carby, Cassi homered to center field, RBI (1-2 KSB). | 2 | 0 |
Cook, Ella homered to center field, RBI (0-0). | 3 | 0 |
Lewis grounded out to 2b, RBI (0-0); Parent advanced to third; Bojan scored. | 3 | 1 |
Lewis homered to left center, RBI (0-0). | 3 | 2 |
Conger singled down the rf line, 2 RBI (1-1 BF); Lucey scored; Calmes scored. | 3 | 4 |
St. Thomas
Wukawitz, Avery | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stierlen, Abbi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carby, Cassidy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cook, Ella | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Blietz, Brier | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Morgan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trotter, Zoe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freking, Maddy | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wichman, Miley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ruby | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kleinfeldt, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 1 | 0 | 3 | 2 |
Batting
2B: Freking, Maddy (1)
HR: Carby, Cassidy (1); Cook, Ella (1)
SH: Klein, Morgan (1)
Baserunning
Fielding
DP: Stierlen, Abbi (1); Freking, Maddy (1)
Wisconsin
| RF/DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 2 | 0 | 2 | 2 |
St. Thomas
Kleinfeldt, Ava | 6.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 11 | 81 |
| Totals | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 11 | 81 |
Wisconsin
| 4.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 58 | |
| 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 33 | |
| Totals | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 7 | 91 |






















