Michigan vs Wisconsin
4/18/2026
Goodman Diamond
2:00 pm
Michigan
28-16, 0

3
Final
6

Wisconsin
23-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | |
| 2 | 3 | 0 | 1 | 0 | 0 | X | 6 | 14 | 1 |
Win: Herr, Berritt (10-5)Loss: Meyers, Kat (6-4)Save: Lewis, Kendra (2)
Scoring Summary
Team | MICH | WIS |
|---|---|---|
1st H. Blomberg homered to center field, 2 RBI (2-1 BKB); Bojan scored. | 0 | 2 |
2nd H. Blomberg singled to right field, RBI (0-0); Bojan advanced to second; Conger advanced to third; Crane scored. | 0 | 3 |
2nd Lewis walked, RBI (3-1 FBBBB); Parent advanced to second; Bojan advanced to third; Conger scored. | 0 | 4 |
2nd Bark reached on an error by ss (0-2 FK); Lewis advanced to second; Parent advanced to third; Bojan scored, unearned. | 0 | 5 |
4th Foster singled, advanced to second on an error by 1b, RBI (1-1 KB); Bark advanced to third; Lewis scored. | 0 | 6 |
6th Stephenson doubled to center field, 2 RBI (2-1 KBB); Dellamonica advanced to third; Putz scored, unearned; Conway scored. | 2 | 6 |
6th Vallimont grounded out to 2b, RBI (1-2 KBK); Stephenson advanced to third; Dellamonica scored. | 3 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langford, Indiana | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Conway, Jenissa | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Putz, Lauren | RF | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
Hoehn, Erin | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Dellamonica, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Ella | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Vallimont, Lilly | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Erickson, Maddie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Kiley | SS/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Fantucci, Avery | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilacqua, Janelle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramey, Madi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamarche, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 5 | 2 | 2 | 6 |
Batting
2B: Stephenson, Ella (1); Carr, Kiley (1)
Baserunning
SB: Langford, Indiana (1)
CS: Putz, Lauren (1)
Fielding
E: Hoehn, Erin (1); Carr, Kiley (1)
DP: Hoehn, Erin (1); Ilacqua, Janelle (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Bojan | DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Addie Blomberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Blomberg | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Ava Parent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | RF/PH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sydney Spear | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Lucy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alivia Bark | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Makenzie Foster | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Kaylie Whidden | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylie Crane | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hannah Conger | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Berritt Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 14 | 5 | 4 | 0 | 2 | 12 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyers, Kat | 1.1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 36 |
Hoehn, Erin | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 23 |
Ferguson, Haley | 2.2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 55 |
Lamarche, Grayson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 14 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 6 | 124 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berritt Herr | 5.0 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 19 | 23 | 5 | 8 | 88 |
| Kendra Lewis | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 25 |
| Totals | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 25 | 30 | 6 | 12 | 113 |

















