Wisconsin vs UCLA
3/5/2026
Easton Stadium
7:02 pm
Wisconsin
14-8, 0-1

5
Final
14

UCLA
19-3, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 5 | 7 | 2 | |
| 1 | 0 | 3 | 7 | 3 | 14 | 14 | 1 |
Win: Tinsley, Taylor (10-2)Loss: Jacobson, Shelby (4-3)
Scoring Summary
Team | WIS | UCLA |
|---|---|---|
1st Bark flied out to cf, SF, RBI (1-0 B); King advanced to third on the throw; Bojan scored. | 1 | 0 |
1st Lucey singled up the middle, RBI, advanced to second on a fielding error by cf (1-2 KKB); King scored. | 2 | 0 |
1st Foster singled up the middle, RBI (0-2 SF); Lucey scored, unearned. | 3 | 0 |
1st Grant homered to right field, RBI (2-1 KBB). | 3 | 1 |
3rd Bark doubled down the lf line, RBI (0-0); Spear scored. | 4 | 1 |
3rd Foster lined out to cf, SF, RBI (0-0); Bark scored. | 5 | 1 |
3rd Grant singled up the middle, RBI (1-2 KBF); Slimp scored. | 5 | 2 |
3rd Alejandre doubled to left field, 2 RBI (0-1 K); Bragg scored; Woolery scored. | 5 | 4 |
4th Slimp singled through the right side, RBI (2-1 BKB); Lamar scored. | 5 | 5 |
4th Woolery homered to right field, 3 RBI (0-0); Pinedo scored; Slimp scored. | 5 | 8 |
4th Berry advanced to third; Alejandre scored on a wild pitch, unearned. | 5 | 9 |
4th Garcia homered to left field, 2 RBI (0-1 K); Berry scored. | 5 | 11 |
5th Woolery homered to center field, 3 RBI (0-2 KK); Grant scored; Slimp scored. | 5 | 14 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Bojan | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hilary Blomberg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma King | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Spear | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Danielle Lucy | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Makenzie Foster | 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jackie Showalter | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Claire Calmes | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Crane | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Conger | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jordan Felci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 7 | 5 | 2 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slimp, Rylee | LF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Grant, Megan | RF | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
   Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolery, Jordan | 1B | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Bragg, Kaniya | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandre, Bri | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Suarez, Ramsey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berry, Soo-jin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Aleena | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ramirez, Alexis | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Mercado, Jaella Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Mia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamar, Jolyna | PH/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 14 | 13 | 3 | 1 | 2 | 4 |
Batting
2B: Alejandre, Bri (1); Berry, Soo-jin (1)
3B: Slimp, Rylee (1)
HR: Grant, Megan (1); Woolery, Jordan (2); Garcia, Aleena (1)
Baserunning
HBP: Grant, Megan (1)
Fielding
E: Phillips, Mia (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Felci | 2.2 | 9 | 8 | 8 | 1 | 2 | 2 | 0 | 1 | 0 | 16 | 18 | 0 | 5 | 72 |
| Shelby Jacobson | 1.1 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 2 | 2 | 44 |
| Totals | 14 | 14 | 13 | 3 | 2 | 2 | 0 | 1 | 1 | 26 | 30 | 2 | 7 | 116 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerndike, Sydney | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 26 |
Nally, Brynne | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 4 | 25 |
Tinsley, Taylor | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 35 |
| Totals | 7 | 5 | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 19 | 27 | 5 | 7 | 86 |
Win: Tinsley, Taylor (10-2)
Loss: Jacobson, Shelby (4-3)
HBP: Felci, Jordan (1)
;
Somerndike, Sydney (2); Tinsley, Taylor (1)


















