Wisconsin vs Penn State
3/21/2026
NLSP and Beard Field
2:02 pm
Wisconsin
15-11, 1-4

8
Final
14

Penn State
20-10, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | 10 | 2 | |
| 6 | 1 | 3 | 0 | 1 | 3 | X | 14 | 14 | 3 |
Win: Mckenna Young (6-2)Loss: Lewis, Kendra (3-3)
Scoring Summary
Team | WIS | PSU |
|---|---|---|
1st Bark reached on a fielding error by 1b (0-0); Bojan advanced to third, scored on the error, unearned. | 1 | 0 |
1st B Klosowicz singled to left center, RBI (3-1 BBBK); B Hanik advanced to second; M Barbanente scored, unearned. | 1 | 1 |
1st A Oneacre doubled to right center, RBI (1-2 KFFB); B Klosowicz advanced to third, out at home cf to c; B Hanik scored. | 1 | 2 |
1st J George homered to center field, 4 RBI (3-1 KBBB); F Flesher scored; N Lieto scored; A Oneacre scored. | 1 | 6 |
2nd N Lieto grounded out to 1b unassisted, RBI (0-0); A Oneacre advanced to second; B Klosowicz advanced to third; B Hanik scored. | 1 | 7 |
3rd M Seidel advanced to second; K Karwowski scored on a wild pitch. | 1 | 8 |
3rd B Hanik reached on a throwing error by p, SAC, bunt, advanced to third (1-0 B); M Barbanente scored on the error, unearned; M Seidel scored on the error, unearned. | 1 | 10 |
4th Foster tripled down the rf line, RBI (1-0 B); Lucey scored. | 2 | 10 |
4th Showalter singled to shortstop, RBI (0-0); Foster scored. | 3 | 10 |
4th Bojan singled to left field, 2 RBI (2-2 BBKK); Crane scored; King scored. | 5 | 10 |
5th B Hanik homered to left field, RBI (0-1 F). | 5 | 11 |
6th H. Blomberg doubled to center field, RBI (3-2 KBBBKF); Bojan advanced to third; Whidden scored. | 6 | 11 |
6th Bark doubled down the 3b line, 2 RBI (1-1 BK); Parent scored, unearned; Bojan scored, unearned. | 8 | 11 |
6th J George homered to center field, RBI (3-1 KBBB). | 8 | 12 |
6th B Hanik homered to center field, 2 RBI (1-2 BKF); M Seidel scored. | 8 | 14 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Bojan | DP | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Claire Calmes | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Blomberg | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Ava Parent | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | P/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sydney Spear | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Danielle Lucy | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Makenzie Foster | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jackie Showalter | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Emma King | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Wery | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie Whidden | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rylie Crane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Conger | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Blomberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berritt Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Felci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Vitangcol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 3 | 0 | 7 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michela Barbanente | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Breanna Hanik | RF/LF | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Brooke Klosowicz | 3B/DP | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Allison Oneacre | SS/3B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Natalie Lieto | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Frankee Flesher | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Macy Chamberlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cara Bohner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan George | DP | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
   Kalli Karwowski | PR/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Seidel | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabby Gradishar | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bridget Nemeth | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   McKenna Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brevyn Kellepouris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 14 | 11 | 6 | 1 | 7 | 7 |
Batting
2B: Allison Oneacre (1); Madison Seidel (1)
HR: Breanna Hanik (2); Jordan George (2)
SH: Breanna Hanik (2)
Baserunning
CS: Michela Barbanente (1)
Fielding
E: Michela Barbanente (1); Kalli Karwowski (1); Gabby Gradishar (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lewis | 1.1 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 44 |
| Berritt Herr | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Jordan Felci | 1.0 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 22 |
| Sydney Vitangcol | 2.2 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 11 | 14 | 4 | 0 | 63 |
| Totals | 14 | 14 | 11 | 6 | 7 | 1 | 0 | 0 | 1 | 31 | 39 | 4 | 5 | 155 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridget Nemeth | 3.1 | 5 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 63 |
McKenna Young | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 31 |
Brevyn Kellepouris | 1.1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 45 |
Abigail Britton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 13 |
| Totals | 10 | 8 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 6 | 152 |























