Rutgers vs Wisconsin
5/2/2026
Goodman Diamond
12:02 pm
Rutgers
26-27, 0

5
Final
10

Wisconsin
30-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 7 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | X | 10 | 13 | 2 |
Win: Lewis, Kendra (5-4)Loss: Kelsey Hoekstra (7-7)
Scoring Summary
Team | RUTGERS | WIS |
|---|---|---|
Bojan homered to left field, RBI (3-2 KKBBFB). | 0 | 1 |
Lewis homered to right field, 3 RBI (1-0 B); Parent scored; King scored. | 0 | 4 |
Spear scored on a wild pitch. | 0 | 5 |
Whidden flied out to cf, SF, RBI (0-0); H. Blomberg scored. | 0 | 6 |
Hwang, R doubled down the lf line, RBI (1-0 B); Rohwer, S advanced to third; Stripling, H scored. | 1 | 6 |
Conger doubled to left center, RBI (2-0 BB); Lucey scored. | 1 | 7 |
Briggs, B reached on a fielder's choice, RBI (1-0 B); Stripling, H out at second ss to 2b; Schuettler advanced to third; Mitchell, M scored. | 2 | 7 |
Fuller, J advanced to second on a wild pitch, advanced to third; Schuettler scored on a throwing error by c, unearned. | 3 | 7 |
Rohwer, S singled to right field, RBI (3-2 BBKFB); Fuller, J scored. | 4 | 7 |
Hoekstra, S homered to right field, RBI (0-2 KF). | 5 | 7 |
Showalter homered to left center, 2 RBI (1-0 B); Bojan scored. | 5 | 9 |
Lewis homered to right field, RBI (0-0). | 5 | 10 |
Rutgers
Sam Rohwer | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley Hwang | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Addie Osborne | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Baileigh Burtis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mia Mitchell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Siera Hoekstra | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Charleigh Schuettler | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hailey Stripling | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jayla Fuller | CF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Briggs | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kelsey Hoekstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassandra Gewecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 4 | 3 | 0 | 6 | 6 |
Batting
2B: Riley Hwang (1)
HR: Siera Hoekstra (1)
Baserunning
HBP: Hailey Stripling (1); Jayla Fuller (1)
Fielding
DP: Addie Osborne (1); Baileigh Burtis (1)
Wisconsin
| DP | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/P | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 13 | 9 | 3 | 0 | 2 | 5 |
Batting
2B: Bojan, Emily (1); Blomberg, Hilary (1); Lucey, Danielle (1); Crane, Rylie (1); Conger, Hannah (1)
Baserunning
Fielding
Rutgers
Kelsey Hoekstra | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Brooke Shifflett | 1.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 31 |
Kassandra Gewecke | 4.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 59 |
Marley Caldwell | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 13 | 10 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 8 | 120 |
Wisconsin
| 3.2 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 81 | |
| 3.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 53 | |
| Totals | 7 | 5 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 27 | 32 | 6 | 8 | 134 |





















