Wisconsin vs UCONN
2/22/2026
FGCU Softball Comple
11:29am
Wisconsin
11-3

8
Final
0

UCONN
3-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 7 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Win: Herr, Berritt (5-3)Loss: Walter, Jessica (2-3)
Scoring Summary
Team | WIS | UCONN |
|---|---|---|
3rd Blomberg singled through the left side, advanced to second on the throw, RBI; Bojan advanced to second, advanced to third on an error by ss; Conger scored. | 1 | 0 |
6th Bark doubled to left center, 2 RBI; Crane scored, unearned; Spear scored. | 3 | 0 |
6th Lucey doubled down the lf line, RBI; Bark scored. | 4 | 0 |
6th Foster singled up the middle, RBI; Lucey scored. | 5 | 0 |
6th Conger doubled to left center, RBI; Foster scored, unearned. | 6 | 0 |
6th Blomberg doubled, RBI; Bojan advanced to third; Conger scored. | 7 | 0 |
6th Lewis flied out to cf, SF, RBI; Bojan scored, unearned. | 8 | 0 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Bojan | DH/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Addi Blomberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Blomberg | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ava Parent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | RF/DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sydney Spear | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Showalter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rylie Crane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Danielle Lucy | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Addison Wery | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emma King | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Foster | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hannah Conger | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Berritt Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 8 | 0 | 0 | 3 | 5 |
Batting
2B: Bojan, Emily (1); Blomberg, Hilary (1); Bark, Alivia (1); Lucey, Danielle (1); Conger, Hannah (1)
SH: King, Emma (1)
Baserunning Fielding
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ring, Savannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Petteys, Cat | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Calciano, Ava | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Breslin, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coupal, Haley | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
De Meo, Caylee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Barber, Heidi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibling, Kaitlyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cruz, Bella | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walter, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bohmer, Caprice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bretton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 5 | 0 | 2 | 0 | 6 | 6 |
Batting
2B: Petteys, Cat (1)
Fielding
E: Petteys, Cat (1); De Meo, Caylee (1); Barber, Heidi (1); Cruz, Bella (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berritt Herr | 6.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 0 |
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 0 |
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter, Jessica | 5.0 | 8 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 24 | 10 | 2 | 0 |
Bohmer, Caprice | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Bretton, Amber | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 12 | 8 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 31 | 11 | 4 | 0 |


















