Wisconsin vs Minnesota
4/26/2026
Jane Sage Cowles
12:00 PM
Wisconsin
28-17, 12-9

5
Final
3

Minnesota
15-33, 6-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
Win: Jacobson, Shelby (12-8)Loss: Sydney Schwartz (10-16)
Scoring Summary
Team | WIS | MINNESOT |
|---|---|---|
1st Jackie Showalter doubled to left field, 2 RBI (1-2 FBF); Rylie Crane scored; Emily Bojan scored. | 2 | 0 |
1st Danielle Lucy stole second, advanced to third on an error by c; Jackie Showalter scored. | 3 | 0 |
3rd Jackie Showalter grounded out to 2b, RBI (1-0 B); Alivia Bark advanced to second; Sydney Spear scored. | 4 | 0 |
3rd Tinley Easton reached first on an error by 3b (1-1 SB); Cassie Johnson advanced to second; Jae Cosgriff scored, unearned. | 4 | 1 |
7th Jackie Showalter singled through the right side, RBI (1-0 B); Alivia Bark advanced to third; Kendra Lewis scored. | 5 | 1 |
7th Cassie Johnson homered to left field, 2 RBI (0-0); Maggie Werner scored. | 5 | 3 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Bojan | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Addie Blomberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Blomberg | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sydney Spear | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | RF/DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rylie Crane | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Showalter | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Ava Parent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Lucy | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Kaylie Whidden | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Makenzie Foster | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Wery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Conger | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 4 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maggie Werner | 1B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cassie Johnson | C | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Carter Raymond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Schwartz | P/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tinley Easton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jessa Snippes | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tara Wolocko | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Keali Cochran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Jones | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scarlett Kuhn | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jae Cosgriff | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lucy Hooper | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Susa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 4 | 0 | 4 | 8 |
Batting
2B: Brooklyn Jones (1)
HR: Cassie Johnson (1)
SH: Tinley Easton (1)
Fielding
E: Cassie Johnson (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Jacobson | 7.0 | 6 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 8 | 140 |
| Totals | 6 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 8 | 140 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Schwartz | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 |
Natalie Susa | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 49 |
Macy Richardson | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 5 | 53 |
| Totals | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 26 | 33 | 6 | 10 | 135 |



















