Wisconsin vs UT-Arlington
2/13/2026
Allan Saxe Field
4 pm
Wisconsin
5-2

14
Final
4

UT-Arlington
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 0 | 7 | 14 | 13 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 1 |
Win: Jacobson, Shelby (2-0)Loss: Maddie Furniss (0-3)
Scoring Summary
Team | WIS | UTA |
|---|---|---|
1st McNulty homered to left field, RBI. | 0 | 1 |
2nd Showalter homered to right center, RBI. | 1 | 1 |
2nd Calmes reached on a throwing error by ss, advanced to second on the throw; Wery advanced to third; Lucey scored, unearned; Bark scored, unearned. | 3 | 1 |
2nd Conger singled through the right side, advanced to second on the throw, 2 RBI; Calmes scored, unearned; Wery scored, unearned. | 5 | 1 |
2nd Blomberg, H. singled to left field, RBI; Conger scored, unearned. | 6 | 1 |
3rd Creech homered to left field, RBI. | 6 | 2 |
3rd McNulty singled through the right side, advanced to second; Holland scored, unearned. | 6 | 3 |
3rd McClarity singled down the lf line, RBI; Sailor advanced to second; McNulty scored. | 6 | 4 |
4th Lewis singled to left center, RBI; Bojan scored. | 7 | 4 |
6th Blomberg, H. homered to right field, 2 RBI; Bojan scored. | 9 | 4 |
6th Wery tripled down the rf line, 2 RBI; Lucey scored; Bark scored. | 11 | 4 |
6th King singled to left field, RBI; Wery scored. | 12 | 4 |
6th Bojan doubled to left field, 2 RBI; Conger scored; King scored. | 14 | 4 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bojan, Emily | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Parent, Ava | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blomberg, Hilary | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Lewis, Kendra | P/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Spear, Sydney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showalter, Jackie | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bark, Alivia | 3B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Lucey, Danielle | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Wery, Addison | RF/PH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blomberg, Addi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Rylie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whidden, Kaylie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Emma | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calmes, Claire | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conger, Hannah | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Foster, Makenzie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felci, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 13 | 12 | 7 | 0 | 0 | 6 |
UT-Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peyton Holland | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Mia McNulty | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kaitlyn Sailor | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dee McClarity | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Marley Neises | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaylee (kk) Schweit | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cameron Cooper | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kelsey Creech | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Talia Maldonado | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddie Furniss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madi McDonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 3 | 4 | 0 | 8 | 4 |
Batting
HR: Mia McNulty (1); Kelsey Creech (1)
Baserunning
SB: Peyton Holland (1)
CS: Talia Maldonado (1)
Fielding
E: Talia Maldonado (1)
DP: Dee McClarity (1); Talia Maldonado (1); Maddie Furniss (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Kendra | 2.1 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
| Jacobson, Shelby | 2.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Felci, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 4 | 0 |
UT-Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddie Furniss | 5.2 | 10 | 12 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 26 | 34 | 8 | 7 | 0 |
Madi McDonnell | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 13 | 14 | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 30 | 38 | 8 | 8 | 0 |





















