Wisconsin vs Arizona State
02/28/2026
Farrington Stadium
3:36 PM
Wisconsin
12-6

7
Final
15

Arizona State
17-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 4 | 0 | 7 | 10 | 1 | |
| 5 | 6 | 2 | 0 | 2 | 15 | 11 | 0 |
Win: Silva, Aissa (7-1)Loss: Jacobson, Shelby (4-1)
Scoring Summary
Team | WIS | ASU |
|---|---|---|
1st Bark,Alivia doubled to deep center field, 2RBI (2-1 BBF); Bojan,Emily scored from second base; Spear,Sydney scored from first base. | 2 | 0 |
1st Schepp,Emily singled to shallow center field, RBI (2-2 BFBKF); HoChing,Tiare scored from second base; Mejia,Ashleigh advanced from first base, scored on play and a fielding error by Lucey,Danielle (E8); Schepp,Emily advanced to third base. | 2 | 2 |
1st Swan,Samantha homered to deep center field, 3RBI (1-2 BFS); Schepp,Emily scored; Chester,Katie scored from first base. | 2 | 5 |
2nd HoChing,Tiare homered to left field, 2RBI (0-1 K); Roberts,JazMarie scored from first base. | 2 | 7 |
2nd Schepp,Emily sacrifice fly to rf, RBI (0-0); Acuna,Yannixa scored; Mejia,Ashleigh advanced to third base. | 2 | 8 |
2nd Chester,Katie homered to deep right field, 3RBI (0-0); Mejia,Ashleigh scored; Pond,Kaylee scored from first base. | 2 | 11 |
3rd Lewis,Kendra homered to deep center field, RBI (2-1 BKB). | 3 | 11 |
3rd Pond,Kaylee doubled to deep right field, 2RBI (2-2 KBKB); Roberts,JazMarie scored from second base; HoChing,Tiare scored from first base. | 3 | 13 |
4th Blomberg,Hilary homered to deep left field, RBI (1-0 B). | 4 | 13 |
4th Lucey,Danielle homered to deep left field, 3RBI (1-2 KFB); Lewis,Kendra scored from second base; Bark,Alivia scored from first base. | 7 | 13 |
5th Schepp,Emily singled to the pitcher's mound, 2RBI (1-1 SB); HoChing,Tiare scored; Acuna,Yannixa scored from second base; Pond,Kaylee advanced to second base. | 7 | 15 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bojan, Emily | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blomberg, Hilary | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Spear, Sydney | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blomberg, Addison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bark, Alivia | 3B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lucey, Danielle | CF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Showalter, Jaclyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whidden, Kaylie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calmes, Claire | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| King, Emma | LF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conger, Hannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kendra | RF/P | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Herr, Berritt | P | ||||||||
| Jacobson, Shelby | P | ||||||||
Totals | 24 | 7 | 10 | 7 | 3 | 0 | 3 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ho-ching, Tiare | 2B | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Acuna, Yannixa | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mejia, Ashleigh | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pond, Kaylee | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Schepp, Emily | DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Chester, Katie | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Swan, Samantha | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Ulrich, Brooklyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Jazmarie | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Silva, Aissa | P | ||||||||
   Hodge, Mary Peyton | P | ||||||||
Lauppe, Meika | P | ||||||||
Totals | 24 | 15 | 11 | 14 | 5 | 0 | 4 | 1 |
Batting
2B: Pond, Kaylee (1)
HR: Chester, Katie (1); Ho-ching, Tiare (1); Swan, Samantha (1)
SF: Schepp, Emily (1)
Baserunning HBP: Roberts, Jazmarie (1); Pond, Kaylee (1)
Fielding
DP: Chester, Katie (1); Ho-ching, Tiare (1); Ulrich, Brooklyn (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Kendra | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 |
| Herr, Berritt | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7 |
| Jacobson, Shelby | 4.1 | 7 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 2 | 95 |
| Totals | 11 | 15 | 15 | 5 | 4 | 0 | 0 | 2 | 0 | 24 | 32 | 8 | 2 | 112 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silva, Aissa | 3.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 54 |
Hodge, Mary Peyton | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
Lauppe, Meika | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 4 | 92 |


















