Louisville vs Wisconsin
2/21/2026
FGCU SB Complex
12:15 pm
Louisville
10-3

10
Final
5

Wisconsin
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 4 | 1 | 1 | 10 | 14 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 2 |
Win: Anna Wise (3-2)Loss: Herr, Berritt (4-3)
Scoring Summary
Team | LOU | WIS |
|---|---|---|
1st Lucey tripled to right center, 3 RBI; Showalter scored; Parent scored; Bojan scored. | 0 | 3 |
3rd Lotus tripled to right center, RBI; Williams scored. | 1 | 3 |
3rd Pickens doubled down the lf line, RBI; Lotus scored. | 2 | 3 |
3rd Despines singled to right field, bunt, RBI; Pickens scored. | 3 | 3 |
4th Monroe doubled down the lf line, RBI; Janda scored. | 4 | 3 |
5th Pickens doubled to center field, RBI; Mack scored. | 5 | 3 |
5th Despines singled to second base, RBI; Pickens scored. | 6 | 3 |
5th Janda doubled to left center, RBI; Lookadoo advanced to third; Despines scored. | 7 | 3 |
5th Williams hit by pitch, RBI; Monroe advanced to second; Janda advanced to third; Lookadoo scored. | 8 | 3 |
6th Pickens homered to right center, RBI. | 9 | 3 |
6th Foster grounded out to 2b, RBI; Calmes advanced to second; Lucey scored. | 9 | 4 |
6th Blomberg singled to center field, RBI; Bojan advanced to third, out at home cf to c to 3b to c; Calmes scored. | 9 | 5 |
7th Lotus grounded out to 2b, RBI; Williams advanced to third; O'Dell scored. | 10 | 5 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Easton Lotus | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Chelsea Mack | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Katie Thatcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Madison Pickens | LF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Bri Despines | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Camryn Lookadoo | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Riley Janda | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Taylor Monroe | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ava Venturelli | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Addy O'dell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Williams | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brooke Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 10 | 2 | 0 | 9 | 8 |
Batting
2B: Madison Pickens (2); Camryn Lookadoo (1); Riley Janda (1); Taylor Monroe (1); Jordan Williams (1)
3B: Easton Lotus (1); Riley Janda (1)
HR: Madison Pickens (1)
Baserunning
CS: Chelsea Mack (1)
HBP: Taylor Monroe (1); Jordan Williams (1)
Fielding
E: Taylor Monroe (1)
DP: Easton Lotus (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Bojan | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Hilary Blomberg | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ava Parent | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Wery | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Showalter | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sydney Spear | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danielle Lucy | CF | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Claire Calmes | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Emma King | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Foster | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hannah Conger | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylie Whidden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berritt Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Vitangcol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addi Blomberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Gray | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Anna Wise | 6.0 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 0 |
| Totals | 10 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 34 | 5 | 10 | 0 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lewis | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 0 |
| Berritt Herr | 3.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 0 |
| Shelby Jacobson | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
| Sydney Vitangcol | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 14 | 10 | 10 | 2 | 9 | 0 | 0 | 2 | 0 | 35 | 39 | 6 | 5 | 0 |
Win: Anna Wise (3-2)
Loss: Herr, Berritt (4-3)
HBP: Anna Wise (1)
;
Lewis, Kendra (1); Vitangcol, Sydney (1)





















