2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Conger, Hannah | .500 | 1.319 | 4 - 4 | 8 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .875 | 0 | 0 | 0 | 0 | .444 | 1 | 0 | 2 - 2 |
| 23 | Blomberg, Hilary | .455 | 1.227 | 4 - 4 | 11 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | .727 | 2 | 0 | 3 | 0 | .500 | 1 | 0 | 0 - 0 |
| 45 | Bark, Alivia | .455 | .962 | 4 - 4 | 11 | 3 | 5 | 1 | 0 | 0 | 6 | 6 | .545 | 0 | 0 | 1 | 0 | .417 | 1 | 0 | 0 - 1 |
| 7 | Lewis, Kendra | .444 | 1.139 | 4 - 4 | 9 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 3 | 0 | 0 | 0 | .583 | 0 | 0 | 0 - 0 |
| 10 | Showalter, Jaclyn | .417 | 1.045 | 4 - 4 | 12 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | .583 | 1 | 0 | 2 | 0 | .462 | 0 | 0 | 0 - 0 |
| 2 | Lucey, Danielle | .400 | 1.055 | 4 - 4 | 10 | 1 | 4 | 0 | 1 | 0 | 4 | 6 | .600 | 0 | 1 | 0 | 0 | .455 | 0 | 0 | 1 - 1 |
| 4 | King, Emma | .286 | .572 | 4 - 4 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 2 | 1 - 1 |
| 22 | Foster, Makenzie | .286 | .661 | 4 - 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0 - 0 |
| 3 | Bojan, Emily | .250 | .774 | 4 - 4 | 12 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .417 | 2 | 0 | 4 | 0 | .357 | 0 | 0 | 0 - 0 |
| 21 | Calmes, Claire | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| 12 | Wery, Addison | .000 | .250 | 4 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0 - 0 |
| 1 | Whidden, Kaylie | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 32 | Spear, Sydney | .000 | 1.000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| 99 | Crane, Rylie | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .385 | .977 | 4-4 | 91 | 27 | 35 | 6 | 1 | 2 | 24 | 49 | .538 | 11 | 1 | 11 | 0 | .439 | 4 | 2 | 6-7 | |
| Opponents | .171 | .422 | 4-4 | 82 | 4 | 14 | 5 | 0 | 0 | 3 | 19 | .232 | 2 | 0 | 20 | 0 | .190 | 0 | 1 | 1-2 |



