2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Blomberg, Hilary | .392 | 1.276 | 39 - 39 | 120 | 27 | 47 | 7 | 0 | 14 | 45 | 96 | .800 | 16 | 6 | 11 | 1 | .476 | 3 | 2 | 0 - 1 |
| 3 | Bojan, Emily | .362 | 1.061 | 39 - 39 | 116 | 40 | 42 | 8 | 1 | 5 | 22 | 67 | .578 | 26 | 2 | 25 | 1 | .483 | 1 | 1 | 1 - 3 |
| 7 | Lewis, Kendra | .350 | .883 | 39 - 39 | 117 | 10 | 41 | 7 | 0 | 2 | 25 | 54 | .462 | 17 | 1 | 3 | 0 | .421 | 5 | 0 | 1 - 1 |
| 45 | Bark, Alivia | .333 | .861 | 39 - 39 | 117 | 18 | 39 | 11 | 1 | 1 | 30 | 55 | .470 | 13 | 0 | 8 | 0 | .391 | 3 | 2 | 2 - 3 |
| 2 | Lucey, Danielle | .333 | .894 | 39 - 39 | 105 | 19 | 35 | 5 | 3 | 1 | 23 | 49 | .467 | 9 | 9 | 19 | 0 | .427 | 1 | 5 | 4 - 5 |
| 16 | Conger, Hannah | .307 | .739 | 39 - 39 | 101 | 24 | 31 | 4 | 0 | 2 | 16 | 41 | .406 | 5 | 0 | 10 | 2 | .333 | 2 | 4 | 4 - 4 |
| 22 | Foster, Makenzie | .275 | .754 | 35 - 35 | 80 | 11 | 22 | 4 | 1 | 1 | 11 | 31 | .388 | 11 | 1 | 17 | 1 | .366 | 1 | 4 | 1 - 2 |
| 10 | Showalter, Jaclyn | .243 | .858 | 38 - 38 | 111 | 16 | 27 | 6 | 0 | 9 | 16 | 60 | .541 | 9 | 3 | 24 | 1 | .317 | 0 | 2 | 1 - 1 |
| 4 | King, Emma | .290 | .603 | 32 - 18 | 31 | 15 | 9 | 0 | 0 | 0 | 2 | 9 | .290 | 1 | 0 | 5 | 0 | .313 | 0 | 5 | 4 - 5 |
| 1 | Whidden, Kaylie | .260 | .716 | 26 - 17 | 50 | 3 | 13 | 2 | 0 | 1 | 9 | 18 | .360 | 6 | 2 | 3 | 0 | .356 | 1 | 0 | 0 - 0 |
| 12 | Wery, Addison | .208 | .792 | 24 - 2 | 24 | 4 | 5 | 0 | 1 | 1 | 7 | 10 | .417 | 5 | 2 | 7 | 0 | .375 | 1 | 0 | 1 - 1 |
| 21 | Calmes, Claire | .176 | .462 | 16 - 4 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 3 | 2 | 0 | .286 | 1 | 0 | 1 - 1 |
| 99 | Crane, Rylie | .154 | .421 | 25 - 5 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 2 | 2 | 0 | .267 | 0 | 0 | 0 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 27 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 29 - 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 32 | Spear, Sydney | .000 | .000 | 35 - 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 7 |
| Total | .315 | .891 | 39-39 | 1003 | 221 | 316 | 54 | 7 | 37 | 208 | 495 | .494 | 118 | 31 | 136 | 6 | .397 | 19 | 25 | 24-36 | |
| Opponents | .294 | .856 | 39-39 | 1019 | 198 | 300 | 51 | 12 | 38 | 181 | 489 | .480 | 117 | 22 | 182 | 10 | .376 | 9 | 18 | 17-28 |




