Football History vs Michigan State University from October 25, 1913 - October 15, 2022
 Wins 
24
 Losses 
31
 Home Record 
14-14
 Away Record 
8-17
 Conference Record 
11-11
 Streak 
L1
 First Matchup 
L 7-12
10/25/1913
 Last 10 Matchups 
5-5
9/29/2007 - 10/15/2022
 Largest Margin of Victory 
 W 38-0
10/12/2019
 Smallest Margin of Victory 
 W 24-23
10/16/1982
 Total Points
996
 Average Points
18
History from October 25, 1913 - October 15, 2022
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, October 15 | 2022 | Away East Lansing, MI  | 2 OT L28-34  | |
| Saturday, October 12 | 2019 | Home Madison, WI  | W38-0  | |
| Saturday, September 24 | 2016 | Away East Lansing, MI  | W30-6  | |
| Saturday, October 27 | 2012 | Home Camp Randall Stadium  | OT L13-16  | |
| Saturday, December 3 | 2011 | Neutral Indianapolis, Ind.  | W42-39  | |
| Saturday, October 22 | 2011 | Away East Lansing, Mich.  | L31-37  | |
| Saturday, October 2 | 2010 | Away East Lansing, Mich.  | L24-34  | |
| Saturday, September 26 | 2009 | Home Camp Randall Stadium  | W38-30  | |
| Saturday, November 1 | 2008 | Away East Lansing, Mich.  | L24-25  | Box Score | 
| Saturday, September 29 | 2007 | Home Camp Randall Stadium  | W37-34  | Box Score | 
| Saturday, November 13 | 2004 | Away East Lansing, Mich.  | L14-49  | Box Score | 
| Saturday, November 15 | 2003 | Home Camp Randall Stadium  | W56-21  | Box Score | 
| Saturday, October 26 | 2002 | Away East Lansing, Mich.  | W42-24  | Box Score | 
| Saturday, October 27 | 2001 | Home Camp Randall Stadium  | L28-42  | Box Score | 
| Saturday, October 14 | 2000 | Away East Lansing, Mich.  | W17-10  | Box Score | 
| Saturday, October 23 | 1999 | Home Camp Randall Stadium  | W40-10  | Box Score | 
| Saturday, October 26 | 1996 | Away East Lansing, Mich.  | L13-30  | Box Score | 
| Saturday, October 28 | 1995 | Home Camp Randall Stadium  | W45-14  | |
| Saturday, October 1 | 1994 | Away Lansing, Mich.  | Forfeit W  | |
| Saturday, December 4 | 1993 | Neutral Tokyo, Japan  | W41-20  | |
| Saturday, November 7 | 1992 | Away East Lansing, Mich.  | L10-26  | |
| Saturday, November 9 | 1991 | Home Camp Randall Stadium  | L7-20  | |
| Saturday, November 24 | 1990 | Away East Lansing, Mich.  | L9-14  | |
| Saturday, November 25 | 1989 | Home Madison, Wis.  | L3-31  | |
| Saturday, November 19 | 1988 | Away East Lansing, Mich.  | L0-36  | |
| Saturday, November 21 | 1987 | Home Madison, Wis.  | L9-30  | |
| Saturday, November 22 | 1986 | Away East Lansing, Mich.  | L13-23  | |
| Saturday, November 23 | 1985 | Home Madison, Wis.  | L7-41  | |
| Saturday, November 17 | 1984 | Away East Lansing, Mich.  | W20-10  | |
| Saturday, November 19 | 1983 | Home Madison, Wis.  | W32-0  | |
| Saturday, October 16 | 1982 | Home Madison, Wis.  | W24-23  | |
| Saturday, October 17 | 1981 | Away East Lansing, Mich.  | L14-33  | |
| Saturday, October 18 | 1980 | Away East Lansing, Mich.  | W17-7  | |
| Saturday, October 13 | 1979 | Home Madison, Wis.  | W38-29  | |
| Saturday, October 28 | 1978 | Away East Lansing, Mich.  | L2-55  | |
| Saturday, October 22 | 1977 | Home Madison, Wis.  | L7-9  | |
| Saturday, November 2 | 1974 | Home Madison, Wis.  | L21-28  | |
| Saturday, November 3 | 1973 | Away East Lansing, Mich.  | L0-21  | |
| Saturday, October 21 | 1972 | Away East Lansing, Mich.  | L0-31  | |
| Saturday, October 16 | 1971 | Home Madison, Wis.  | W31-28  | |
| Saturday, October 5 | 1968 | Home Madison, Wis.  | L0-39  | |
| Saturday, October 7 | 1967 | Away East Lansing, Mich.  | L7-35  | |
| Saturday, October 31 | 1964 | Home Madison, Wisc.  | L6-22  | |
| Saturday, November 2 | 1963 | Away East Lansing, Mich.  | L13-30  | |
| Saturday, September 30 | 1961 | Home Madison, Wisc.  | L0-20  | |
| Saturday, November 1 | 1958 | Away East Lansing, Mich.  | W9-7  | |
| Saturday, November 2 | 1957 | Home Madison, Wisc.  | L7-21  | |
| Saturday, November 3 | 1956 | Away East Lansing, Mich.  | L0-33  | |
| Saturday, October 29 | 1955 | Home Madison, Wisc.  | L0-27  | |
| Saturday, October 2 | 1954 | Away East Lansing, MI  | W6-0  | |
| Sunday, November 15 | 1925 | Home Madison, Wisc.  | W21-10  | |
| Saturday, October 13 | 1923 | Home Madison, Wisc.  | W21-0  | |
| Saturday, October 9 | 1920 | Home Madison, Wisc.  | W27-0  | |
| Thursday, November 28 | 1918 | Home Madison, Wis.  | W7-6  | |
| Saturday, October 25 | 1913 | Home Madison, Wis.  | L7-12  | |
 Win 
 Loss 
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Ohio State || Oct. 18, 2025
Saturday, October 18
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Iowa || Oct. 11, 2025
Saturday, October 11
Luke Fickell Weekly Press Conference || Wisconsin Football || Oct. 6, 2025
Monday, October 06
Luke Fickell Post-Game Media Conference || Wisconsin Football at Michigan || Oct. 4, 2025
Saturday, October 04








