Michigan State vs Wisconsin
10/27/2001
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 21 | 7 | 42 | |
| 7 | 7 | 7 | 7 | 28 |
MSU: PASS - Smoker, Jeff (326); RUSH - Duckett, T.J. (186); REC - Rogers, Charles (206)
WIS: PASS - (191); RUSH - (101); REC - (228)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 07:01 | WIS - Evans, Lee 42 yd pass from Sorgi, Jim (Neuser, Mark kick) 4 plays, 59 yards, TOP 1:28 | 0 | 7 | |
| 1st | MSU | 03:55 | MSU - Duckett, T.J. 1 yd run (Rayner, Dave kick), 6 plays, 50 yards, TOP 3:06 | 7 | 7 | |
| 2nd | WIS | 07:03 | WIS - Evans, Lee 30 yd pass from Sorgi, Jim (Neuser, Mark kick) 8 plays, 57 yards, TOP 3:48 | 7 | 14 | |
| 2nd | MSU | 01:02 | MSU - Rogers, Charles 5 yd pass from Smoker, Jeff (Rayner, Dave kick) 7 plays, 91 yards, TOP 1:55 | 14 | 14 | |
| 3rd | MSU | 13:22 | MSU - Duckett, T.J. 43 yd run (Rayner, Dave kick), 3 plays, 61 yards, TOP 1:38 | 21 | 14 | |
| 3rd | MSU | 03:03 | MSU - Haygood, Herb 12 yd pass from Smoker, Jeff (Rayner, Dave kick) 4 plays, 87 yards, TOP 1:54 | 28 | 14 | |
| 3rd | WIS | 02:04 | WIS - Evans, Lee 70 yd pass from Schabert, Matt (Neuser, Mark kick) 3 plays, 69 yards, TOP 0:59 | 28 | 21 | |
| 3rd | MSU | 00:20 | MSU - Smoker, Jeff 8 yd run (Rayner, Dave kick), 3 plays, 70 yards, TOP 1:44 | 35 | 21 | |
| 4th | MSU | 11:25 | MSU - Rogers, Charles 87 yd pass from Smoker, Jeff (Rayner, Dave kick) 3 plays, 91 yards, TOP 1:28 | 42 | 21 | |
| 4th | WIS | 05:13 | WIS - Anelli, Mark 13 yd pass from Schabert, Matt (Neuser, Mark kick) 16 plays, 91 yards, TOP 6:12 | 42 | 28 | |
| 42 | 28 | |||||
Referee: Lipski, D.
Line Judge: Engelberts, P.
Side Judge: Hassel, S.
Umpire: Michalek, T.
Back Judge: Helverson, S.
Center Judge: Dempich, J.
Linesman: Peters, E.
Field Judge: Armstead, H.





