Michigan State vs Wisconsin
11/15/2003
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 14 | 14 | 21 | 7 | 56 |
MSU: PASS - Smoker, Jeff (207); RUSH - Cobb, DeAndra (88); REC - Kavanaght, Z. (47)
WIS: PASS - (380); RUSH - (207); REC - (258)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 11:22 | WIS - Evans, Lee 9 yd pass from Sorgi, Jim (Allen, Mike kick) 9 plays, 65 yards, TOP 3:38 | 0 | 7 | |
| 1st | WIS | 00:27 | WIS - Smith, Dwayne 3 yd run (Allen, Mike kick), 5 plays, 54 yards, TOP 1:30 | 0 | 14 | |
| 2nd | WIS | 04:21 | WIS - Evans, Lee 75 yd pass from Sorgi, Jim (Allen, Mike kick) 5 plays, 88 yards, TOP 2:35 | 0 | 21 | |
| 2nd | MSU | 02:51 | MSU - Brown, Kyle 21 yd pass from Smoker, Jeff (Rayner, Dave kick) 3 plays, 25 yards, TOP 1:20 | 7 | 21 | |
| 2nd | WIS | 01:39 | WIS - Evans, Lee 18 yd pass from Sorgi, Jim (Allen, Mike kick) 3 plays, 81 yards, TOP 1:06 | 7 | 28 | |
| 3rd | WIS | 09:13 | WIS - Evans, Lee 70 yd pass from Sorgi, Jim (Allen, Mike kick) 1 plays, 70 yards, TOP 0:12 | 7 | 35 | |
| 3rd | MSU | 07:49 | MSU - Alexander, A. 30 yd pass from Smoker, Jeff (Rayner, Dave kick) 5 plays, 64 yards, TOP 1:18 | 14 | 35 | |
| 3rd | WIS | 04:05 | WIS - Evans, Lee 18 yd pass from Sorgi, Jim (Allen, Mike kick) 7 plays, 62 yards, TOP 3:41 | 14 | 42 | |
| 3rd | WIS | 01:32 | WIS - Smith, Dwayne 14 yd run (Allen, Mike kick), 3 plays, 55 yards, TOP 1:20 | 14 | 49 | |
| 4th | WIS | 13:11 | WIS - Smith, Dwayne 26 yd run (Allen, Mike kick), 2 plays, 35 yards, TOP 0:45 | 14 | 56 | |
| 4th | MSU | 04:56 | MSU - Stanton, Drew 13 yd run (Rayner, Dave kick), 10 plays, 96 yards, TOP 4:07 | 21 | 56 | |
| 21 | 56 | |||||
Referee: Steve Pamon
Line Judge: John Carson
Side Judge: Mike Sheahan
Umpire: Dave Nowak
Back Judge: Henry Zaborniak
Center Judge: Joe Dempich
Linesman: Rick Kruger
Field Judge: Mike Cannon





