Wisconsin vs Michigan State
10/26/2002
Spartan Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 14 | 7 | 24 | |
| 21 | 7 | 7 | 7 | 42 |
MSU: PASS - Dowdell, Damon (162); RUSH - Richard, David (58); REC - Rogers, Charles (88)
WIS: PASS - (135); RUSH - (170); REC - (63)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 09:20 | WIS - Bollinger, Broo 1 yd run (Allen, Mike kick), 5 plays, 68 yards, TOP 1:44 | 0 | 7 | |
| 1st | WIS | 05:47 | WIS - Bollinger, Broo 7 yd run (Allen, Mike kick), 6 plays, 46 yards, TOP 2:27 | 0 | 14 | |
| 1st | WIS | 00:11 | WIS - Bell, Mark 3 yd pass from Bollinger, Broo (Allen, Mike kick) 9 plays, 80 yards, TOP 2:50 | 0 | 21 | |
| 2nd | MSU | 10:35 | MSU - Rayner, Dave 36 yd field goal 11 plays, 51 yards, TOP 4:25 | 3 | 21 | |
| 2nd | WIS | 00:05 | WIS - Williams, Brand 9 yd pass from Bollinger, Broo (Allen, Mike kick) 6 plays, 62 yards, TOP 0:32 | 3 | 28 | |
| 3rd | MSU | 09:13 | MSU - Lovett, Bj 7 yd pass from Dowdell, Damon (Rayner, Dave kick) 13 plays, 84 yards, TOP 5:38 | 10 | 28 | |
| 3rd | WIS | 07:10 | WIS - Smith, Dwayne 33 yd run (Allen, Mike kick), 5 plays, 65 yards, TOP 1:57 | 10 | 35 | |
| 3rd | MSU | 00:00 | MSU - Rogers, Charles 26 yd pass from Dowdell, Damon (Rayner, Dave kick) 2 plays, 60 yards, TOP 0:12 | 17 | 35 | |
| 4th | WIS | 07:49 | WIS - Orr, Jonathan 23 yd pass from Bollinger, Broo (Allen, Mike kick) 12 plays, 79 yards, TOP 7:01 | 17 | 42 | |
| 4th | MSU | 05:23 | MSU - Rogers, Charles 44 yd pass from Alexander, Aaro (Rayner, Dave kick) 7 plays, 45 yards, TOP 2:13 | 24 | 42 | |
| 24 | 42 | |||||
Referee: Dennis Lipski
Line Judge: Tom Krispinsky
Side Judge: Steve Hassel
Umpire: Carl Britt
Back Judge: Scott Helverson
Center Judge: Ben Phlegar
Linesman: Ed Peters
Field Judge: Henry Armstead





