Wisconsin vs Michigan State
11/13/2004
Spartan Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 14 | 14 | 49 | |
| 7 | 7 | 0 | 0 | 14 |
MSU: PASS - Dowdell, Damon (47); RUSH - Caulcrick, J. (146); REC - Trannon, Matt (46)
WIS: PASS - (178); RUSH - (128); REC - (48)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 13:01 | WIS - Davis,Anthony 45 yd run (Allen,Mike kick), 3 plays, 65 yards, TOP 0:59 | 0 | 7 | |
| 1st | MSU | 07:45 | MSU - Knott, Eric 4 yd pass from Dowdell, Damon (Rayner, Dave kick) 7 plays, 66 yards, TOP 2:50 | 7 | 7 | |
| 1st | MSU | 06:03 | MSU - Key, Travis 0 yd blocked punt return (Rayner, Dave kick) | 14 | 7 | |
| 2nd | WIS | 14:05 | WIS - Bernstein,Matt 9 yd run (Allen,Mike kick), 10 plays, 66 yards, TOP 4:58 | 14 | 14 | |
| 2nd | MSU | 06:22 | MSU - Teague, Jason 30 yd pass from Alexander, A. (Rayner, Dave kick) 8 plays, 99 yards, TOP 2:36 | 21 | 14 | |
| 3rd | MSU | 11:02 | MSU - Caulcrick, J. 1 yd run (Rayner, Dave kick), 9 plays, 54 yards, TOP 3:57 | 28 | 14 | |
| 3rd | MSU | 01:19 | MSU - Trannon, Matt 31 yd pass from Stanton, Drew (Rayner, Dave kick) 3 plays, 53 yards, TOP 1:04 | 35 | 14 | |
| 4th | MSU | 12:03 | MSU - Cobb, DeAndra 55 yd run (Rayner, Dave kick), 5 plays, 71 yards, TOP 2:38 | 42 | 14 | |
| 4th | MSU | 05:08 | MSU - Teague, Jason 1 yd run (Rayner, Dave kick), 7 plays, 99 yards, TOP 3:55 | 49 | 14 | |
| 49 | 14 | |||||
Referee: Dave Witvoet
Line Judge: John Kouris
Side Judge: Steve Hassel
Umpire: Jeff Carr
Back Judge: Robert Smith,Jr
Center Judge: B. Ormiston
Linesman: Bob Bassett
Field Judge: John O'Neill





