Wisconsin vs Michigan State
10/26/1996
Spartan Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 3 | 7 | 30 |
![]() | 0 | 13 | 0 | 0 | 13 |
MSU: PASS - Todd Schultz (269); RUSH - Sedrick Irvin (125); REC - Derrick Mason (108)
WIS: PASS - (153); RUSH - (81); REC - (79)
Date: 10/26/1996
Location: East Lansing, Mich.
Venue: Spartan Stadium
End of Game: 3:40
Attendance: 69217
Duration: 3:10
Kickoff Time: 12:30
Temperature: 54
Weather: Overcast
Wind: 7 SE
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MSU | WIS |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 12 | 10 |
| Passing | 11 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 202 | 137 |
| Attempts | 47 | 37 |
| Avg. Per Rush | 4.3 | 3.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 215 | 173 |
| Yds. Lost | 13 | 36 |
Passing | ||
| Total (Net) | 269 | 153 |
| Comp.-Att.-Int. | 18 - 25 - 1 | 15 - 28 - 0 |
| Avg / Att | 10.8 | 5.5 |
| Avg / Comp. | 14.9 | 10.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 471 | 290 |
| Plays | 72 | 65 |
| Avg. / Play | 6.5 | 4.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-49 | 5-30 |
Punting | ||
| Punts - Yds. | 3-148 | 7-296 |
| Avg. / Punt | 49.3 | 42.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-35-0 | 2-17-0 |
| Punt: Avg. / Return | 7.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 6-102-0 |
| Kickoff: Avg. / Return | NaN | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:54 | 28:06 |
| 3rd. Down Conv. | 7 of 14 | 3 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-15 | 1-5 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Schultz | 18 | 25 | 269 | 2 | 1 | 36 | 1 |
| Totals | 18 | 25 | 269 | 2 | 1 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Samuel, Mike | 15 | 28 | 153 | 0 | 0 | 42 | 2 |
| Totals | 15 | 28 | 153 | 0 | 0 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sedrick Irvin | 17 | 125 | 0 | 125 | 1 | 38 | 7.4 |
D. Goulbourne | 19 | 72 | 4 | 68 | 0 | 14 | 3.6 |
Tyrone Crenshaw | 5 | 9 | 3 | 6 | 0 | 4 | 1.2 |
Garett Gould | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Todd Schultz | 4 | 2 | 6 | -4 | 0 | 2 | -1 |
| Totals | 47 | 215 | 13 | 202 | 1 | 38 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 15 | 81 | 0 | 81 | 0 | 19 | 5.4 |
McCullough, C. | 10 | 47 | 5 | 42 | 0 | 20 | 4.2 |
Samuel, Mike | 10 | 36 | 31 | 5 | 1 | 12 | 0.5 |
Stecker, Aaron | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
| Totals | 37 | 173 | 36 | 137 | 1 | 20 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Derrick Mason | 6 | 108 | 0 | 28 |
Octavis Long | 5 | 94 | 0 | 36 |
D. Goulbourne | 3 | 35 | 1 | 26 |
Sedrick Irvin | 3 | 26 | 1 | 25 |
Josh Keur | 1 | 6 | 0 | 6 |
| Totals | 18 | 269 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hayes, Donald | 5 | 79 | 0 | 42 |
Lyles, Kevin | 3 | 19 | 0 | 9 |
Simmons, Tony | 3 | 18 | 0 | 9 |
Martin, Cecil | 2 | 16 | 0 | 14 |
Dayne, Ron | 1 | 13 | 0 | 13 |
Merritt, Ahmad | 1 | 8 | 0 | 8 |
| Totals | 15 | 153 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sorie Kanu | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ike Reese | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Mike Austin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Raymond Hill | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lemar Marshall | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
D. Underwood | 6 | - | 6 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Amp Campbell | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tyrone Garland | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
C. Ledyard | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Aric Morris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chris Smith | 4 | - | 4 | 1 / 10 | - / - | - | - / - | - | - | 1 | - |
Shawn Wright | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aldi Henry | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Damien Hiram | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Desmond Thomas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dwayne Hawkins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Newkirk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monty, Pete | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Adamov, Bob | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Kevin | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Daryl | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Saleh, Tarek | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Flanigan, Brian | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lysek, David | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Diatelevi, Pete | 5 | - | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Campbell, Lamar | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Burke, Tom | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weems, Cyrill | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Team | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Suttle, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jurewicz, Bryan | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Brown, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spiller, Rod | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Commander, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janek, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Paul Edinger | 3 | 148 | 49.3 | 50 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hall, John | 5 | 220 | 44.0 | 51 | 0 | 0 | 0 |
Skrzypchak, E. | 2 | 76 | 38.0 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Gardner | 2 | 08:48 | 34 | good |
Chris Gardner | 2 | 04:37 | 43 | good |
Chris Gardner | 3 | 08:33 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hall, John | 1 | 10:27 | 41 | blkd |
Hall, John | 2 | 13:29 | 37 | good |
Hall, John | 2 | 00:10 | 51 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marvin Wright | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Mason | 4 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosga, Tim | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, C. | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |
Stecker, Aaron | 0 | 0 | 0 | 4 | 75 | 21 | 0 | 0 | 0 |
Campbell, Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chris Gardner | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hall, John | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 45 | Garett Gould | FB |
| 52 | Matt Beard | OL |
| 63 | Brian Mosallam | OL |
| 65 | Dave Mudge | OL |
| 73 | Scott Shaw | OL |
| 76 | Flozell Adams | OL |
| 9 | Todd Schultz | QB |
| 27 | D. Goulbourne | RB |
| 83 | Josh Keur | TE |
| 80 | Derrick Mason | WR |
| 86 | Gari Scott | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Vandervelt, J. | OL |
| 68 | Costro, C. | OL |
| 69 | Engler, Derek | OL |
| 71 | Wunsch, Jerry | OL |
| 75 | Mcintosh, Chris | OL |
| 10 | Samuel, Mike | QB |
| 33 | Dayne, Ron | RB |
| 89 | Grams, Eric | TE |
| 1 | Merritt, Ahmad | WR |
| 82 | Simmons, Tony | WR |
| 84 | Hayes, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Amp Campbell | CB |
| 10 | Raymond Hill | CB |
| 53 | C. Ledyard | DL |
| 62 | Robert Newkirk | DL |
| 96 | Chris Smith | DL |
| 99 | D. Underwood | DL |
| 6 | Sorie Kanu | FS |
| 25 | Mike Austin | LB |
| 37 | Tyrone Garland | LB |
| 44 | Ike Reese | LB |
| 18 | Marvin Wright | SS |

# | Player | Pos. |
|---|---|---|
| 6 | Huntley, Kevin | DB |
| 7 | Weems, Cyrill | DB |
| 29 | Adamov, Bob | DB |
| 38 | Campbell, Lamar | DB |
| 42 | Saleh, Tarek | DE |
| 85 | Jurewicz, Bryan | DE |
| 91 | Spiller, Rod | DT |
| 94 | Miklusak, Neil | DT |
| 19 | Carter, Daryl | LB |
| 48 | Monty, Pete | LB |
| 57 | Lysek, David | LB |
Player Participation

# | Player |
|---|---|
| 1 | Paul Edinger |
| 4 | Damien Hiram |
| 14 | Chris Gardner |
| 20 | Octavis Long |
| 29 | Lemar Marshall |
| 30 | Tyrone Crenshaw |
| 31 | Shawn Wright |
| 33 | Sedrick Irvin |
| 36 | Aldi Henry |
| 39 | Aric Morris |
| 56 | Dwayne Hawkins |
| 66 | Desmond Thomas |

# | Player |
|---|---|
| 2F | Hauser, Travis |
| 2 | White, Marcus |
| 3C | Wagner, Scott |
| 3B | Cantrell, B. |
| 7D | Burke, Tom |
| 9 | Lyles, Kevin |
| 13 | Mccullough, C. |
| 14 | Hall, John |
| 15 | Rosga, Tim |
| 16 | Ghidorzi, Chris |
| 17 | Austin, Willie |
| 21 | Williams, Tony |
| 22 | Williams, C. |
| 23 | Skrzypchak, E. |
| 28 | Suttle, Jason |
| 34 | Taylor, Leonard |
| 36 | Commander, A. |
| 37 | Martin, Cecil |
| 39 | Diatelevi, Pete |
| 41 | Waerig, John |
| 43 | Stecker, Aaron |
| 44 | Thompson, D. |
| 46 | Schneck, Mike |
| 55 | Flanigan, Brian |
| 58 | Janek, Chris |
| 64 | Darby, James |
| 79 | Gibson, Aaron |
| 88 | Brown, D. |
| 92 | Williams, B. |
| 99 | Cruickshank, D. |





