Michigan State vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 13 | 10 | 7 | 10 | 40 |
MS: PASS - Burke, Bill (128); RUSH - Duckett, T.J. (91); REC - Burress, Plaxic (58)
WI: PASS - (59); RUSH - (214); REC - (44)
Scoring Summary
- | - | - | - | - | MS | WI |
|---|---|---|---|---|---|---|
![]() | 1st | WI | 09:41 | WI - Dayne, Ron 51 yd run (Pisetsky, Vital kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | WI | 07:01 | WI - Pisetsky, Vital 42 yd field goal plays, yards, TOP | 0 | 10 |
![]() | 1st | WI | 01:31 | WI - Pisetsky, Vital 49 yd field goal plays, yards, TOP | 0 | 13 |
![]() | 2nd | WI | 12:35 | WI - Dayne, Ron 15 yd run (Pisetsky, Vital kick), plays, yards, TOP | 0 | 20 |
![]() | 2nd | WI | 03:59 | WI - Pisetsky, Vital 32 yd field goal plays, yards, TOP | 0 | 23 |
![]() | 2nd | MS | 02:04 | MS - Edinger, Paul 55 yd field goal plays, yards, TOP | 3 | 23 |
![]() | 3rd | WI | 08:04 | WI - Bollinger, Broo 1 yd run (Pisetsky, Vital kick), plays, yards, TOP | 3 | 30 |
![]() | 4th | WI | 14:57 | WI - Pisetsky, Vital 23 yd field goal plays, yards, TOP | 3 | 33 |
![]() | 4th | MS | 08:42 | MS - Duckett, T.J. 53 yd run (Edinger, Paul kick), plays, yards, TOP | 10 | 33 |
![]() | 4th | WI | 04:30 | WI - Bennett, Michae 1 yd run (Pisetsky, Vital kick), plays, yards, TOP | 10 | 40 |
| 10 | 40 | |||||
Michigan State


Wisconsin
Start of 1st Half
Clock 15:00.
Coin toss won by Wisconsin and deferred. Wisconsin will defend north
WI ball on WI35.
Pisetsky, Vital kickoff 65 yards to the MS0, touchback.

-


0
0

WI - TD


0
7

0
0
1st7


-


0
7

WI - FG


0
10

0
0
1st10


-


0
10

WI - FG


0
13

0
0
1st13


-


0
13
Michigan State


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Burke, Bill pass intercepted by Myers, Bobby at the MS48, Myers, Bobby return 6 yards to the MS42.

WI - TD


0
20

0
0
1st20


-


0
20

-


0
20

WI - FG


0
23

0
0
1st23


MS - FG


3
23

3
0
1st23


-


3
23
Michigan State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS35.
Edinger, Paul kickoff 65 yards to the WI0, Davis, Nick return 35 yards to the WI35 (Bryan, Duron).

WI - TD


3
30

3
0
1st30


-


3
30

-


3
30
Michigan State


Wisconsin

WI - FG


3
33

3
0
1st33


-


3
33

-


3
33

MS - TD


10
33

10
0
1st33


-


10
33

WI - TD


10
40

10
0
1st40


-


10
40

-


10
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MS | WI |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 6 | 14 |
| Passing | 7 | 5 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 110 | 301 |
| Attempts | 23 | 63 |
| Avg. Per Rush | 4.8 | 4.8 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 123 | 319 |
| Yds. Lost | 13 | 18 |
Passing | ||
| Total (Net) | 128 | 59 |
| Comp.-Att.-Int. | 13 - 28 - 3 | 6 - 11 - 0 |
| Avg / Att | 4.6 | 5.4 |
| Avg / Comp. | 9.8 | 9.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 238 | 360 |
| Plays | 51 | 74 |
| Avg. / Play | 4.7 | 4.9 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 2-19 | 3-28 |
Punting | ||
| Punts - Yds. | 4-154 | 3-160 |
| Avg. / Punt | 38.5 | 53.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-171 | 9-506 |
| Avg. Yds. / Kickoff | 57.0 | 56.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-37-0 | 2-40-0 |
| Kickoff: Avg. / Return | 7.4 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:25 | 39:35 |
| 3rd. Down Conv. | 4 of 11 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-10 | 1-8 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burke, Bill | 13 | 28 | 128 | 0 | 3 | 21 | 1 |
| Totals | 13 | 28 | 128 | 0 | 3 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollinger, Broo | 6 | 11 | 59 | 0 | 0 | 15 | 2 |
| Totals | 6 | 11 | 59 | 0 | 0 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Duckett, T.J. | 10 | 91 | 0 | 91 | 1 | 53 | 9.1 |
Clemons, Lloyd | 9 | 31 | 2 | 29 | 0 | 10 | 3.2 |
Burke, Bill | 3 | 1 | 11 | -10 | 0 | 1 | -3.3 |
Moss, Dawan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 123 | 13 | 110 | 1 | 53 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 34 | 219 | 5 | 214 | 2 | 51 | 6.3 |
Bennett, Michae | 9 | 45 | 0 | 45 | 1 | 14 | 5 |
Faulkner, Eddie | 6 | 22 | 0 | 22 | 0 | 14 | 3.7 |
Bollinger, Broo | 10 | 20 | 13 | 7 | 1 | 5 | 0.7 |
Unertl, Matt | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Kuhns, Chad | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 63 | 319 | 18 | 301 | 4 | 51 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burress, Plaxic | 5 | 58 | 0 | 21 |
Haygood, Herb | 5 | 43 | 0 | 14 |
Baker, Chris | 2 | 15 | 0 | 8 |
McCoy, Ivory | 1 | 12 | 0 | 12 |
| Totals | 13 | 128 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chambers, Chris | 5 | 44 | 0 | 11 |
Anelli, Mark | 1 | 15 | 0 | 15 |
| Totals | 6 | 59 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Aric | 12 | 7 | 19 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Newsome, Richar | 10 | 7 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Thornhill, Josh | 7 | 5 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
Smith, Robaire | 6 | 6 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sayler, Jace | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, Jaba | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Peterson, Julia | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Turner, T.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Nick | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Renaldo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Thomas | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Shaw, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Amp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Doering, Jason | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Donne | 4 | 6 | 10 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Ghidorzi, Chris | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Knight, Roger | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Favret, John | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Echols, Mike | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mahlik, Eric | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Jamar | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-8 | 1 | - | - |
Myers, Bobby | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | 1-6 | 1 | - | - |
Janek, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Wendell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kolodziej, Ross | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Boese, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pisetsky, Vital | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Carlease | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Bryso | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greisen, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Downing, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Michae | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jarrett, Craig | 4 | 154 | 38.5 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stemke, Kevin | 3 | 160 | 53.3 | 86 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Edinger, Paul | 2 | 02:04 | 55 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pisetsky, Vital | 1 | 07:01 | 42 | good |
Pisetsky, Vital | 1 | 01:31 | 49 | good |
Pisetsky, Vital | 2 | 03:59 | 32 | good |
Pisetsky, Vital | 4 | 14:57 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edinger, Paul | 3 | 171 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pisetsky, Vital | 9 | 506 | 0 | 0 | 56.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henry, Cedric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haygood, Herb | 0 | 0 | 0 | 3 | 26 | 18 | 0 | 0 | 0 |
Duckett, T.J. | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Greene, Billy | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Merritt, Ahmad | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Davis, Nick | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Fletcher, Jamar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |
Myers, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Edinger, Paul | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pisetsky, Vital | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Edinger, Paul |
| 2 | Haygood, Herb |
| 3 | Campbell, Amp |
| 4 | Burress, Plaxic |
| 6 | Hendricks, Jaba |
| 8 | Duckett, T.J. |
| 9 | Morris, Aric |
| 12 | Jarrett, Craig |
| 15 | Hill, Renaldo |
| 16 | Burke, Bill |
| 23 | Flowers, Lit-J. |
| 25 | Austin, Mike |
| 27 | Bryan, Duron |
| 32 | Newsome, Richar |
| 34 | Greene, Billy |
| 35 | Turner, T.J. |
| 36 | Clemons, Lloyd |
| 37 | Henry, Cedric |
| 43 | Wright, Thomas |
| 49 | Moss, Dawan |
| 50 | Thornhill, Josh |
| 66 | Thomas, Desmond |
| 75 | Myers, Nick |
| 80 | Sayler, Jace |
| 83 | Baker, Chris |
| 85 | McCoy, Ivory |
| 91 | Smith, Robaire |
| 95 | Shaw, Josh |
| 98 | Peterson, Julia |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 2 | Fletcher, Jamar |
| 4 | Faulkner, Eddie |
| 5 | Bollinger, Broo |
| 6 | Boese, Joey |
| 8 | Doering, Jason |
| 12 | Kavanagh, Scott |
| 14 | Stemke, Kevin |
| 16 | Ghidorzi, Chris |
| 19 | Knight, Roger |
| 20 | Pisetsky, Vital |
| 22 | Davis, Nick |
| 26 | Myers, Bobby |
| 29 | Bennett, Michae |
| 30 | Marks, Ryan |
| 31 | Clark, Carlease |
| 32 | Thompson, Bryso |
| 33 | Dayne, Ron |
| 36 | Echols, Mike |
| 38 | Unertl, Matt |
| 41 | Kuhns, Chad |
| 42 | Herbert, Ben |
| 44 | Thompson, Donne |
| 45 | Lisowski, Dan |
| 47 | Cannon, P.J. |
| 49 | Greisen, Nick |
| 52 | Downing, Mark |
| 53 | Roell, Rob |
| 54 | Costa, Dave |
| 56 | Jowers, Jason |
| 58 | Janek, Chris |
| 60 | Ferrario, Bill |
| 68 | Tauscher, Mark |
| 70 | Rabach, Casey |
| 71 | Lamont, Brian |
| 72 | Johnson, Al |
| 75 | McIntosh, Chris |
| 76 | Jakubowski, Jos |
| 77 | Bryant, Wendell |
| 78 | Kolodziej, Ross |
| 81 | Anelli, Mark |
| 86 | Solwold, Mike |
| 87 | Retzlaff, Dague |
| 88 | Chambers, Chris |
| 96 | Favret, John |
| 98 | Mahlik, Eric |
| 99 | Sprague, Jake |





