Wisconsin vs Michigan State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 12 | 25 |
![]() | 7 | 3 | 7 | 7 | 24 |
MSU: PASS - Hoyer, Brian (252); RUSH - Ringer, Javon (54); REC - White, Blair (164)
WIS: PASS - (149); RUSH - (111); REC - (68)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 03:01 | WIS - Graham, Garrett 1 yd pass from Sherer,Dustin (Welch,Philip kick) 8 plays, 51 yards, TOP 3:26 | 0 | 7 |
![]() | 2nd | MSU | 08:45 | MSU - Swenson, Brett 27 yd field goal 8 plays, 32 yards, TOP 2:09 | 3 | 7 |
![]() | 2nd | MSU | 01:39 | MSU - Swenson, Brett 21 yd field goal 10 plays, 72 yards, TOP 4:37 | 6 | 7 |
![]() | 2nd | WIS | 00:07 | WIS - Welch,Philip 31 yd field goal 10 plays, 55 yards, TOP 1:25 | 6 | 10 |
![]() | 3rd | WIS | 04:19 | WIS - Hill, P.J. 10 yd run (Welch,Philip kick), 5 plays, 40 yards, TOP 1:34 | 6 | 17 |
![]() | 3rd | MSU | 02:59 | MSU - Ringer, Javon 2 yd run (Swenson, Brett kick), 4 plays, 62 yards, TOP 1:14 | 13 | 17 |
![]() | 4th | WIS | 09:19 | WIS - Clay, John 32 yd run (Welch,Philip kick), 6 plays, 80 yards, TOP 2:37 | 13 | 24 |
![]() | 4th | MSU | 08:13 | MSU - Ringer, Javon 2 yd run (Hoyer, Brian passfailed), 5 plays, 64 yards, TOP 1:00 | 19 | 24 |
![]() | 4th | MSU | 05:16 | MSU - Swenson, Brett 50 yd field goal 7 plays, 15 yards, TOP 1:22 | 22 | 24 |
![]() | 4th | MSU | 00:07 | MSU - Swenson, Brett 44 yd field goal 8 plays, 56 yards, TOP 1:12 | 25 | 24 |
| 25 | 24 | |||||
Michigan State


Wisconsin
Start of 1st Half
Coin Toss:Wisconsin wins, receives, MSU defends north
MSU ball on MSU30.
Boleski, Todd kickoff 70 yards to the WIS0, Gilreath, David return 20 yards to the WIS20 (Jones, Greg).
15:00
WIS
WIS - PUNT


0
0
12:33
MSU
MSU - PUNT


0
0
11:14
WIS
WIS - PUNT


0
0
07:52
MSU
MSU - PUNT


0
0
06:27
WIS
WIS - TD


0
7

0
0
1st7

03:01
MSU
MSU - PUNT


0
7
00:19
WIS
WIS - PUNT


0
7
Michigan State


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hill, P.J. rush for 1 yard to the WIS29 (Adams, Johnny).
Hill, P.J. rush for no gain to the WIS29 (Gordon, Eric;Wilson, Oren).
Nortman, Brad punt 39 yards to the MSU32, downed.
13:37
MSU
MSU - PUNT


0
7
11:27
WIS
WIS - FUMB


0
7
10:54
MSU
MSU - FG


3
7

3
0
1st7

08:40
WIS
WIS - PUNT


3
7
06:16
MSU
MSU - FG


6
7

6
0
1st7

01:32
WIS
WIS - FG


6
10

6
0
1st10

00:00
MSU
MSU - HALF


6
10
Michigan State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Welch,Philip kickoff 64 yards to the MSU6, Martin, Keshawn return 23 yards to the MSU29 (Lukasko,Andrew).
14:51
MSU
MSU - PUNT


6
10
11:15
WIS
WIS - FGA


6
10
06:50
MSU
MSU - FUMB


6
10
05:53
WIS
WIS - TD


6
17

6
0
1st17

04:13
MSU
MSU - TD


13
17

13
0
1st17

02:53
WIS
WIS - PUNT


13
17
01:49
MSU
MSU - PUNT


13
17
00:54
WIS
WIS - PUNT


13
17
Michigan State


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY WIS false start 5 yards to the MSU42.
Sherer,Dustin pass complete to Brown, Zach for 5 yards to the MSU37 (Wiley, Otis).
Nortman, Brad punt 37 yards to the MSU0, touchback.
14:12
MSU
MSU - PUNT


13
17
11:56
WIS
WIS - TD


13
24

13
0
1st24

09:13
MSU
MSU - TD


19
24

19
0
1st24

08:13
WIS
WIS - PUNT


19
24
06:38
MSU
MSU - FG


22
24

22
0
1st24

05:16
WIS
WIS - PUNT


22
24
01:19
MSU
MSU - FG


25
24

25
0
1st24

00:00
WIS
WIS - HALF


25
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | WIS38 | 12:33 | PUNT | 5-18 | 2:27 |
![]() | 1 | MSU23 | 12:33 | PUNT | MSU32 | 11:14 | PUNT | 4-9 | 1:19 |
![]() | 1 | WIS29 | 11:14 | PUNT | MSU40 | 07:52 | PUNT | 8-31 | 3:22 |
![]() | 1 | MSU01 | 07:52 | PUNT | MSU10 | 06:27 | PUNT | 3-9 | 1:25 |
![]() | 1 | WIS49 | 06:27 | PUNT | MSU00 | 03:01 | TD | 8-51 | 3:26 |
![]() | 1 | MSU20 | 03:01 | KO | MSU32 | 00:19 | PUNT | 6-12 | 2:42 |
![]() | 1 | WIS20 | 00:19 | PUNT | WIS29 | 13:37 | PUNT | 3-9 | 1:42 |
![]() | 2 | MSU32 | 13:37 | PUNT | MSU24 | 11:27 | PUNT | 3--8 | 2:10 |
![]() | 2 | WIS35 | 11:27 | PUNT | WIS42 | 10:54 | FUMB | 2-7 | 0:33 |
![]() | 2 | WIS42 | 10:54 | FUMB | WIS10 | 08:45 | FG | 8-32 | 2:09 |
![]() | 2 | WIS23 | 08:40 | KO | WIS38 | 06:16 | PUNT | 5-15 | 2:24 |
![]() | 2 | MSU25 | 06:16 | PUNT | WIS03 | 01:39 | FG | 10-72 | 4:37 |
![]() | 2 | WIS31 | 01:32 | KO | MSU14 | 00:07 | FG | 10-55 | 1:25 |
![]() | 2 | MSU46 | 00:00 | KO | MSU46 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MSU29 | 14:51 | KO | MSU43 | 11:15 | PUNT | 6-14 | 3:36 |
![]() | 3 | WIS25 | 11:15 | PUNT | MSU27 | 06:50 | FGA | 9-48 | 4:25 |
![]() | 3 | MSU27 | 06:50 | FGA | MSU40 | 05:53 | FUMB | 4-13 | 0:57 |
![]() | 3 | MSU40 | 05:53 | FUMB | MSU00 | 04:19 | TD | 5-40 | 1:34 |
![]() | 3 | MSU38 | 04:13 | KO | WIS00 | 02:59 | TD | 4-62 | 1:14 |
![]() | 3 | WIS17 | 02:53 | KO | WIS20 | 01:49 | PUNT | 3-3 | 1:04 |
![]() | 3 | MSU23 | 01:49 | PUNT | MSU25 | 00:54 | PUNT | 3-2 | 0:55 |
![]() | 3 | MSU44 | 00:54 | PUNT | MSU37 | 14:12 | PUNT | 3-7 | 1:42 |
![]() | 4 | MSU20 | 14:12 | PUNT | WIS49 | 11:56 | PUNT | 7-31 | 2:16 |
![]() | 4 | WIS20 | 11:56 | PUNT | MSU00 | 09:19 | TD | 6-80 | 2:37 |
![]() | 4 | MSU36 | 09:13 | KO | WIS00 | 08:13 | TD | 5-64 | 1:00 |
![]() | 4 | WIS20 | 08:13 | KO | WIS27 | 06:38 | PUNT | 3-7 | 1:35 |
![]() | 4 | WIS48 | 06:38 | PUNT | WIS33 | 05:16 | FG | 7-15 | 1:22 |
![]() | 4 | WIS20 | 05:16 | KO | MSU41 | 01:19 | PUNT | 8-39 | 3:57 |
![]() | 4 | MSU17 | 01:19 | PUNT | WIS27 | 00:07 | FG | 8-56 | 1:12 |
![]() | 4 | WIS10 | 00:00 | KO | WIS10 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU23 | 12:33 | PUNT | MSU32 | 11:14 | PUNT | 4-9 | 1:19 |
![]() | 1 | MSU01 | 07:52 | PUNT | MSU10 | 06:27 | PUNT | 3-9 | 1:25 |
![]() | 1 | MSU20 | 03:01 | KO | MSU32 | 00:19 | PUNT | 6-12 | 2:42 |
![]() | 2 | MSU32 | 13:37 | PUNT | MSU24 | 11:27 | PUNT | 3--8 | 2:10 |
![]() | 2 | WIS42 | 10:54 | FUMB | WIS10 | 08:45 | FG | 8-32 | 2:09 |
![]() | 2 | MSU25 | 06:16 | PUNT | WIS03 | 01:39 | FG | 10-72 | 4:37 |
![]() | 2 | MSU46 | 00:00 | KO | MSU46 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MSU29 | 14:51 | KO | MSU43 | 11:15 | PUNT | 6-14 | 3:36 |
![]() | 3 | MSU27 | 06:50 | FGA | MSU40 | 05:53 | FUMB | 4-13 | 0:57 |
![]() | 3 | MSU38 | 04:13 | KO | WIS00 | 02:59 | TD | 4-62 | 1:14 |
![]() | 3 | MSU23 | 01:49 | PUNT | MSU25 | 00:54 | PUNT | 3-2 | 0:55 |
![]() | 4 | MSU20 | 14:12 | PUNT | WIS49 | 11:56 | PUNT | 7-31 | 2:16 |
![]() | 4 | MSU36 | 09:13 | KO | WIS00 | 08:13 | TD | 5-64 | 1:00 |
![]() | 4 | WIS48 | 06:38 | PUNT | WIS33 | 05:16 | FG | 7-15 | 1:22 |
![]() | 4 | MSU17 | 01:19 | PUNT | WIS27 | 00:07 | FG | 8-56 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | WIS38 | 12:33 | PUNT | 5-18 | 2:27 |
![]() | 1 | WIS29 | 11:14 | PUNT | MSU40 | 07:52 | PUNT | 8-31 | 3:22 |
![]() | 1 | WIS49 | 06:27 | PUNT | MSU00 | 03:01 | TD | 8-51 | 3:26 |
![]() | 1 | WIS20 | 00:19 | PUNT | WIS29 | 13:37 | PUNT | 3-9 | 1:42 |
![]() | 2 | WIS35 | 11:27 | PUNT | WIS42 | 10:54 | FUMB | 2-7 | 0:33 |
![]() | 2 | WIS23 | 08:40 | KO | WIS38 | 06:16 | PUNT | 5-15 | 2:24 |
![]() | 2 | WIS31 | 01:32 | KO | MSU14 | 00:07 | FG | 10-55 | 1:25 |
![]() | 3 | WIS25 | 11:15 | PUNT | MSU27 | 06:50 | FGA | 9-48 | 4:25 |
![]() | 3 | MSU40 | 05:53 | FUMB | MSU00 | 04:19 | TD | 5-40 | 1:34 |
![]() | 3 | WIS17 | 02:53 | KO | WIS20 | 01:49 | PUNT | 3-3 | 1:04 |
![]() | 3 | MSU44 | 00:54 | PUNT | MSU37 | 14:12 | PUNT | 3-7 | 1:42 |
![]() | 4 | WIS20 | 11:56 | PUNT | MSU00 | 09:19 | TD | 6-80 | 2:37 |
![]() | 4 | WIS20 | 08:13 | KO | WIS27 | 06:38 | PUNT | 3-7 | 1:35 |
![]() | 4 | WIS20 | 05:16 | KO | MSU41 | 01:19 | PUNT | 8-39 | 3:57 |
![]() | 4 | WIS10 | 00:00 | KO | WIS10 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | MSU | WIS |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 2 | 11 |
| Passing | 12 | 9 |
| Penalty | 6 | 1 |
Rushing | ||
| Total (Net) | 25 | 281 |
| Attempts | 29 | 47 |
| Avg. Per Rush | 0.9 | 6.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 69 | 297 |
| Yds. Lost | 44 | 16 |
Passing | ||
| Total (Net) | 287 | 149 |
| Comp.-Att.-Int. | 20 - 45 - 0 | 14 - 29 - 0 |
| Avg / Att | 6.4 | 5.1 |
| Avg / Comp. | 14.4 | 10.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 312 | 430 |
| Plays | 74 | 76 |
| Avg. / Play | 4.2 | 5.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 2-30 | 12-121 |
Punting | ||
| Punts - Yds. | 7-318 | 8-319 |
| Avg. / Punt | 45.4 | 39.9 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-443 | 5-300 |
| Avg. Yds. / Kickoff | 63.3 | 60.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-26-0 | 4-49-0 |
| Punt: Avg. / Return | 6.5 | 12.3 |
| Kickoff: Total - Yds. - TDs | 4-99-0 | 5-54-0 |
| Kickoff: Avg. / Return | 24.8 | 10.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:22 | 32:38 |
| 3rd. Down Conv. | 5 of 17 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 1-3 | 3-29 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hoyer, Brian | 19 | 44 | 252 | 0 | 0 | 41 | 3 |
Martin, Keshawn | 1 | 1 | 35 | 0 | 0 | 35 | 0 |
| Totals | 20 | 45 | 287 | 0 | 0 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sherer, Dustin | 14 | 28 | 149 | 1 | 0 | 28 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 29 | 149 | 1 | 0 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ringer, Javon | 21 | 58 | 4 | 54 | 2 | 12 | 2.6 |
Martin, Keshawn | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Leggett, Ashton | 2 | 3 | 6 | -3 | 0 | 3 | -1.5 |
Hoyer, Brian | 4 | 1 | 29 | -28 | 0 | 1 | -7 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 29 | 69 | 44 | 25 | 2 | 12 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clay, John | 14 | 111 | 0 | 111 | 1 | 32 | 7.9 |
Hill, P.J. | 20 | 106 | 0 | 106 | 1 | 15 | 5.3 |
Gilreath, David | 4 | 53 | 4 | 49 | 0 | 23 | 12.2 |
Sherer, Dustin | 5 | 15 | 10 | 5 | 0 | 7 | 1 |
Brown, Zach | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
Rentmeester, B. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 297 | 16 | 281 | 2 | 32 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Blair | 7 | 164 | 0 | 41 |
Gantt, Charlie | 2 | 53 | 0 | 38 |
Martin, Keshawn | 3 | 29 | 0 | 14 |
Cunningham, B. | 3 | 13 | 0 | 5 |
Ringer, Javon | 3 | 10 | 0 | 6 |
McPherson, Jeff | 1 | 9 | 0 | 9 |
Curry, Deon | 1 | 9 | 0 | 9 |
| Totals | 20 | 287 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Graham, Garrett | 6 | 68 | 1 | 28 |
Toon, Nick | 3 | 44 | 0 | 26 |
Gilreath, David | 2 | 14 | 0 | 8 |
Kendricks, Lanc | 1 | 10 | 0 | 10 |
Hill, P.J. | 1 | 8 | 0 | 8 |
Brown, Zach | 1 | 5 | 0 | 5 |
| Totals | 14 | 149 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Greg | 7 | 6 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fortener, Dan | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Eric | 4 | 4 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Wiley, Otis | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Decker, Adam | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hyde, Marcus | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Long, Brandon | 1 | 5 | 6 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Ware, Jeremy | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis-clark, K. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Adams, Johnny | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Denson, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeremiah, A. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rolf, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jimmerson, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Blair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Dwayne | 1 | - | 1 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Pendy, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Oren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kershaw, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rucker, Chris L | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, T. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Casillas, Jonat | 2 | 8 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Valai, Jay | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Langford, Allen | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Levy, Deandre | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Newkirk, Mike | 3 | 3 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
McFadden, Jaeve | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Shane | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, Niles | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Schofield, O'br | 2 | 2 | 4 | 1.5 / 16 | 1 / 16 | - | - / - | - | - | - | - |
Maragos, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shaughnessy, Ma | 3 | - | 3 | 3 / 16 | 1 / 7 | - | - / - | - | - | - | - |
Moody, Prince | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Rentmeester, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Prather, Erik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lukasko, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welch, Philip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fenelus, Antoni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sorensen, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flasch, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bates, Aaron | 7 | 318 | 45.4 | 49 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nortman, Brad | 8 | 319 | 39.9 | 55 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swenson, Brett | 2 | 08:45 | 27 | good |
Swenson, Brett | 2 | 01:39 | 21 | good |
Swenson, Brett | 4 | 05:16 | 50 | good |
Swenson, Brett | 4 | 00:07 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Welch, Philip | 2 | 00:07 | 31 | good |
Welch, Philip | 3 | 06:50 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boleski, Todd | 7 | 443 | 2 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Welch, Philip | 5 | 300 | 1 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wiley, Otis | 4 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmerson, A.J. | 0 | 0 | 0 | 2 | 50 | 27 | 0 | 0 | 0 |
Rouse, Josh | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Martin, Keshawn | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilreath, David | 4 | 49 | 27 | 4 | 64 | 20 | 0 | 0 | 0 |
Maragos, Chris | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 |
Prather, Erik | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
Gilreath, David | 4 | 49 | 27 | 4 | 64 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoyer, Brian | 0 | 0 | 0 | 0 | 1 | 0 |
Swenson, Brett | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Welch, Philip | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Nitchman, Joel | C |
| 45 | Hawken, Andrew | FB |
| 67 | Foreman, Joel | LG |
| 57 | Cironi, Rocco | LT |
| 7 | Hoyer, Brian | QB |
| 23 | Ringer, Javon | RB |
| 73 | Martin, Roland | RG |
| 79 | Miller, Jesse | RT |
| 83 | Gantt, Charlie | TE |
| 25 | White, Blair | X |
| 3 | Cunningham, B. | Z |

# | Player | Pos. |
|---|---|---|
| 74 | Moffitt, John | C |
| 44 | Pressley, Chris | FB |
| 75 | Kemp, Andy | LG |
| 68 | Carimi, Gabe | LT |
| 1A | Sherer,Dustin | QB |
| 63 | Urbik, Kraig | RG |
| 71 | VandenHeuvel, E | RT |
| 39 | Hill, P.J. | TB |
| 89 | Graham, Garrett | TE |
| 6 | Anderson, Isaac | WR |
| 85 | Gilreath, David | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Rucker, Chris L | BC |
| 47 | Long, Brandon | DE |
| 49 | Holmes, Dwayne | DE |
| 97 | Kershaw, Justin | DT |
| 37 | Weaver, Ross | FC |
| 38 | Davis-Clark, K. | FS |
| 55 | Decker, Adam | MIKE |
| 70 | Wilson, Oren | NT |
| 53 | Jones, Greg | SAM |
| 21 | Wiley, Otis | SS |
| 43 | Gordon, Eric | WILL |

# | Player | Pos. |
|---|---|---|
| 21 | Maragos, Chris | FS |
| 29 | Brinkley, Niles | LC |
| 50 | Schofield, O'Br | LE |
| 91 | Chapman, Jason | LT |
| 47 | McFadden, Jaeve | MIKE |
| 17 | Langford, Allen | RC |
| 92 | Shaughnessy, Ma | RE |
| 54 | Newkirk, Mike | RT |
| 11 | Levy, DeAndre | SAM |
| 12 | Valai, Jay | SS |
| 2 | Casillas, Jonat | WILL |
Player Participation

# | Player |
|---|---|
| 2 | Dell, Mark |
| 5 | Adams, Johnny |
| 9 | Ware, Jeremy |
| 11 | Hyde, Marcus |
| 14 | Swenson, Brett |
| 15 | Boleski, Todd |
| 16 | Rucker, Chris D |
| 18 | Bates, Aaron |
| 20 | Jimmerson, A.J. |
| 31 | Henderson, A. |
| 32 | Leggett, Ashton |
| 33 | Fortener, Dan |
| 34 | Denson, Brandon |
| 35 | McPherson, Jeff |
| 44 | Rouse, Josh |
| 52 | Pendy, Andrew |
| 54 | Rolf, David |
| 58 | Anderson, T. |
| 82 | Martin, Keshawn |
| 84 | Curry, Deon |
| 93 | Jeremiah, A. |
| 98 | Jordan, Michael |

# | Player |
|---|---|
| 1 | Toon, Nick |
| 5 | Lukasko,Andrew |
| 7 | Jefferson, Kyle |
| 8 | Pleasant, Aubre |
| 10 | Smith, Devin |
| 13 | Jones, Daven |
| 15 | St. Jean, Culme |
| 18 | Welch,Philip |
| 19 | Hartmann, Will |
| 20 | Ewing, Bradie |
| 25 | Carter, Shane |
| 26 | Fenelus, Antoni |
| 27 | Sorensen, Blake |
| 30 | Brown, Zach |
| 31 | Moody, Prince |
| 32 | Clay, John |
| 34 | Rentmeester, B. |
| 36 | Turner, Mickey |
| 37 | Claxton, Kevin |
| 38 | Holland, Tyler |
| 42 | Prather, Erik |
| 45 | Moore, Dan |
| 49 | Flasch, Ryan |
| 52 | Hodge, Elijah |
| 67 | Oglesby, Josh |
| 79 | Stehle, Jeffrey |
| 81 | Peck, Dave |
| 82 | Byrne, Jake |
| 84 | Kendricks, Lanc |
| 93 | Nzegwu, Louis |
| 95 | Butrym, Patrick |
| 96 | Fischer, Matt |
| 98 | Nortman, Brad |







