Wisconsin vs Michigan State
10/14/2000
Spartan Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 10 | |
| 0 | 10 | 0 | 7 | 17 |
MSU: PASS - Smoker, Jeff (119); RUSH - Duckett, T.J. (80); REC - Haygood, Herb (62)
WIS: PASS - (96); RUSH - (59); REC - (45)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
| 1st | MSU | 03:34 | MSU - Van Dyke, Ryan 31 yd field goal 18 plays, 76 yards, TOP 8:21 | 3 | 0 | |
| 1st | MSU | 00:11 | MSU - Haygood, Herb 43 yd pass from Van Dyke, Ryan (Van Dyke, Ryan kick) 4 plays, 70 yards, TOP 1:30 | 10 | 0 | |
| 2nd | WIS | 04:57 | WIS - Bollinger, Broo 1 yd run (Pisetsky, Vital kick), 10 plays, 80 yards, TOP 5:18 | 10 | 7 | |
| 2nd | WIS | 00:00 | WIS - Pisetsky, Vital 38 yd field goal 8 plays, 6 yards, TOP 3:21 | 10 | 10 | |
| 4th | WIS | 00:29 | WIS - Evans, Lee 45 yd pass from Knight, Roger (Pisetsky, Vital kick) 5 plays, 55 yards, TOP 1:16 | 10 | 17 | |
| 10 | 17 | |||||
Referee: Newman, Steve
Line Judge: Engelberts, Pau
Side Judge: Perrault, Thoma
Umpire: Michelek, Tony
Back Judge: Helverson, Scot
Linesman: Mullendore, Jim
Field Judge: Nelson, Norm





