2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Simmons, Hunter | 9 | 93.54 | 62 | 118 | 7 | 52.54% | 664 | 2 | 67 | 73.78 |
| 18 | O'neil, Danny | 7 | 134.27 | 61 | 90 | 5 | 67.78% | 635 | 5 | 58 | 90.71 |
| 5 | Smith, Carter | 4 | 103.23 | 26 | 46 | 1 | 56.52% | 201 | 2 | 45 | 50.25 |
| 9 | Edwards Jr., Billy | 2 | 103.08 | 7 | 16 | 0 | 43.75% | 113 | 0 | 45 | 56.50 |
| 91 | West, Sean | 6 | 301.60 | 1 | 1 | 0 | 100.00% | 24 | 0 | 24 | 4.00 |
| 3 | Henry, Tyrell | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 109.635 | 157 | 272 | 13 | 57.72% | 1637 | 9 | 67 | 136.42 |
| Â | Opponents | 12 | 149.040 | 240 | 344 | 5 | 69.77% | 2619 | 19 | 75 | 218.25 |
Team Statistics (4-8, 2-7)
Scoring | ||
|---|---|---|
| Points Per Game | 12.83 | 21.58 |
| Total | 154 | 259 |
First Downs | ||
| Rushing | 83 | 81 |
| Passing | 78 | 115 |
| Penalty | 8 | 8 |
| Total | 169 | 204 |
Rushing | ||
| Yards Gained | 1750 | 1580 |
| Yards Lost | 350 | 317 |
| Attempts | 423 | 372 |
| Average Per Attempt | 3.3 | 3.4 |
| Avg. Per Game | 116.7 | 105.2 |
| Touchdowns | 9 | 12 |
| Total | 1400 | 1263 |
Passing | ||
| Att-Comp-Int | 272-157-13 | 344-240-5 |
| Avg. Per Attempt | 6.018 | 7.613 |
| Avg. Per Game | 136.417 | 218.250 |
| Touchdowns | 9 | 19 |
| Total | 1637 | 2619 |
Total Offense | ||
| Total Plays | 695 | 716 |
| Avg. Per Play | 4.4 | 5.4 |
| Avg. Per Game | 253.1 | 323.5 |
| Total Yards | 3037 | 3882 |
| Touchdowns | 19 | 31 |
Returns | ||
| Kickoff: Average | 25.571 | 12.600 |
| Kickoff: Total | 21-537 | 5-63 |
| Punt: Average | 8.455 | 9.962 |
| Punt: Total | 11-93 | 26-259 |
| INT: Average | 3.400 | 13.615 |
| INT: Total | 5-17 | 13-177 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.477 | 40.482 |
| Punt: Net Average | 37.262 | 34.429 |
| Punt: Total Yards | 65-2761 | 56-2267 |
| FG: Good-Attempts | 7-11 | 14-19 |
| Onside Kicks | 0-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 30.083 | 35.417 |
| Total-Yards | 43-361 | 50-425 |
Time Of Possession | ||
| Avg. Per Game | 30:30 | 29:27 |
| Total | 06:06:03 | 05:53:27 |
Miscellaneous | ||
| 3rd Down Conversions | 50-155 (32.258%) | 57-150 (38.000%) |
| 4th Down Conversions | 16-25 (64.000%) | 16-25 (40.000%) |
| Fumbles-Lost | 17-4 | 6-1 |
| Sacks-Yards Lost | 32-228 | 27-209 |
| PAT: Good-Attempts | 19-19 | 31-31 |
| Misc. Yards | 4 | -5 |
| Red Zone: Attempts-Scores | 17-22 | 33-39 |
| Red Zone: Touchdowns | 13-22 | 21-39 |
Results
| 08/28/2025 | Miami (OH) | W | 17-0 | 1-0 , 0-0 | 02:52 | 65952 |
| 09/06/2025 | Middle Tenn. | W | 42-10 | 2-0 , 0-0 | 03:18 | 70368 |
| 09/13/2025 | Alabama | L | 14-38 | 2-1 , 0-0 | 02:54 | 100077 |
| 09/20/2025 | Maryland | L | 10-27 | 2-2 , 0-1 | 03:34 | 68547 |
| 10/04/2025 | Michigan | L | 10-24 | 4-1 , 2-0 | 03:07 | 111070 |
| 10/11/2025 | Iowa | L | 0-37 | 2-4 , 0-3 | 03:07 | 76064 |
| 10/18/2025 | Ohio St. | L | 0-34 | 2-5 , 0-4 | 03:44 | 72795 |
| 10/25/2025 | Oregon | L | 7-21 | 7-1 , 4-1 | 04:05 | 58940 |
| 11/08/2025 | Washington | W | 13-10 | 3-6 , 1-5 | 03:07 | 71217 |
| 11/15/2025 | Indiana | L | 7-31 | 11-0 , 8-0 | 02:45 | 55042 |
| 11/22/2025 | Illinois | W | 27-10 | 4-7 , 2-6 | 03:18 | 67876 |
| 11/29/2025 | Minnesota | L | 7-17 | 7-5 , 5-4 | 03:15 | 46038 |
| Â | Â | Â | Â | Â | Â | 863986 |
Overall Team Game Highs
| Rushes | 47 | vs Washington (11/08/2025) |
| Yards Rushing | 209 | vs Illinois (11/22/2025) |
| TD Rushes | 3 | vs Middle Tenn. (09/06/2025) |
| Pass Attempts | 35 | vs Maryland (09/20/2025) |
| Pass Completions | 23 | vs Middle Tenn. (09/06/2025) |
| Yards Passing | 283 | vs Middle Tenn. (09/06/2025) |
| TD Passes | 3 | vs Middle Tenn. (09/06/2025) |
Category Leaders
Passing Completions
62Comp
- 61
- 26
- 7
- 1












