Football History vs Purdue University from October 19, 1892 - October 5, 2024
Wins
54
Losses
29
Ties
8
Home Record
30-13-5
Away Record
24-16-3
Conference Record
23-5-1
Streak
W18
First Matchup
L 4-32
10/19/1892
Last 10 Matchups
10-0
11/8/2014 - 10/5/2024
Largest Margin of Victory
W 52-6
10/5/2024
Smallest Margin of Victory
W 14-13
10/26/1940
Total Points
1875
Average Points
21
History from October 19, 1892 - October 5, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 5 | 2024 | Home | W52-6 | |
| Friday, September 22 | 2023 | Away West Lafayette, IN | W38-17 | |
| Saturday, October 22 | 2022 | Home Madison, WI | W35-24 | |
| Saturday, October 23 | 2021 | Away West Lafayette, IN | W30-13 | |
| Saturday, November 23 | 2019 | Home Madison, WI | W45-24 | |
| Saturday, November 17 | 2018 | Away West Lafayette, IN | 3OT W47-44 | |
| Saturday, October 14 | 2017 | Home Madison, Wis. | W17-9 | |
| Saturday, November 19 | 2016 | Away West Lafayette, IN | W49-20 | |
| Saturday, October 17 | 2015 | Home Madison, Wis. | W24-7 | |
| Saturday, November 8 | 2014 | Away West Lafayette, Ind. | W34-16 | |
| Saturday, September 21 | 2013 | Home Camp Randall Stadium | W41-10 | |
| Saturday, October 13 | 2012 | Away West Lafayette, Ind. | W38-14 | |
| Saturday, November 5 | 2011 | Home Camp Randall Stadium | W62-17 | |
| Saturday, November 6 | 2010 | Away West Lafayette, Ind. | W34-13 | |
| Saturday, October 31 | 2009 | Home Camp Randall Stadium | W37-0 | |
| Saturday, October 21 | 2006 | Away West Lafayette, Ind. | W24-3 | Box Score |
| Saturday, October 22 | 2005 | Home Camp Randall Stadium | W31-20 | Box Score |
| Saturday, October 16 | 2004 | Away West Lafayette, Ind. | W20-17 | Box Score |
| Saturday, October 18 | 2003 | Home Camp Randall Stadium | L23-26 | Box Score |
| Saturday, October 21 | 2000 | Home Camp Randall Stadium | OT L24-30 | Box Score |
| Saturday, November 6 | 1999 | Away West Lafayette, Ind. | W28-21 | Box Score |
| Saturday, October 10 | 1998 | Home Camp Randall Stadium | W31-24 | Box Score |
| Saturday, October 18 | 1997 | Away West Lafayette, Ind. | L20-45 | Box Score |
| Saturday, November 2 | 1996 | Home Camp Randall Stadium | W33-25 | Box Score |
| Saturday, November 4 | 1995 | Away West Lafayette, Ind. | L27-38 | |
| Saturday, October 15 | 1994 | Home Camp Randall Stadium | T27-27 | |
| Saturday, October 16 | 1993 | Away West Lafayette, Ind. | W42-28 | |
| Saturday, October 17 | 1992 | Home Camp Randall Stadium | W19-16 | |
| Saturday, October 19 | 1991 | Away West Lafayette, Ind. | L7-28 | |
| Saturday, October 29 | 1988 | Home Madison, Wis. | L6-9 | |
| Saturday, October 31 | 1987 | Away West Lafayette, Ind. | L14-49 | |
| Saturday, November 10 | 1984 | Home Madison, Wis. | W30-13 | |
| Saturday, November 12 | 1983 | Away West Lafayette, Ind. | W42-38 | |
| Saturday, October 2 | 1982 | Away West Lafayette, Ind. | W35-31 | |
| Saturday, October 3 | 1981 | Home Madison, Wis. | W20-14 | |
| Saturday, September 13 | 1980 | Home Madison, Wis. | L6-12 | |
| Saturday, September 8 | 1979 | Away West Lafayette, Ind. | L20-41 | |
| Saturday, November 11 | 1978 | Home Madison, Wis. | T24-24 | |
| Saturday, November 5 | 1977 | Home Madison, Wis. | L0-22 | |
| Saturday, October 9 | 1976 | Home Madison, Wis. | L16-18 | |
| Saturday, October 11 | 1975 | Away West Lafayette, Ind. | W17-14 | |
| Saturday, September 14 | 1974 | Away West Lafayette, Ind. | W28-14 | |
| Saturday, September 15 | 1973 | Home Madison, Wis. | L13-14 | |
| Saturday, November 11 | 1972 | Away West Lafayette, Ind. | L6-27 | |
| Saturday, November 6 | 1971 | Home Madison, Wis. | W14-10 | |
| Saturday, November 5 | 1966 | Home Madison, Wisc. | L0-23 | |
| Saturday, November 6 | 1965 | Away West Lafayette, Ind. | L7-45 | |
| Saturday, October 10 | 1964 | Away West Lafayette, IN | L7-28 | |
| Saturday, October 12 | 1963 | Home Madison, Wisc. | W38-20 | |
| Saturday, October 8 | 1960 | Home Madison, Wisc. | W24-13 | |
| Saturday, October 10 | 1959 | Away West Lafayette, Ind. | L0-21 | |
| Saturday, October 11 | 1958 | Home Madison, Wisc. | W31-6 | |
| Saturday, October 12 | 1957 | Away West Lafayette, Ind. | W23-14 | |
| Saturday, October 20 | 1956 | Home Madison, Wisc. | T6-6 | |
| Saturday, October 8 | 1955 | Away West Lafayette, Ind. | W9-0 | |
| Saturday, October 16 | 1954 | Home Madison, Wisc. | W20-6 | |
| Saturday, October 17 | 1953 | Away West Lafayette, Ind. | W28-19 | |
| Saturday, October 20 | 1951 | Away West Lafayette, Ind. | W31-7 | |
| Saturday, November 4 | 1950 | Home Madison, Wisc. | W33-7 | |
| Saturday, September 27 | 1947 | Home Madison, Wis. | W32-14 | |
| Saturday, November 2 | 1946 | Away West Lafayette, Ind. | W24-20 | |
| Saturday, October 6 | 1945 | Home Madison, Wis. | L7-13 | |
| Saturday, November 4 | 1944 | Away West Lafayette, Ind. | L0-35 | |
| Saturday, October 30 | 1943 | Home Madison, Wis. | L0-32 | |
| Saturday, October 24 | 1942 | Away West Lafayette, Ind. | W13-0 | |
| Saturday, November 15 | 1941 | Home Madison, Wis. | W13-0 | |
| Saturday, October 26 | 1940 | Away West Lafayette, Ind. | W14-13 | |
| Saturday, November 18 | 1939 | Home Madison, Wisc. | T7-7 | |
| Saturday, October 22 | 1938 | Away West Lafayette, Ind. | L7-13 | |
| Saturday, November 13 | 1937 | Home Madison, Wisc. | T7-7 | |
| Saturday, October 10 | 1936 | Away West Lafayette, Ind. | L14-35 | |
| Saturday, November 9 | 1935 | Home Madison, Wisc. | W8-0 | |
| Saturday, October 20 | 1934 | Away West Lafayette, Ind. | L0-14 | |
| Saturday, October 28 | 1933 | Home Madison, Wisc. | L0-14 | |
| Saturday, October 15 | 1932 | Away West Lafayette, Ind. | L6-7 | |
| Saturday, October 17 | 1931 | Home Madison, Wisc. | W21-14 | |
| Saturday, October 25 | 1930 | Away West Lafayette, Ind. | L6-7 | |
| Saturday, November 2 | 1929 | Home Madison, Wisc. | L0-13 | |
| Saturday, October 20 | 1928 | Away West Lafayette, Ind. | T19-19 | |
| Saturday, October 22 | 1927 | Home Madison, Wisc. | W12-6 | |
| Saturday, October 16 | 1926 | Away West Lafayette, Ind. | T0-0 | |
| Saturday, October 24 | 1925 | Home Madison, Wisc. | W7-0 | |
| Saturday, October 16 | 1915 | Away West Lafayette, Ind. | W28-3 | |
| Saturday, October 17 | 1914 | Home Madison, Wis. | W14-7 | |
| Saturday, October 18 | 1913 | Away West Lafayette, Ind. | T7-7 | |
| Saturday, October 19 | 1912 | Home Madison, Wis. | W41-0 | |
| Saturday, November 16 | 1907 | Away West Lafayette, Ind. | W12-6 | |
| Saturday, November 17 | 1906 | Home Camp Randall Stadium | W29-5 | |
| Monday, October 15 | 1894 | Home Madison, Wisc. | Forfeit L0-6 | |
| Saturday, November 18 | 1893 | Home Madison, Wisc. | W36-30 | |
| Wednesday, October 19 | 1892 | Away West Lafayette, Ind. | L4-32 | |
Win
Loss
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Ohio State || Oct. 18, 2025
Saturday, October 18
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Iowa || Oct. 11, 2025
Saturday, October 11
Luke Fickell Weekly Press Conference || Wisconsin Football || Oct. 6, 2025
Monday, October 06
Luke Fickell Post-Game Media Conference || Wisconsin Football at Michigan || Oct. 4, 2025
Saturday, October 04








