Wisconsin vs Purdue
11/6/1999
Ross-Ade Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 0 | 14 | 0 | 14 | 28 |
PU: PASS - Brees, Drew (350); RUSH - Brees, Drew (85); REC - Stratton, Tim (126)
WI: PASS - (72); RUSH - (222); REC - (46)
Date: 11/6/1999
Location: West Lafayette, Ind.
Venue: Ross-Ade Stadium
End of Game: 6:57
Attendance: 67308
Duration: 3:20
Kickoff Time: 3:37
Temperature: 63
Weather: Sunny
Wind: N 9
View: Match History vs Purdue
Scoring Summary
- | - | - | - | - | PU | WI |
|---|
Referee: Bill LeMonnier
Line Judge: Julius Livas
Side Judge: Darrel Leftwich
Umpire: Jim Bushofsky
Back Judge: Tom Herbert
Center Judge:
Score Keeper:
Linesman: Dennis Goettel
Field Judge: Tom Clark
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | PU | WI |
|---|---|---|
First Downs | ||
| Total | 34 | 14 |
| Rushing | 10 | 9 |
| Passing | 21 | 5 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 144 | 238 |
| Attempts | 31 | 45 |
| Avg. Per Rush | 4.6 | 5.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 152 | 265 |
| Yds. Lost | 8 | 27 |
Passing | ||
| Total (Net) | 350 | 72 |
| Comp.-Att.-Int. | 36 - 65 - 3 | 7 - 11 - 0 |
| Avg / Att | 5.4 | 6.5 |
| Avg / Comp. | 9.7 | 10.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 494 | 310 |
| Plays | 96 | 56 |
| Avg. / Play | 5.1 | 5.5 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 4-30 | 6-34 |
Punting | ||
| Punts - Yds. | 2-73 | 5-188 |
| Avg. / Punt | 36.5 | 37.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-14-0 | 2-101-1 |
| Kickoff: Avg. / Return | 7.0 | 50.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-34-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:48 | 28:12 |
| 3rd. Down Conv. | 12 of 20 | 4 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brees, Drew | 36 | 64 | 350 | 1 | 2 | 32 | 0 |
Sutherland, V. | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 65 | 350 | 1 | 3 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollinger, Broo | 7 | 11 | 72 | 1 | 0 | 19 | 3 |
| Totals | 7 | 11 | 72 | 1 | 0 | 19 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brees, Drew | 18 | 91 | 6 | 85 | 2 | 16 | 4.7 |
Lowe, Montrell | 8 | 35 | 2 | 33 | 0 | 15 | 4.1 |
Sutherland, V. | 2 | 25 | 0 | 25 | 0 | 23 | 12.5 |
Brown, Sedrick | 3 | 1 | 0 | 1 | 0 | 1 | 0.3 |
| Totals | 31 | 152 | 8 | 144 | 2 | 23 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 32 | 227 | 5 | 222 | 1 | 41 | 6.9 |
Bollinger, Broo | 9 | 31 | 18 | 13 | 0 | 6 | 1.4 |
Team | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Bennett, Michae | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 45 | 265 | 27 | 238 | 1 | 41 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stratton, Tim | 10 | 126 | 1 | 24 |
Lane, Randall | 5 | 80 | 0 | 32 |
Daniels, Chris | 12 | 77 | 0 | 12 |
Sutherland, V. | 3 | 24 | 0 | 10 |
James, Chris | 3 | 23 | 0 | 9 |
Tolbert, Robert | 1 | 8 | 0 | 8 |
Brown, Sedrick | 1 | 7 | 0 | 7 |
Lowe, Montrell | 1 | 5 | 0 | 5 |
| Totals | 36 | 350 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chambers, Chris | 3 | 46 | 0 | 19 |
Brown, Demetriu | 1 | 10 | 0 | 10 |
Dayne, Ron | 1 | 9 | 0 | 9 |
Evans, Lee | 1 | 4 | 0 | 4 |
Retzlaff, Dague | 1 | 3 | 1 | 3 |
| Totals | 7 | 72 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fells, Willie | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Loerzel, Jason | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Adrian | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Mike | 3 | 4 | 7 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Ayodele, Akin | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dinkins, Brian | 3 | 3 | 6 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Turner, Ralph | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nugent, David | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Dunnigan, James | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clopton, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitrione, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Starling, R'kes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Doering, Jason | 12 | 5 | 17 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Ghidorzi, Chris | 8 | 7 | 15 | - / - | - / - | - | - / - | - | 1 | - | - |
Myers, Bobby | 10 | 3 | 13 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Knight, Roger | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Favret, John | 5 | 3 | 8 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 4 |
Fletcher, Jamar | 5 | 1 | 6 | - / - | - / - | - | - / - | 2-34 | 1 | - | - |
Echols, Mike | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 6 | - | - |
Mahlik, Eric | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Boese, Joey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kolodziej, Ross | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bennett, Michae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Wendell | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 1 | 1 | 1 |
Marks, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Carlease | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herbert, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Donne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janek, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sprague, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rogers, Danny | 2 | 73 | 36.5 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stemke, Kevin | 5 | 188 | 37.6 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dorsch, Travis | 1 | 11:17 | 42 | missed |
Dorsch, Travis | 1 | 03:55 | 38 | blkd |
Dorsch, Travis | 2 | 01:27 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pisetsky, Vital | 2 | 00:00 | 54 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sutherland, V. | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Clopton, Chris | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Odom, Joe | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Nick | 0 | 0 | 0 | 1 | 91 | 91 | 0 | 0 | 0 |
Kuhns, Chad | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Fletcher, Jamar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 34 |
Myers, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dorsch, Travis | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pisetsky, Vital | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Okobi, Chukky | OL |
| 63 | Niedrach, Jim | OL |
| 77 | Gorin, Brandon | OL |
| 78 | Light, Matt | OL |
| 79 | Mruczkowski, G. | OL |
| 15 | Brees, Drew | QB |
| 89 | Stratton, Tim | TE |
| 14 | Sutherland, V. | WR |
| 20 | Daniels, Chris | WR |
| 28 | James, Chris | WR |
| 84 | Lane, Randall | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Costa, Dave | OL |
| 60 | Ferrario, Bill | OL |
| 68 | Tauscher, Mark | OL |
| 70 | Rabach, Casey | OL |
| 75 | McIntosh, Chris | OL |
| 5 | Bollinger, Broo | QB |
| 33 | Dayne, Ron | RB |
| 87 | Retzlaff, Dague | TE |
| 3 | Evans, Lee | WR |
| 22 | Davis, Nick | WR |
| 88 | Chambers, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Dunnigan, James | CB |
| 23 | Clopton, Chris | CB |
| 13 | Ayodele, Akin | DE |
| 50 | Dinkins, Brian | DE |
| 82 | Nugent, David | DT |
| 98 | Mitrione, Matt | DT |
| 4 | Rose, Mike | LB |
| 40 | Fells, Willie | LB |
| 88 | Loerzel, Jason | LB |
| 7 | Beasley, Adrian | SS |
| 8 | Turner, Ralph | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Fletcher, Jamar | CB |
| 36 | Echols, Mike | CB |
| 78 | Kolodziej, Ross | DE |
| 77 | Bryant, Wendell | DL |
| 96 | Favret, John | DL |
| 8 | Doering, Jason | FS |
| 6 | Boese, Joey | LB |
| 16 | Ghidorzi, Chris | LB |
| 19 | Knight, Roger | LB |
| 98 | Mahlik, Eric | NT |
| 26 | Myers, Bobby | SS |
Player Participation

# | Player |
|---|---|
| 3 | Jackson, Cliff |
| 9 | Tolbert, Robert |
| 18 | Dawson, Keith |
| 19 | Starling, R'Kes |
| 21 | Neal, Antoine |
| 22 | Conard, Lamar |
| 25 | Winston, Donald |
| 26 | Rogers, Danny |
| 29 | Lowe, Montrell |
| 30 | Dorsch, Travis |
| 36 | Brown, Sedrick |
| 38 | Doe, Brady |
| 39 | Middlebrook, C. |
| 42 | Botts, Brent |
| 44 | Ennis, Steve |
| 46 | Vaughan, Tom |
| 48 | Upshur, Tim |
| 51 | Odom, Joe |
| 54 | Turner, Rob |
| 55 | Allen, Ian |
| 57 | Lee, Ray |
| 60 | Standifer, Andy |
| 75 | Starnes, Aaron |
| 80 | Simpson, A.T. |
| 81 | Randolph, Chris |
| 87 | Foggio, Rocco |
| 93 | Lougheed, Pete |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 1D | Schick, Jason |
| 1C | Braun, David |
| 4 | Faulkner, Eddie |
| 11 | Hughes, Devery |
| 14 | Stemke, Kevin |
| 15 | Rosga, Tim |
| 17 | Brown, Demetriu |
| 20 | Pisetsky, Vital |
| 23 | Tucker, B.J. |
| 25 | Carpenter, Marc |
| 29 | Bennett, Michae |
| 30 | Marks, Ryan |
| 31 | Clark, Carlease |
| 38 | Unertl, Matt |
| 41 | Kuhns, Chad |
| 42 | Herbert, Ben |
| 43 | McGrew, Delante |
| 44 | Thompson, Donne |
| 45 | Lisowski, Dan |
| 47 | Cannon, P.J. |
| 49 | Greisen, Nick |
| 52 | Downing, Mark |
| 58 | Janek, Chris |
| 81 | Anelli, Mark |
| 85 | Sigmund, John |
| 86 | Solwold, Mike |
| 99 | Sprague, Jake |





