Purdue vs Wisconsin
10/10/1998
Camp Randall
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 3 | 14 | 0 | 7 | 24 | |
| 14 | 3 | 7 | 7 | 31 | 
PU: PASS - Drew Brees (494); RUSH - J. Crabtree (68); REC - Randall Lane (178)
WI: PASS -  (44); RUSH -  (127); REC -  (14)
Scoring Summary
-  | -  | -  | -  | -  | PU  | WI  | 
|---|---|---|---|---|---|---|
| 1st | PU | 05:17 | PU - Travis Dorsch 45 yd field goal 8 plays, 36 yards, TOP 3:14 | 3  | 0  | |
| 1st | WI | 03:53 | WI - Mike Samuel 9 yd run (Matt Davenport kick), 1 plays, 9 yards, TOP 0:06 | 3  | 7  | |
| 1st | WI | 00:15 | WI - Mike Samuel 16 yd run (Matt Davenport kick), 2 plays, 20 yards, TOP 0:48 | 3  | 14  | |
| 2nd | PU | 09:47 | PU - Travis Dorsch 44 yd field goal 12 plays, 53 yards, TOP 5:28 | 6  | 14  | |
| 2nd | WI | 03:57 | WI - Matt Davenport 25 yd field goal 12 plays, 63 yards, TOP 5:50 | 6  | 17  | |
| 2nd | PU | 02:35 | PU - Chris Daniels 6 yd pass from Drew Brees (Randall Lane pass) 11 plays, 76 yards, TOP 1:22 | 14  | 17  | |
| 2nd | PU | 00:00 | PU - Travis Dorsch 45 yd field goal 7 plays, 42 yards, TOP 0:45 | 17  | 17  | |
| 3rd | WI | 01:10 | WI - Jamar Fletcher 52 yd interception (Matt Davenport kick) | 17  | 24  | |
| 4th | WI | 07:38 | WI - Ron Dayne 1 yd run (Matt Davenport kick), 12 plays, 67 yards, TOP 5:58 | 17  | 31  | |
| 4th | PU | 00:22 | PU - Chris Daniels 2 yd pass from Drew Brees (Travis Dorsch kick) 12 plays, 80 yards, TOP 1:55 | 24  | 31  | |
| 24 | 31 | |||||
Referee:  D Honig
Line Judge:  T Michalek
Side Judge:  H Zaborniak
Umpire:  P Mun
Back Judge:  J Filson
 Center Judge:  Bass/Moeser
Linesman:  J Mullendore
Field Judge:  M Sheahan





