Purdue vs Wisconsin
10/22/2005
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 3 | 7 | 20 | |
| 10 | 0 | 14 | 7 | 31 |
PUR: PASS - Painter,Curtis (212); RUSH - Painter,Curtis (60); REC - Hare,Brian (38)
WIS: PASS - (217); RUSH - (62); REC - (78)
Scoring Summary
- | - | - | - | - | PUR | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 12:14 | WIS - Calhoun, Brian 23 yd pass from Stocco, John (Mehlhaff, Taylo kick) 7 plays, 85 yards, TOP 2:46 | 0 | 7 | |
| 1st | WIS | 01:57 | WIS - Mehlhaff, Taylo 29 yd field goal 10 plays, 49 yards, TOP 4:23 | 0 | 10 | |
| 2nd | PUR | 12:42 | PUR - Painter,Curtis 4 yd run (Jones,Ben kick), 12 plays, 80 yards, TOP 4:15 | 7 | 10 | |
| 2nd | PUR | 00:56 | PUR - Jones,Ben 24 yd field goal 4 plays, 4 yards, TOP 1:28 | 10 | 10 | |
| 3rd | PUR | 08:08 | PUR - Jones,Ben 50 yd field goal 10 plays, 34 yards, TOP 4:39 | 13 | 10 | |
| 3rd | WIS | 04:33 | WIS - Rogers, Roderic 84 yd interception (Mehlhaff, Taylo kick) | 13 | 17 | |
| 3rd | WIS | 02:39 | WIS - Calhoun, Brian 40 yd pass from Stocco, John (Mehlhaff, Taylo kick) 3 plays, 63 yards, TOP 0:53 | 13 | 24 | |
| 4th | WIS | 03:21 | WIS - Ikegwuonu, Jack 62 yd interception (Mehlhaff, Taylo kick) | 13 | 31 | |
| 4th | PUR | 00:03 | PUR - Keller,Dustin 4 yd pass from Painter,Curtis (Jones,Ben kick) 14 plays, 70 yards, TOP 3:10 | 20 | 31 | |
| 20 | 31 | |||||
Referee: Bill LeMonnier
Line Judge: Julius Livas
Side Judge: Jon Lucivansky
Umpire: Rick Nelson
Back Judge: Tom Herbert
Center Judge: Joe Dempich
Linesman: Steve Pamon
Field Judge: Bobby Sagers





