Wisconsin vs Purdue
10/17/1997
Ross-Ade
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 7 | 7 | 10 | 45 | |
| 0 | 10 | 7 | 3 | 20 |
PU: PASS - Billy Dicken (311); RUSH - Ed Watson (82); REC - Jon Blackman (109)
WI: PASS - (250); RUSH - (141); REC - (49)
Scoring Summary
- | - | - | - | - | PU | WI |
|---|---|---|---|---|---|---|
| 1st | PU | 13:03 | PU - Willie Tillman 6 yd pass from Billy Dicken (Shane Ryan kick) 5 plays, 83 yards, TOP 1:57 | 7 | 0 | |
| 1st | PU | 08:01 | PU - Ed Watson 75 yd run (Shane Ryan kick), 2 plays, 75 yards, TOP 0:13 | 14 | 0 | |
| 1st | PU | 05:14 | PU - Ed Watson 1 yd run (Shane Ryan kick), 3 plays, 24 yards, TOP 1:04 | 21 | 0 | |
| 2nd | WI | 13:06 | WI - Matt Davenport 32 yd field goal 14 plays, 66 yards, TOP 7:08 | 21 | 3 | |
| 2nd | PU | 05:42 | PU - Isaac Jones 7 yd pass from Billy Dicken (Shane Ryan kick) 11 plays, 88 yards, TOP 5:00 | 28 | 3 | |
| 2nd | WI | 02:23 | WI - Ron Dayne 4 yd run (Matt Davenport kick), 9 plays, 80 yards, TOP 3:19 | 28 | 10 | |
| 3rd | WI | 08:28 | WI - Mike Samuel 8 yd run (Matt Davenport kick), 14 plays, 95 yards, TOP 6:32 | 28 | 17 | |
| 3rd | PU | 00:34 | PU - Ed Watson 1 yd run (Shane Ryan kick), 9 plays, 80 yards, TOP 4:00 | 35 | 17 | |
| 4th | WI | 10:31 | WI - Matt Davenport 37 yd field goal 11 plays, 64 yards, TOP 5:03 | 35 | 20 | |
| 4th | PU | 07:42 | PU - V. Sutherland 30 yd pass from Billy Dicken (Shane Ryan kick) 6 plays, 79 yards, TOP 2:49 | 42 | 20 | |
| 4th | PU | 02:41 | PU - Shane Ryan 29 yd field goal 7 plays, 39 yards, TOP 3:03 | 45 | 20 | |
| 45 | 20 | |||||
Referee: J. Teitz
Line Judge: D. Langeloh
Side Judge: N. Nelson
Umpire: C. Paganelli
Back Judge: J. Langan
Linesman: S. Beckman
Field Judge: B. Colburn





