Wisconsin vs Purdue
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 7 | 10 | 45 |
![]() | 0 | 10 | 7 | 3 | 20 |
PU: PASS - Billy Dicken (311); RUSH - Ed Watson (82); REC - Jon Blackman (109)
WI: PASS - (250); RUSH - (141); REC - (49)
Scoring Summary
- | - | - | - | - | PU | WI |
|---|---|---|---|---|---|---|
![]() | 1st | PU | 13:03 | PU - Willie Tillman 6 yd pass from Billy Dicken (Shane Ryan kick) 5 plays, 83 yards, TOP 1:57 | 7 | 0 |
![]() | 1st | PU | 08:01 | PU - Ed Watson 75 yd run (Shane Ryan kick), 2 plays, 75 yards, TOP 0:13 | 14 | 0 |
![]() | 1st | PU | 05:14 | PU - Ed Watson 1 yd run (Shane Ryan kick), 3 plays, 24 yards, TOP 1:04 | 21 | 0 |
![]() | 2nd | WI | 13:06 | WI - Matt Davenport 32 yd field goal 14 plays, 66 yards, TOP 7:08 | 21 | 3 |
![]() | 2nd | PU | 05:42 | PU - Isaac Jones 7 yd pass from Billy Dicken (Shane Ryan kick) 11 plays, 88 yards, TOP 5:00 | 28 | 3 |
![]() | 2nd | WI | 02:23 | WI - Ron Dayne 4 yd run (Matt Davenport kick), 9 plays, 80 yards, TOP 3:19 | 28 | 10 |
![]() | 3rd | WI | 08:28 | WI - Mike Samuel 8 yd run (Matt Davenport kick), 14 plays, 95 yards, TOP 6:32 | 28 | 17 |
![]() | 3rd | PU | 00:34 | PU - Ed Watson 1 yd run (Shane Ryan kick), 9 plays, 80 yards, TOP 4:00 | 35 | 17 |
![]() | 4th | WI | 10:31 | WI - Matt Davenport 37 yd field goal 11 plays, 64 yards, TOP 5:03 | 35 | 20 |
![]() | 4th | PU | 07:42 | PU - V. Sutherland 30 yd pass from Billy Dicken (Shane Ryan kick) 6 plays, 79 yards, TOP 2:49 | 42 | 20 |
![]() | 4th | PU | 02:41 | PU - Shane Ryan 29 yd field goal 7 plays, 39 yards, TOP 3:03 | 45 | 20 |
| 45 | 20 | |||||
Purdue


Wisconsin
Start of 1st Half
Coin Toss: Purdue wins and will receive.
Coin Toss: Wisconson will defend the south goal
Tony Williams kickoff 65 yards to the PU0, Chris Clopton return 17 yards to the PU17 (Tom Burke;Kevin Huntley).
15:00
PU
PU - TD


7
0

7
0
1st0

13:03
WI
WI - FGA


7
0
08:14
PU
PU - TD


14
0

14
0
1st0

08:01
WI
WI - INT


14
0
06:18
PU
PU - TD


21
0

21
0
1st0

05:14
WI
WI - FG


21
0
Purdue


Wisconsin
05:14
1st Qt
WI
WI - FG


21
3

21
0
1st3

13:06
PU
PU - FUMB


21
3
11:58
WI
WI - INT


21
3
10:42
PU
PU - TD


28
3

28
0
1st3

05:42
WI
WI - TD


28
10

28
0
1st10

02:23
PU
PU - INT


28
10
01:17
WI
WI - HALF


28
10
Purdue


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PU ball on PU35.
1st and 10.
Chris Arnce kickoff 65 yards to the WI0, Ahmad Merritt return 5 yards to the WI5 (Noble Jones;Mike Rose).
15:00
WI
WI - TD


28
17

28
0
1st17

08:28
PU
PU - PUNT


28
17
06:47
WI
WI - PUNT


28
17
04:34
PU
PU - TD


35
17

35
0
1st17

00:34
WI
WI - FG


35
17
Purdue


Wisconsin
00:34
3rd Qt
WI
WI - FG


35
20

35
0
1st20

10:31
PU
PU - TD


42
20

42
0
1st20

07:42
WI
WI - PUNT


42
20
05:44
PU
PU - FG


45
20

45
0
1st20

02:41
WI
WI - HALF


45
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PU17 | 15:00 | KO | WI00 | 13:03 | TD | 5-83 | 1:57 |
![]() | 1 | WI25 | 13:03 | KO | PU25 | 08:14 | FGA | 11-50 | 4:49 |
![]() | 1 | PU25 | 08:14 | FGA | WI00 | 08:01 | TD | 2-75 | 0:13 |
![]() | 1 | WI07 | 08:01 | KO | WI24 | 06:18 | INT | 4-17 | 1:43 |
![]() | 1 | WI24 | 06:18 | INT | WI00 | 05:14 | TD | 3-24 | 1:04 |
![]() | 1 | WI20 | 05:14 | KO | PU14 | 13:06 | FG | 14-66 | 7:08 |
![]() | 2 | PU20 | 13:06 | KO | WI18 | 11:58 | FUMB | 2-62 | 1:08 |
![]() | 2 | WI18 | 11:58 | FUMB | WI40 | 10:42 | INT | 4-22 | 1:16 |
![]() | 2 | PU12 | 10:42 | INT | WI00 | 05:42 | TD | 11-88 | 5:00 |
![]() | 2 | WI20 | 05:42 | KO | PU00 | 02:23 | TD | 9-80 | 3:19 |
![]() | 2 | PU20 | 02:23 | KO | PU35 | 01:17 | INT | 4-15 | 1:06 |
![]() | 2 | WI35 | 01:17 | INT | WI46 | 15:00 | HALF | 5-11 | 1:17 |
![]() | 3 | WI05 | 15:00 | KO | PU00 | 08:28 | TD | 14-95 | 6:32 |
![]() | 3 | PU20 | 08:28 | KO | PU11 | 06:47 | PUNT | 3--9 | 1:41 |
![]() | 3 | WI46 | 06:47 | PUNT | PU49 | 04:34 | PUNT | 3-5 | 2:13 |
![]() | 3 | PU20 | 04:34 | PUNT | WI00 | 00:34 | TD | 9-80 | 4:00 |
![]() | 3 | WI16 | 00:34 | KO | PU20 | 10:31 | FG | 11-64 | 5:03 |
![]() | 4 | PU21 | 10:31 | KO | WI00 | 07:42 | TD | 6-79 | 2:49 |
![]() | 4 | WI26 | 07:42 | KO | WI30 | 05:44 | PUNT | 3-4 | 1:58 |
![]() | 4 | PU50 | 05:44 | PUNT | WI11 | 02:41 | FG | 7-39 | 3:03 |
![]() | 4 | WI37 | 02:41 | KO | PU09 | 00:00 | HALF | 7-54 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PU17 | 15:00 | KO | WI00 | 13:03 | TD | 5-83 | 1:57 |
![]() | 1 | PU25 | 08:14 | FGA | WI00 | 08:01 | TD | 2-75 | 0:13 |
![]() | 1 | WI24 | 06:18 | INT | WI00 | 05:14 | TD | 3-24 | 1:04 |
![]() | 2 | PU20 | 13:06 | KO | WI18 | 11:58 | FUMB | 2-62 | 1:08 |
![]() | 2 | PU12 | 10:42 | INT | WI00 | 05:42 | TD | 11-88 | 5:00 |
![]() | 2 | PU20 | 02:23 | KO | PU35 | 01:17 | INT | 4-15 | 1:06 |
![]() | 3 | PU20 | 08:28 | KO | PU11 | 06:47 | PUNT | 3--9 | 1:41 |
![]() | 3 | PU20 | 04:34 | PUNT | WI00 | 00:34 | TD | 9-80 | 4:00 |
![]() | 4 | PU21 | 10:31 | KO | WI00 | 07:42 | TD | 6-79 | 2:49 |
![]() | 4 | PU50 | 05:44 | PUNT | WI11 | 02:41 | FG | 7-39 | 3:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WI25 | 13:03 | KO | PU25 | 08:14 | FGA | 11-50 | 4:49 |
![]() | 1 | WI07 | 08:01 | KO | WI24 | 06:18 | INT | 4-17 | 1:43 |
![]() | 1 | WI20 | 05:14 | KO | PU14 | 13:06 | FG | 14-66 | 7:08 |
![]() | 2 | WI18 | 11:58 | FUMB | WI40 | 10:42 | INT | 4-22 | 1:16 |
![]() | 2 | WI20 | 05:42 | KO | PU00 | 02:23 | TD | 9-80 | 3:19 |
![]() | 2 | WI35 | 01:17 | INT | WI46 | 15:00 | HALF | 5-11 | 1:17 |
![]() | 3 | WI05 | 15:00 | KO | PU00 | 08:28 | TD | 14-95 | 6:32 |
![]() | 3 | WI46 | 06:47 | PUNT | PU49 | 04:34 | PUNT | 3-5 | 2:13 |
![]() | 3 | WI16 | 00:34 | KO | PU20 | 10:31 | FG | 11-64 | 5:03 |
![]() | 4 | WI26 | 07:42 | KO | WI30 | 05:44 | PUNT | 3-4 | 1:58 |
![]() | 4 | WI37 | 02:41 | KO | PU09 | 00:00 | HALF | 7-54 | 2:41 |
Team Statistics
- | PU | WI |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 5 | 9 |
| Passing | 14 | 15 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 204 | 197 |
| Attempts | 25 | 44 |
| Avg. Per Rush | 8.2 | 4.5 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 210 | 203 |
| Yds. Lost | 6 | 6 |
Passing | ||
| Total (Net) | 355 | 250 |
| Comp.-Att.-Int. | 18 - 26 - 1 | 22 - 38 - 2 |
| Avg / Att | 13.7 | 6.6 |
| Avg / Comp. | 19.7 | 11.4 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 559 | 447 |
| Plays | 51 | 82 |
| Avg. / Play | 11.0 | 5.5 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-54 | 2-12 |
Punting | ||
| Punts - Yds. | 1-48 | 2-88 |
| Avg. / Punt | 48.0 | 44.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-470 | 5-318 |
| Avg. Yds. / Kickoff | 58.8 | 63.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 19.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 6-73-0 |
| Kickoff: Avg. / Return | 15.5 | 12.2 |
| INT: Total - Yds. - TDs | 2-12-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:01 | 37:59 |
| 3rd. Down Conv. | 5 of 7 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-2 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Billy Dicken | 16 | 22 | 311 | 3 | 1 | 60 | 0 |
Drew Brees | 2 | 4 | 44 | 0 | 0 | 30 | 0 |
| Totals | 18 | 26 | 355 | 3 | 1 | 60 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Samuel | 22 | 38 | 250 | 0 | 2 | 36 | 1 |
| Totals | 22 | 38 | 250 | 0 | 2 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ed Watson | 9 | 87 | 5 | 82 | 3 | 75 | 9.1 |
Billy Dicken | 6 | 57 | 1 | 56 | 0 | 42 | 9.3 |
K. Matthews | 8 | 36 | 0 | 36 | 0 | 13 | 4.5 |
V. Sutherland | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Donald Winston | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 25 | 210 | 6 | 204 | 3 | 75 | 8.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ron Dayne | 26 | 141 | 0 | 141 | 1 | 13 | 5.4 |
Eddie Faulkner | 9 | 37 | 4 | 33 | 0 | 11 | 3.7 |
Mike Samuel | 6 | 19 | 2 | 17 | 1 | 8 | 2.8 |
Cecil Martin | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
| Totals | 44 | 203 | 6 | 197 | 2 | 13 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jon Blackman | 3 | 109 | 0 | 60 |
Isaac Jones | 4 | 73 | 1 | 40 |
V. Sutherland | 3 | 56 | 1 | 30 |
Brian Alford | 2 | 54 | 0 | 44 |
Gabe Cox | 2 | 23 | 0 | 15 |
Ed Watson | 2 | 19 | 0 | 18 |
Donald Winston | 1 | 15 | 0 | 15 |
Willie Tillman | 1 | 6 | 1 | 6 |
| Totals | 18 | 355 | 3 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Donald Hayes | 4 | 49 | 0 | 17 |
Tony Simmons | 4 | 38 | 0 | 16 |
Ron Dayne | 2 | 37 | 0 | 36 |
Willie Austin | 2 | 36 | 0 | 25 |
Cecil Martin | 3 | 22 | 0 | 10 |
Ryan Sondrup | 2 | 22 | 0 | 17 |
Eric Grams | 3 | 21 | 0 | 12 |
Kevin Huntley | 1 | 19 | 0 | 19 |
Eddie Faulkner | 1 | 6 | 0 | 6 |
| Totals | 22 | 250 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Rose | 3 | 10 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
Willie Fells | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Adrian Beasley | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
W. Burroughs | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Lamar Conard | 1 | 8 | 9 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Leo Perez | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lee Brush | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Brent Botts | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Greg Smith | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Mike Hawthorne | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee Johnson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
C. Nwokorie | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Warren Moore | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
R. Colvin | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Doug Withers | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
John Reeves | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Daniels | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry Bell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noble Jones | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Mannot | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Todd Stelma | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brady Doe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Zurba | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Sweeney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Berch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Nugent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ian Allen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Donnel Thompson | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
David Lysek | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tom Burke | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Bob Adamov | 5 | 1 | 6 | 3 / 7 | - / - | - | - / - | - | - | - | - |
Bobby Myers | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leonard Taylor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
John Favret | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Onjai Bryant | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ross Kolodziej | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamar Campbell | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Donny Eicher | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Ryan Marks | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Janek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Mahlik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Cruickshank | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandon Kaser | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Stemke | 2 | 88 | 44.0 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shane Ryan | 4 | 02:41 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Davenport | 1 | 08:14 | 42 | missed |
Matt Davenport | 2 | 13:06 | 32 | good |
Matt Davenport | 4 | 10:31 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chris Arnce | 8 | 470 | 0 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vitaly Pisetsky | 4 | 253 | 0 | 0 | 63.3 |
Tony Williams | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
V. Sutherland | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clopton | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
Lee Brush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lamar Conard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ahmad Merritt | 0 | 0 | 0 | 3 | 33 | 14 | 0 | 0 | 0 |
M. Carpenter | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Cecil Martin | 0 | 0 | 0 | 2 | 24 | 15 | 0 | 0 | 0 |
Lamar Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shane Ryan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Davenport | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Donald Winston |
| 3 | John Reeves |
| 4 | Mike Rose |
| 5 | Willie Tillman |
| 6 | Isaac Jones |
| 7 | Adrian Beasley |
| 8 | Gabe Cox |
| 9 | Robert Tolbert |
| 10 | Lee Brush |
| 11 | Mike Hawthorne |
| 12 | Billy Dicken |
| 14 | V. Sutherland |
| 15 | Drew Brees |
| 16 | Eric Haddad |
| 18 | Shane Ryan |
| 20 | Chris Daniels |
| 21 | Chris Arnce |
| 22 | Lamar Conard |
| 23 | W. Burroughs |
| 28 | Henry Bell |
| 32 | Noble Jones |
| 33 | Mike Mannot |
| 35 | Lee Johnson |
| 36 | Ed Watson |
| 37 | Todd Stelma |
| 38 | Brady Doe |
| 40 | Willie Fells |
| 42 | Brent Botts |
| 43 | K. Matthews |
| 44 | Doug Withers |
| 46 | Tom Vaughan |
| 47 | Chris Zurba |
| 49 | C. Nwokorie |
| 52 | Nick Sweeney |
| 53 | David Berch |
| 54 | Mark Fischer |
| 56 | Chukky Okobi |
| 58 | Warren Moore |
| 59 | R. Colvin |
| 60 | Andy Standifer |
| 63 | Jim Niedrach |
| 65 | P. VanderWeele |
| 76 | Dan Maly |
| 77 | Brandon Gorin |
| 78 | Brian Nicley |
| 79 | Chad Manning |
| 80 | Brian Alford |
| 82 | David Nugent |
| 84 | Jon Blackman |
| 85 | Chris Clopton |
| 87 | Rocco Foggio |
| 92 | Brandon Kaser |
| 96 | Ian Allen |
| 97 | Greg Smith |
| 98 | Leo Perez |

# | Player |
|---|---|
| 1K | Scott Wagner |
| 1 | Ahmad Merritt |
| 3 | Onjai Bryant |
| 4 | Eddie Faulkner |
| 5 | Ed Hartwell |
| 6 | Kevin Huntley |
| 7 | Willie Austin |
| 8 | Jason Doering |
| 9 | Sam Mueller |
| 10 | Mike Samuel |
| 14 | Kevin Stemke |
| 15 | Tim Rosga |
| 16 | Chris Ghidorzi |
| 17 | Demetrius Brown |
| 20 | Vitaly Pisetsky |
| 21 | Tony Williams |
| 23 | E. Skrzypchak |
| 25 | M. Carpenter |
| 26 | Bobby Myers |
| 28 | Matt Davenport |
| 29 | Bob Adamov |
| 32 | B. Cantrell |
| 33 | Ron Dayne |
| 34 | Leonard Taylor |
| 37 | Cecil Martin |
| 38 | LaMar Campbell |
| 40 | Jason Suttle |
| 44 | Donnel Thompson |
| 49 | Ryan Sondrup |
| 50 | Donny Eicher |
| 54 | Dave Costa |
| 55 | Ryan Marks |
| 57 | David Lysek |
| 58 | Chris Janek |
| 59 | Joe Innis |
| 60 | Bill Ferrario |
| 66 | Pat Daley |
| 70 | Casey Rabach |
| 71 | Eric Mahlik |
| 74 | Tom Burke |
| 75 | Chris McIntosh |
| 78 | Ross Kolodziej |
| 79 | Aaron Gibson |
| 82 | Tony Simmons |
| 84 | Donald Hayes |
| 85 | John Sigmund |
| 86 | Mike Solwold |
| 89 | Eric Grams |
| 91 | Rob Lurtsema |
| 92 | B. Williams |
| 96 | John Favret |
| 99 | D. Cruickshank |







