Wisconsin vs Purdue
10/21/2006
Ross-Ade Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 0 | 10 | 7 | 7 | 24 |
PUR: PASS - Painter,Curtis (187); RUSH - Taylor,Jaycen (46); REC - Orton,Greg (83)
WIS: PASS - (201); RUSH - (161); REC - (80)
Scoring Summary
- | - | - | - | - | PUR | WIS |
|---|---|---|---|---|---|---|
| 1st | PUR | 05:16 | PUR - Summers,Chris 47 yd field goal 8 plays, 50 yards, TOP 2:13 | 3 | 0 | |
| 2nd | WIS | 08:13 | WIS - Hill, P.J. 1 yd run (Mehlhaff,Taylo kick), 11 plays, 89 yards, TOP 5:28 | 3 | 7 | |
| 2nd | WIS | 01:15 | WIS - Mehlhaff,Taylo 51 yd field goal 5 plays, 42 yards, TOP 0:48 | 3 | 10 | |
| 3rd | WIS | 04:38 | WIS - Hill, P.J. 3 yd run (Mehlhaff,Taylo kick), 12 plays, 80 yards, TOP 6:10 | 3 | 17 | |
| 4th | WIS | 05:11 | WIS - Smith,Lance 8 yd run (Mehlhaff,Taylo kick), 6 plays, 85 yards, TOP 3:29 | 3 | 24 | |
| 3 | 24 | |||||
Referee: John O'Neill
Line Judge: Dana McKenzie
Side Judge: Craig Jeffreys
Umpire: Bryan Neale
Back Judge: Jack Lyman
Linesman: Brent Durbin
Field Judge: Al Terry





