Purdue vs Wisconsin
11/2/1996
Camp Randall Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 8 | 25 |
![]() | 10 | 14 | 9 | 0 | 33 |
PU: PASS - Rick Trefzger (328); RUSH - Edwin Watson (99); REC - Willie Tillman (159)
WIS: PASS - (89); RUSH - (244); REC - (43)
Date: 11/2/1996
Location: Madison, Wis.
Venue: Camp Randall Stadium
End of Game: 3:07 pm
Attendance: 78330
Duration: 3:33
Kickoff Time: 11:34 am
Temperature: 30
Weather: Sunny
Wind: NW 15
View: Match History vs Purdue
Scoring Summary
- | - | - | - | - | PU | WIS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | PU | WIS |
|---|---|---|
First Downs | ||
| Total | 38 | 16 |
| Rushing | 13 | 11 |
| Passing | 23 | 4 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 185 | 276 |
| Attempts | 46 | 39 |
| Avg. Per Rush | 4.0 | 7.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 202 | 280 |
| Yds. Lost | 17 | 4 |
Passing | ||
| Total (Net) | 355 | 89 |
| Comp.-Att.-Int. | 36 - 58 - 3 | 4 - 13 - 0 |
| Avg / Att | 6.1 | 6.8 |
| Avg / Comp. | 9.9 | 22.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 540 | 365 |
| Plays | 104 | 52 |
| Avg. / Play | 5.2 | 7.0 |
| Fumbles - Lost | 4-1 | 1-1 |
| Penalties - Yds. | 8-57 | 6-50 |
Punting | ||
| Punts - Yds. | 2-65 | 4-198 |
| Avg. / Punt | 32.5 | 49.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 2-19-0 |
| Punt: Avg. / Return | -3.0 | 9.5 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 2-23-0 |
| Kickoff: Avg. / Return | 16.0 | 11.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-69-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:19 | 23:41 |
| 3rd. Down Conv. | 9 of 17 | 5 of 11 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rick Trefzger | 33 | 52 | 328 | 1 | 2 | 33 | 2 |
John Reeves | 3 | 6 | 27 | 0 | 1 | 12 | 1 |
| Totals | 36 | 58 | 355 | 1 | 3 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Samuel, Mike | 4 | 13 | 89 | 2 | 0 | 43 | 0 |
| Totals | 4 | 13 | 89 | 2 | 0 | 43 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwin Watson | 21 | 99 | 0 | 99 | 1 | 15 | 4.7 |
K. Matthews | 18 | 74 | 3 | 71 | 0 | 11 | 3.9 |
Rick Trefzger | 5 | 24 | 10 | 14 | 1 | 13 | 2.8 |
John Reeves | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
| Totals | 46 | 202 | 17 | 185 | 2 | 15 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dayne, Ron | 30 | 245 | 1 | 244 | 2 | 37 | 8.1 |
Samuel, Mike | 7 | 31 | 1 | 30 | 0 | 9 | 4.3 |
McCullough, C. | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
| Totals | 39 | 280 | 4 | 276 | 2 | 37 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Willie Tillman | 12 | 159 | 1 | 33 |
Edwin Watson | 8 | 51 | 0 | 11 |
Brian Alford | 5 | 47 | 0 | 18 |
Isaac Jones | 4 | 42 | 0 | 12 |
Kirk Olivadotti | 2 | 24 | 0 | 15 |
Brandon Jewell | 2 | 20 | 0 | 11 |
K. Matthews | 2 | 7 | 0 | 4 |
Donald Winston | 1 | 5 | 0 | 5 |
| Totals | 36 | 355 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simmons, Tony | 1 | 43 | 1 | 43 |
Hayes, Donald | 1 | 29 | 0 | 29 |
Lyles, Kevin | 1 | 13 | 0 | 13 |
Martin, Cecil | 1 | 4 | 1 | 4 |
| Totals | 4 | 89 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Brown | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chris Koeppen | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
W. Burroughs | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jon Krick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jamel Coleman | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joe Hagins | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Chike Okeafor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Craig Williams | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Derrick Winston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adrian Beasley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamar Conard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
K. Matthews | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Colvin | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Leo Perez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Gillins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chukie Nwokorie | - | - | - | - / - | - / - | 1 | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monty, Pete | 6 | 9 | 15 | - / - | - / - | - | - / - | - | 1 | - | - |
Adamov, Bob | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Kevin | 5 | 6 | 11 | - / - | - / - | - | - / - | 2-21 | - | - | - |
Campbell, Lamar | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-48 | 3 | - | - |
Lysek, David | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jurewicz, Bryan | 3 | 3 | 6 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Carter, Daryl | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Suttle, Jason | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Saleh, Tarek | 4 | - | 4 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
Flanigan, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Tom | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diatelevi, Pete | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miklusak, Neil | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Myers, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janek, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruickshank, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Danny Rogers | 2 | 65 | 32.5 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hall, John | 4 | 198 | 49.5 | 63 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shane Ryan | 2 | 10:03 | 22 | blkd |
Shane Ryan | 2 | 00:00 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hall, John | 1 | 04:06 | 44 | good |
Hall, John | 3 | 00:48 | 44 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Derrick Brown | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Matthews | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosga, Tim | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Waerig, John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stecker, Aaron | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Huntley, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 |
Campbell, Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Willie Tillman | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Trefzger | 0 | 0 | 0 | 0 | 1 | 1 |
Shane Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hall, John | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Nick Sweeney | OL |
| 54 | Mark Fischer | OL |
| 72 | Emmett Zitelli | OL |
| 74 | Wayne Finchum | OL |
| 78 | Brian Nicely | OL |
| 3 | John Reeves | QB |
| 36 | Edwin Watson | RB |
| 43 | K. Matthews | RB |
| 90 | P. VanderWeele | TE |
| 5 | Willie Tillman | WR |
| 80 | Brian Alford | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Vandervelt, J. | OL |
| 68 | Costro, C. | OL |
| 69 | Engler, Derek | OL |
| 71 | Wunsch, Jerry | OL |
| 75 | Mcintosh, Chris | OL |
| 79 | Gibson, Aaron | OL |
| 10 | Samuel, Mike | QB |
| 33 | Dayne, Ron | RB |
| 9 | Lyles, Kevin | TE |
| 82 | Simmons, Tony | WR |
| 84 | Hayes, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Derrick Winston | CB |
| 14 | Jamel Coleman | CB |
| 58 | Craig Williams | DE |
| 59 | R. Colvin | DE |
| 53 | Jon Krick | DT |
| 98 | Leo Perez | DT |
| 2 | Derrick Brown | FS |
| 19 | Joe Hagins | LB |
| 34 | Chike Okeafor | LB |
| 48 | Chris Koeppen | LB |
| 23 | W. Burroughs | SS |

# | Player | Pos. |
|---|---|---|
| 6 | Huntley, Kevin | DB |
| 28 | Suttle, Jason | DB |
| 29 | Adamov, Bob | DB |
| 38 | Campbell, Lamar | DB |
| 42 | Saleh, Tarek | DE |
| 7D | Burke, Tom | DL |
| 85 | Jurewicz, Bryan | DL |
| 94 | Miklusak, Neil | DL |
| 19 | Carter, Daryl | LB |
| 48 | Monty, Pete | LB |
| 57 | Lysek, David | LB |
Player Participation

# | Player |
|---|---|
| 1 | Donald Winston |
| 6 | Isaac Jones |
| 7 | Adrian Beasley |
| 10 | Lee Brush |
| 13 | Rick Trefzger |
| 17 | Chris Arnce |
| 20 | Chris Daniels |
| 22 | Lamar Conard |
| 24 | Kirk Olivadotti |
| 26 | Danny Rogers |
| 27 | W. Washington |
| 28 | Mike Rose |
| 29 | Reggie Johnson |
| 32 | Noble Jones |
| 38 | Bryce Gillins |
| 39 | Nick Zitelli |
| 45 | Cullen Bryant |
| 47 | Chris Zurba |
| 49 | Chukie Nwokorie |
| 81 | Brandon Jewell |
| 82 | David Nugent |
| 86 | Scott Dobbins |
| 96 | Shane Ryan |
| 97 | Greg Smith |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 2 | White, Marcus |
| 3 | Bryant, Onjai |
| 3B | Cantrell, B. |
| 3C | Wagner, Scott |
| 7 | Weems, Cyrill |
| 13 | Mccullough, C. |
| 14 | Hall, John |
| 15 | Rosga, Tim |
| 21 | Williams, Tony |
| 22 | Gross, Trent |
| 25 | Carpenter, M. |
| 26 | Myers, Bobby |
| 34 | Taylor, Leonard |
| 36 | Commander, A. |
| 37 | Martin, Cecil |
| 39 | Diatelevi, Pete |
| 41 | Waerig, John |
| 43 | Stecker, Aaron |
| 44 | Thompson, D. |
| 46 | Schneck, Mike |
| 55 | Flanigan, Brian |
| 58 | Janek, Chris |
| 64 | Darby, James |
| 88 | Brown, D. |
| 89 | Grams, Eric |
| 91 | Spiller, Rod |
| 99 | Cruickshank, D. |





