Football History vs University of Minnesota from November 15, 1890 - November 29, 2024
Wins
63
Losses
63
Ties
8
Home Record
35-25-6
Away Record
28-38-2
Conference Record
26-9
Streak
L1
First Matchup
L 0-63
11/15/1890
Last 10 Matchups
6-4
11/28/2015 - 11/29/2024
Largest Margin of Victory
W 56-17
10/15/1983
Smallest Margin of Victory
W 22-21
10/25/1997
Total Points
2328
Average Points
17
History from November 15, 1890 - November 29, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 29 | 2024 | Home | L7-24 | |
| Saturday, November 25 | 2023 | Away Minneapolis, MN | W28-14 | |
| Saturday, November 26 | 2022 | Home Madison, WI | L16-23 | |
| Saturday, November 27 | 2021 | Away Minneapolis, MN | L13-23 | |
| Saturday, December 19 | 2020 | Home Madison, WI | (OT) W20-17 | |
| Saturday, November 30 | 2019 | Away Minneapolis, MN | W38-17 | |
| Saturday, November 24 | 2018 | Home Madison, WI | L15-37 | |
| Saturday, November 25 | 2017 | Away Minneapolis, Minn. | W31-0 | |
| Saturday, November 26 | 2016 | Home Madison, WI | W31-17 | |
| Saturday, November 28 | 2015 | Away Minneapolis, Minn. | W31-21 | |
| Saturday, November 29 | 2014 | Home Camp Randall Stadium | W34-24 | |
| Saturday, November 23 | 2013 | Away Minneapolis, Minn. | W20-7 | |
| Saturday, October 20 | 2012 | Home Camp Randall Stadium | W38-13 | |
| Saturday, November 12 | 2011 | Away Minneapolis, Minn. | W42-13 | |
| Saturday, October 9 | 2010 | Home Camp Randall Stadium | W41-23 | |
| Saturday, October 3 | 2009 | Away Minneapolis, Minn. | W31-28 | |
| Saturday, November 15 | 2008 | Home Camp Randall Stadium | W35-32 | Box Score |
| Saturday, November 17 | 2007 | Away Minneapolis, Minn. | W41-34 | Box Score |
| Saturday, October 14 | 2006 | Home Camp Randall Stadium | W48-12 | Box Score |
| Saturday, October 15 | 2005 | Away Minneapolis, Minn. | W38-34 | Box Score |
| Saturday, November 6 | 2004 | Home Camp Randall Stadium | W38-14 | Box Score |
| Saturday, November 8 | 2003 | Away Minneapolis, Minn. | L34-37 | Box Score |
| Saturday, November 23 | 2002 | Home Camp Randall Stadium | W49-31 | Box Score |
| Saturday, November 24 | 2001 | Away Minneapolis, Minn. | L31-42 | Box Score |
| Saturday, November 4 | 2000 | Home Camp Randall Stadium | W41-20 | Box Score |
| Saturday, October 9 | 1999 | Away Minneapolis, Minn. | OT W20-17 | Box Score |
| Saturday, November 7 | 1998 | Home Camp Randall Stadium | W26-7 | Box Score |
| Saturday, October 25 | 1997 | Away Minneapolis, Minn. | W22-21 | Box Score |
| Saturday, November 9 | 1996 | Home Camp Randall Stadium | W45-28 | Box Score |
| Saturday, November 11 | 1995 | Away Minneapolis, Minn. | W34-27 | |
| Saturday, October 22 | 1994 | Home Camp Randall Stadium | L14-17 | |
| Saturday, October 23 | 1993 | Away Minneapolis, Minn. | L21-28 | |
| Saturday, November 14 | 1992 | Home Camp Randall Stadium | W34-6 | |
| Saturday, November 16 | 1991 | Away Minneapolis, Minn. | W19-16 | |
| Saturday, November 3 | 1990 | Home Camp Randall Stadium | L3-21 | |
| Saturday, November 4 | 1989 | Away St. Paul, Minn. | L22-24 | |
| Saturday, November 12 | 1988 | Home Madison, Wis. | W14-7 | |
| Saturday, November 14 | 1987 | Away St. Paul, Minn. | L19-22 | |
| Saturday, November 8 | 1986 | Home Madison, Wis. | L20-27 | |
| Saturday, November 9 | 1985 | Away St. Paul, Minn. | L18-27 | |
| Saturday, October 13 | 1984 | Home Madison, Wis. | L14-17 | |
| Saturday, October 15 | 1983 | Away St. Paul, Minn. | W56-17 | |
| Saturday, November 20 | 1982 | Home Madison, Wis. | W24-0 | |
| Saturday, November 21 | 1981 | Away St. Paul, Minn. | W26-21 | |
| Saturday, November 22 | 1980 | Home Madison, Wis. | W25-7 | |
| Saturday, November 17 | 1979 | Away Minneapolis, Minn. | W42-37 | |
| Saturday, November 25 | 1978 | Home Madison, Wis. | W48-10 | |
| Saturday, November 19 | 1977 | Away Minneapolis, Minn. | L7-13 | |
| Saturday, November 20 | 1976 | Home Madison, Wis. | W26-17 | |
| Saturday, November 22 | 1975 | Away Minneapolis, Minn. | L3-24 | |
| Saturday, November 23 | 1974 | Home Madison, Wis. | W49-14 | |
| Saturday, November 24 | 1973 | Away Minneapolis, Minn. | L17-19 | |
| Saturday, November 25 | 1972 | Home Madison, Wis. | L6-14 | |
| Saturday, November 20 | 1971 | Away Minneapolis, Minn. | L21-23 | |
| Saturday, November 21 | 1970 | Home Madison, Wis. | W39-14 | |
| Saturday, November 22 | 1969 | Away Minneapolis, Minn. | L10-35 | |
| Saturday, November 23 | 1968 | Home Madison, Wisc. | L15-23 | |
| Saturday, November 25 | 1967 | Away Minneapolis, Minn. | L14-21 | |
| Saturday, November 19 | 1966 | Home Madison, Wisc. | W7-6 | |
| Saturday, November 20 | 1965 | Away Minneapolis, Minn. | L7-42 | |
| Saturday, November 21 | 1964 | Home Madison, Wisc. | W14-7 | |
| Thursday, November 28 | 1963 | Away Minneapolis, Minn. | L0-14 | |
| Saturday, November 24 | 1962 | Home Madison, Wisc. | W14-9 | |
| Saturday, November 25 | 1961 | Away Minneapolis, Minn. | W23-21 | |
| Saturday, November 19 | 1960 | Home Madison, Wisc. | L7-26 | |
| Saturday, November 21 | 1959 | Away Minneapolis, Minn. | W11-7 | |
| Saturday, November 22 | 1958 | Home Madison, Wisc. | W27-12 | |
| Saturday, November 23 | 1957 | Away Minneapolis, Minn. | W14-6 | |
| Saturday, November 24 | 1956 | Home Madison, Wisc. | T13-13 | |
| Saturday, November 19 | 1955 | Away Minneapolis, Minn. | L6-21 | |
| Saturday, November 20 | 1954 | Home Madison, Wisc. | W27-0 | |
| Saturday, November 21 | 1953 | Away Minneapolis, Minn. | T21-21 | |
| Saturday, November 22 | 1952 | Home Madison, Wisc. | T21-21 | |
| Saturday, November 24 | 1951 | Away Minneapolis, Minn. | W30-6 | |
| Saturday, November 25 | 1950 | Home Madison, Wisc. | W14-0 | |
| Saturday, November 19 | 1949 | Away St. Paul, Minn. | L6-14 | |
| Saturday, November 20 | 1948 | Home Madison, Wis. | L0-16 | |
| Saturday, November 22 | 1947 | Home Madison, Wis. | L0-21 | |
| Saturday, November 23 | 1946 | Home Madison, Wis. | L0-6 | |
| Saturday, November 24 | 1945 | Away St. Paul, Minn. | W26-12 | |
| Saturday, November 25 | 1944 | Home Madison, Wis. | L26-28 | |
| Saturday, November 20 | 1943 | Away St. Paul, Minn. | L13-25 | |
| Saturday, November 21 | 1942 | Home Madison, Wis. | W20-6 | |
| Saturday, November 22 | 1941 | Away St. Paul, Minn. | L6-41 | |
| Saturday, November 23 | 1940 | Home Madison, Wis. | L13-22 | |
| Saturday, November 25 | 1939 | Away Minneapolis, Minn. | L6-23 | |
| Saturday, November 19 | 1938 | Home Madison, Wisc. | L0-21 | |
| Saturday, November 20 | 1937 | Away Minneapolis, Minn. | L6-13 | |
| Saturday, November 21 | 1936 | Home Madison, Wis. | L0-24 | |
| Saturday, November 23 | 1935 | Away Minneapolis, Minn. | L7-33 | |
| Saturday, November 24 | 1934 | Home Madison, Wisc. | L0-34 | |
| Saturday, November 25 | 1933 | Away Minneapolis, Minn. | L3-6 | |
| Saturday, November 12 | 1932 | Home Madison, Wisc. | W20-13 | |
| Saturday, October 31 | 1931 | Away Minneapolis, Minn. | L0-14 | |
| Saturday, November 22 | 1930 | Home Madison, Wisc. | W14-0 | |
| Saturday, November 23 | 1929 | Away Minneapolis, Minn. | L12-13 | |
| Saturday, November 24 | 1928 | Home Madison, Wisc. | L0-6 | |
| Saturday, October 29 | 1927 | Away Minneapolis, Minn. | L7-13 | |
| Saturday, October 30 | 1926 | Home Madison, Wis. | L10-16 | |
| Saturday, October 31 | 1925 | Away Madison, Wisc. | T12-12 | |
| Saturday, October 18 | 1924 | Home Madison, Wisc. | T7-7 | |
| Saturday, October 27 | 1923 | Home Madison, Wisc. | T0-0 | |
| Saturday, November 4 | 1922 | Away Minneapolis, Minn. | W14-0 | |
| Saturday, October 29 | 1921 | Home Madison, Wisc. | W35-0 | |
| Saturday, November 6 | 1920 | Away Minneapolis, Minn. | W3-0 | |
| Saturday, November 1 | 1919 | Home Madison, Wis. | L7-19 | |
| Saturday, November 16 | 1918 | Away St. Paul, Minn. | L0-6 | |
| Saturday, November 3 | 1917 | Home Madison, Wis. | W10-7 | |
| Saturday, November 18 | 1916 | Away St. Paul, Minn. | L0-54 | |
| Saturday, November 20 | 1915 | Home Madison, Wis. | L3-20 | |
| Saturday, November 14 | 1914 | Away St. Paul, Minn. | L3-14 | |
| Saturday, November 1 | 1913 | Home Madison, Wis. | L3-21 | |
| Saturday, November 16 | 1912 | Away St. Paul, Minn. | W14-0 | |
| Saturday, November 18 | 1911 | Home Madison, Wis. | T6-6 | |
| Saturday, November 12 | 1910 | Away St. Paul, Minn. | L0-28 | |
| Saturday, November 13 | 1909 | Home Camp Randall Stadium | L6-34 | |
| Saturday, November 7 | 1908 | Away Minneapolis, Minn. | W5-0 | |
| Saturday, November 23 | 1907 | Home Camp Randall Stadium | T17-17 | |
| Saturday, November 4 | 1905 | Away Minneapolis, Minn. | W16-12 | |
| Saturday, November 12 | 1904 | Away Minneapolis, Minn. | L0-28 | |
| Thursday, November 26 | 1903 | Home Camp Randall Stadium | L0-17 | |
| Saturday, November 15 | 1902 | Away Minneapolis, Minn. | L0-11 | |
| Saturday, November 16 | 1901 | Home Camp Randall Stadium | W18-0 | |
| Saturday, November 3 | 1900 | Away Minneapolis, Minn. | L5-6 | |
| Saturday, November 18 | 1899 | Away Minneapolis, Minn. | W19-0 | |
| Saturday, October 29 | 1898 | Home Madison, Wisc. | W29-0 | |
| Saturday, October 30 | 1897 | Away Minneapolis, Minn. | W39-0 | |
| Saturday, November 21 | 1896 | Home Madison, Wisc. | W6-0 | |
| Saturday, November 16 | 1895 | Away Minneapolis, Minn. | L10-14 | |
| Saturday, November 17 | 1894 | Home Madison, Wisc. | W6-0 | |
| Saturday, November 11 | 1893 | Away Minneapolis, Minn. | L0-40 | |
| Saturday, October 29 | 1892 | Away Madison, Wisc. | L4-32 | |
| Saturday, October 24 | 1891 | Away Minneapolis, Minn. | L16-26 | |
| Saturday, November 15 | 1890 | Away Minneapolis, Minn. | L0-63 | |
Win
Loss
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Ohio State || Oct. 18, 2025
Saturday, October 18
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Iowa || Oct. 11, 2025
Saturday, October 11
Luke Fickell Weekly Press Conference || Wisconsin Football || Oct. 6, 2025
Monday, October 06
Luke Fickell Post-Game Media Conference || Wisconsin Football at Michigan || Oct. 4, 2025
Saturday, October 04








