Minnesota vs Wisconsin
11/7/1998
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 3 | 7 | 6 | 10 | 26 |
MN: PASS - Billy Cockerham (161); RUSH - Thomas Hamner (22); REC - Ron Johnson (100)
WI: PASS - (122); RUSH - (133); REC - (31)
Scoring Summary
- | - | - | - | - | MN | WI |
|---|---|---|---|---|---|---|
| 1st | WI | 01:17 | WI - Matt Davenport 35 yd field goal 9 plays, 31 yards, TOP 3:37 | 0 | 3 | |
| 2nd | WI | 06:28 | WI - Ron Dayne 2 yd run (Matt Davenport kick), 11 plays, 74 yards, TOP 5:52 | 0 | 10 | |
| 2nd | MN | 05:22 | MN - Luke Leverson 53 yd pass from Billy Cockerham (Adam Bailey kick) 3 plays, 65 yards, TOP 1:06 | 7 | 10 | |
| 3rd | WI | 10:04 | WI - Matt Davenport 48 yd field goal 8 plays, 15 yards, TOP 4:03 | 7 | 13 | |
| 3rd | WI | 06:55 | WI - Matt Davenport 18 yd field goal 7 plays, 22 yards, TOP 2:59 | 7 | 16 | |
| 4th | WI | 14:57 | WI - Matt Davenport 22 yd field goal 5 plays, 17 yards, TOP 2:00 | 7 | 19 | |
| 4th | WI | 07:16 | WI - Mike Samuel 10 yd run (Matt Davenport kick), 5 plays, 28 yards, TOP 2:27 | 7 | 26 | |
| 7 | 26 | |||||
Referee: J Teitz
Line Judge: D Langeloh
Side Judge: B Colburn
Umpire: C Britt
Back Judge: D Lipski
Center Judge: Bass/Moeser
Linesman: S Beckman
Field Judge: N Nelson





