Minnesota vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 7 | 12 |
![]() | 14 | 14 | 13 | 7 | 48 |
MINN: PASS - Cupito, Bryan (94); RUSH - Pinnix, Amir (97); REC - Spaeth, Matt (42)
WIS: PASS - (193); RUSH - (164); REC - (118)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 13:25 | WIS - Ikegwuonu,Jack 50 yd fumble recovery (Mehlhaff,Taylo kick) | 0 | 7 |
![]() | 1st | WIS | 05:24 | WIS - Hill, P.J. 5 yd run (Mehlhaff,Taylo kick), 10 plays, 87 yards, TOP 4:59 | 0 | 14 |
![]() | 1st | MINN | 03:14 | MINN - Giannini, Jason 37 yd field goal 8 plays, 60 yards, TOP 2:06 | 3 | 14 |
![]() | 2nd | WIS | 08:37 | WIS - Swan,Luke 8 yd pass from Stocco,John (Mehlhaff,Taylo kick) 7 plays, 53 yards, TOP 3:54 | 3 | 21 |
![]() | 2nd | WIS | 01:59 | WIS - Crooks, Andy 2 yd pass from Stocco,John (Mehlhaff,Taylo kick) 8 plays, 38 yards, TOP 5:12 | 3 | 28 |
![]() | 3rd | WIS | 14:01 | WIS - Beckum,Travis 40 yd pass from Stocco,John (Mehlhaff,Taylo kick) 2 plays, 81 yards, TOP 0:50 | 3 | 35 |
![]() | 3rd | WIS | 10:11 | WIS - Hill, P.J. 2 yd run (Debauche, Ken passintercepted), 6 plays, 53 yards, TOP 1:57 | 3 | 41 |
![]() | 3rd | MINN | 10:11 | MINN - Reese, Mario 98 yd PAT return | 5 | 41 |
![]() | 4th | MINN | 14:49 | MINN - Pinnix, Amir 2 yd run (Giannini, Jason kick), 7 plays, 22 yards, TOP 2:56 | 12 | 41 |
![]() | 4th | WIS | 08:52 | WIS - Beckum,Travis 4 yd pass from Stocco,John (Mehlhaff,Taylo kick) 9 plays, 58 yards, TOP 5:48 | 12 | 48 |
| 12 | 48 | |||||
Minnesota


Wisconsin
Start of 1st Half
Coin Toss won by Wisconsin and defers and defends the north goal
WIS ball on WIS35.
Mehlhaff,Taylo kickoff 65 yards to the MINN0, touchback.
15:00
MINN
MINN - FUMB


0
0
13:25
WIS
WIS - TD


0
7

0
0
1st7

13:21
MINN
MINN - PUNT


0
7
10:23
WIS
WIS - TD


0
14

0
0
1st14

05:20
MINN
MINN - FG


3
14

3
0
1st14

03:02
WIS
WIS - PUNT


3
14
Minnesota


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Stocco,John pass incomplete to Hubbard,Paul.
Debauche, Ken punt 38 yards to the MINN21, downed.
14:42
MINN
MINN - PUNT


3
14
12:31
WIS
WIS - TD


3
21

3
0
1st21

08:24
MINN
MINN - PUNT


3
21
07:11
WIS
WIS - TD


3
28

3
0
1st28

01:49
MINN
MINN - PUNT


3
28
01:07
WIS
WIS - DOWNS


3
28
00:05
MINN
MINN - HALF


3
28
Minnesota


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Monroe, Joel kickoff 61 yards to the WIS4, Minton, Jarvis return 15 yards to the WIS19 (Mannion, Kevin).
14:51
WIS
WIS - TD


3
35

3
0
1st35

13:48
MINN
MINN - PUNT


3
35
12:08
WIS
WIS - TD


5
41

5
0
1st41

10:02
MINN
MINN - PUNT


5
41
07:53
WIS
WIS - PUNT


5
41
04:57
MINN
MINN - PUNT


5
41
03:22
WIS
WIS - FUMB


5
41
02:45
MINN
MINN - TD


5
41
Minnesota


Wisconsin
02:45
3rd Qt
MINN
MINN - TD


12
41

12
0
1st41

14:40
WIS
WIS - TD


12
48

12
0
1st48

08:47
MINN
MINN - INT


12
48
04:47
WIS
WIS - FUMB


12
48
03:49
MINN
MINN - DOWNS


12
48
01:43
WIS
WIS - HALF


12
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN20 | 15:00 | KO | MINN50 | 13:25 | FUMB | 4-30 | 1:35 |
![]() | 1 | WIS50 | 13:25 | FUMB | WIS50 | 13:25 | TD | 0-0 | 0:00 |
![]() | 1 | MINN20 | 13:21 | KO | WIS46 | 10:23 | PUNT | 6-34 | 2:58 |
![]() | 1 | WIS13 | 10:23 | PUNT | MINN00 | 05:24 | TD | 10-87 | 4:59 |
![]() | 1 | MINN20 | 05:20 | KO | WIS20 | 03:14 | FG | 8-60 | 2:06 |
![]() | 1 | WIS27 | 03:02 | KO | WIS41 | 14:42 | PUNT | 6-14 | 3:20 |
![]() | 2 | MINN21 | 14:42 | PUNT | MINN18 | 12:31 | PUNT | 3--3 | 2:11 |
![]() | 2 | WIS47 | 12:31 | PUNT | MINN00 | 08:37 | TD | 7-53 | 3:54 |
![]() | 2 | MINN06 | 08:24 | KO | MINN14 | 07:11 | PUNT | 3-8 | 1:13 |
![]() | 2 | MINN38 | 07:11 | PUNT | MINN00 | 01:59 | TD | 8-38 | 5:12 |
![]() | 2 | MINN18 | 01:49 | KO | MINN27 | 01:07 | PUNT | 3-9 | 0:42 |
![]() | 2 | WIS48 | 01:07 | PUNT | MINN34 | 00:05 | DOWNS | 5-18 | 1:02 |
![]() | 2 | MINN34 | 00:05 | DOWNS | MINN34 | 00:00 | HALF | 0-0 | 0:05 |
![]() | 3 | WIS19 | 14:51 | KO | MINN00 | 14:01 | TD | 2-81 | 0:50 |
![]() | 3 | MINN36 | 13:48 | KO | MINN23 | 12:08 | PUNT | 3--13 | 1:40 |
![]() | 3 | WIS47 | 12:08 | PUNT | MINN00 | 10:11 | TD | 6-53 | 1:57 |
![]() | 3 | MINN20 | 10:02 | KO | MINN35 | 07:53 | PUNT | 6-15 | 2:09 |
![]() | 3 | WIS07 | 07:53 | PUNT | WIS21 | 04:57 | PUNT | 5-14 | 2:56 |
![]() | 3 | MINN49 | 04:57 | PUNT | WIS47 | 03:22 | PUNT | 3-4 | 1:35 |
![]() | 3 | WIS20 | 03:22 | PUNT | WIS27 | 02:45 | FUMB | 1-7 | 0:37 |
![]() | 3 | WIS22 | 02:45 | FUMB | WIS00 | 14:49 | TD | 7-22 | 2:56 |
![]() | 4 | WIS42 | 14:40 | KO | MINN00 | 08:52 | TD | 9-58 | 5:48 |
![]() | 4 | MINN20 | 08:47 | KO | MINN46 | 04:47 | INT | 8-26 | 4:00 |
![]() | 4 | WIS17 | 04:47 | INT | WIS17 | 03:49 | FUMB | 2-0 | 0:58 |
![]() | 4 | WIS17 | 03:49 | FUMB | WIS08 | 01:43 | DOWNS | 4-9 | 2:06 |
![]() | 4 | WIS09 | 01:43 | DOWNS | WIS02 | 00:00 | HALF | 2--7 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN20 | 15:00 | KO | MINN50 | 13:25 | FUMB | 4-30 | 1:35 |
![]() | 1 | MINN20 | 13:21 | KO | WIS46 | 10:23 | PUNT | 6-34 | 2:58 |
![]() | 1 | MINN20 | 05:20 | KO | WIS20 | 03:14 | FG | 8-60 | 2:06 |
![]() | 2 | MINN21 | 14:42 | PUNT | MINN18 | 12:31 | PUNT | 3--3 | 2:11 |
![]() | 2 | MINN06 | 08:24 | KO | MINN14 | 07:11 | PUNT | 3-8 | 1:13 |
![]() | 2 | MINN18 | 01:49 | KO | MINN27 | 01:07 | PUNT | 3-9 | 0:42 |
![]() | 2 | MINN34 | 00:05 | DOWNS | MINN34 | 00:00 | HALF | 0-0 | 0:05 |
![]() | 3 | MINN36 | 13:48 | KO | MINN23 | 12:08 | PUNT | 3--13 | 1:40 |
![]() | 3 | MINN20 | 10:02 | KO | MINN35 | 07:53 | PUNT | 6-15 | 2:09 |
![]() | 3 | MINN49 | 04:57 | PUNT | WIS47 | 03:22 | PUNT | 3-4 | 1:35 |
![]() | 3 | WIS22 | 02:45 | FUMB | WIS00 | 14:49 | TD | 7-22 | 2:56 |
![]() | 4 | MINN20 | 08:47 | KO | MINN46 | 04:47 | INT | 8-26 | 4:00 |
![]() | 4 | WIS17 | 03:49 | FUMB | WIS08 | 01:43 | DOWNS | 4-9 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS50 | 13:25 | FUMB | WIS50 | 13:25 | TD | 0-0 | 0:00 |
![]() | 1 | WIS13 | 10:23 | PUNT | MINN00 | 05:24 | TD | 10-87 | 4:59 |
![]() | 1 | WIS27 | 03:02 | KO | WIS41 | 14:42 | PUNT | 6-14 | 3:20 |
![]() | 2 | WIS47 | 12:31 | PUNT | MINN00 | 08:37 | TD | 7-53 | 3:54 |
![]() | 2 | MINN38 | 07:11 | PUNT | MINN00 | 01:59 | TD | 8-38 | 5:12 |
![]() | 2 | WIS48 | 01:07 | PUNT | MINN34 | 00:05 | DOWNS | 5-18 | 1:02 |
![]() | 3 | WIS19 | 14:51 | KO | MINN00 | 14:01 | TD | 2-81 | 0:50 |
![]() | 3 | WIS47 | 12:08 | PUNT | MINN00 | 10:11 | TD | 6-53 | 1:57 |
![]() | 3 | WIS07 | 07:53 | PUNT | WIS21 | 04:57 | PUNT | 5-14 | 2:56 |
![]() | 3 | WIS20 | 03:22 | PUNT | WIS27 | 02:45 | FUMB | 1-7 | 0:37 |
![]() | 4 | WIS42 | 14:40 | KO | MINN00 | 08:52 | TD | 9-58 | 5:48 |
![]() | 4 | WIS17 | 04:47 | INT | WIS17 | 03:49 | FUMB | 2-0 | 0:58 |
![]() | 4 | WIS09 | 01:43 | DOWNS | WIS02 | 00:00 | HALF | 2--7 | 1:43 |
Team Statistics
- | MINN | WIS |
|---|---|---|
First Downs | ||
| Total | 12 | 21 |
| Rushing | 6 | 12 |
| Passing | 5 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 106 | 208 |
| Attempts | 29 | 44 |
| Avg. Per Rush | 3.7 | 4.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 128 | 221 |
| Yds. Lost | 22 | 13 |
Passing | ||
| Total (Net) | 94 | 193 |
| Comp.-Att.-Int. | 13 - 28 - 1 | 12 - 19 - 0 |
| Avg / Att | 3.4 | 10.2 |
| Avg / Comp. | 7.2 | 16.1 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 200 | 401 |
| Plays | 57 | 63 |
| Avg. / Play | 3.5 | 6.4 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 3-29 | 3-10 |
Punting | ||
| Punts - Yds. | 7-241 | 2-68 |
| Avg. / Punt | 34.4 | 34.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-169 | 8-519 |
| Avg. Yds. / Kickoff | 56.3 | 64.9 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-9-0 |
| Punt: Avg. / Return | NaN | 2.3 |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 3-62-0 |
| Kickoff: Avg. / Return | 21.3 | 20.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | 1-50-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:14 | 33:46 |
| 3rd. Down Conv. | 3 of 14 | 6 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 2-5 | 3-19 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cupito, Bryan | 13 | 28 | 94 | 0 | 1 | 16 | 3 |
| Totals | 13 | 28 | 94 | 0 | 1 | 16 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stocco, John | 12 | 19 | 193 | 4 | 0 | 41 | 2 |
| Totals | 12 | 19 | 193 | 4 | 0 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pinnix, Amir | 19 | 100 | 3 | 97 | 1 | 27 | 5.1 |
Daniels, Alex | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Cupito, Bryan | 5 | 8 | 19 | -11 | 0 | 6 | -2.2 |
Payne, Logan | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Jones, E.J. | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 29 | 128 | 22 | 106 | 1 | 27 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, P.J. | 25 | 164 | 0 | 164 | 2 | 28 | 6.6 |
Smith, Lance | 10 | 49 | 3 | 46 | 0 | 10 | 4.6 |
Stocco, John | 3 | 7 | 5 | 2 | 0 | 7 | 0.7 |
Rowan, Dywon | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
Butler, Jerry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 44 | 221 | 13 | 208 | 2 | 28 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spaeth, Matt | 4 | 42 | 0 | 16 |
Decker, Eric | 3 | 26 | 0 | 11 |
Wheelwright, E. | 3 | 20 | 0 | 9 |
Payne, Logan | 2 | 6 | 0 | 3 |
Daniels, Alex | 1 | 0 | 0 | 0 |
| Totals | 13 | 94 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Beckum, Travis | 5 | 118 | 2 | 41 |
Minton, Jarvis | 2 | 30 | 0 | 17 |
Swan, Luke | 3 | 26 | 1 | 11 |
Hubbard, Paul | 1 | 17 | 0 | 17 |
Crooks, Andy | 1 | 2 | 1 | 2 |
| Totals | 12 | 193 | 4 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banks, Trumaine | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Reese, Mario | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Barber, Dom | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Dominic | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Massey, Keith | 2 | 2 | 4 | - / - | - / - | 1 | 1 / 5 | - | - | - | - |
Cooley, Duran | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Hightower, Deon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vandesteeg, W. | 3 | 1 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Davis, Steve | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Steib, Desi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sherels, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meisel, Todd | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Mannion, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGarry, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Neel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Casillas, Jonat | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hodge, Elijah | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Zalewski, Mark | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Nick | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Rogers, Roderic | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Stellmacher, Jo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newkirk, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Jason | 3 | - | 3 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | - |
Ikegwuonu, Jack | 2 | - | 2 | - / - | - / - | - | 1 / 50 | - | 3 | - | - |
Langford, Allen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Royston, Kim | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Monty, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stocco, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levy, Deandre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joran, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Kurt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Landgraf, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Jaeve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaughnessy, Ma | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Cooper, Jamal | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kelly, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kucek, Justin | 7 | 241 | 34.4 | 58 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Debauche, Ken | 2 | 68 | 34.0 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Giannini, Jason | 1 | 03:14 | 37 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Monroe, Joel | 3 | 169 | 0 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mehlhaff, Taylo | 8 | 519 | 5 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Dominic | 0 | 0 | 0 | 3 | 64 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Swan, Luke | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Zach | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Minton, Jarvis | 0 | 0 | 0 | 3 | 62 | 25 | 0 | 0 | 0 |
Royston, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Giannini, Jason | 1 | 1 | 0 | 0 | 0 | 0 |
Reese, Mario | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mehlhaff, Taylo | 6 | 6 | 0 | 0 | 0 | 0 |
Debauche, Ken | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | DeGeest, Matt | C |
| 18 | Valentine, J. | FB |
| 56 | Swaggert, Tyson | LG |
| 64 | Shidell, Steve | LT |
| 3 | Cupito, Bryan | QB |
| 29 | Pinnix, Amir | RB |
| 66 | Tavale, Nedward | RG |
| 78 | Ainslie, Joe | RT |
| 89 | Spaeth, Matt | TE |
| 12 | Chambers, Mike | WR |
| 84 | Payne, Logan | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Coleman, Marcus | C |
| 75 | Kemp, Andy | LG |
| 72 | Thomas, Joe | LT |
| 7 | Stocco,John | QB |
| 39 | Hill, P.J. | RB |
| 63 | Urbik, Kraig | RG |
| 71 | Vanden Heuvel, | RT |
| 9 | Beckum,Travis | TE |
| 43 | Crooks, Andy | TE |
| 1 | Swan,Luke | WR |
| 19 | Hubbard,Paul | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Banks, Trumaine | CB |
| 11 | Steib, Desi | CB |
| 91 | VanDeSteeg, W. | DE |
| 92 | Davis, Steve | DE |
| 48 | Reese, Mario | DLB |
| 70 | Meisel, Todd | DT |
| 98 | Allen, Neel | DT |
| 23 | Barber, Dom | FS |
| 58 | Sherels, Mike | MLB |
| 2 | Jones, Dominic | SS |
| 44 | Hightower, Deon | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | Ikegwuonu,Jack | CB |
| 17 | Langford,Allen | CB |
| 22 | Rogers, Roderic | FS |
| 95 | Monty, Joe | LE |
| 91 | Chapman, Jason | LT |
| 41 | Zalewski, Mark | MLB |
| 92 | Shaughnessy, Ma | RE |
| 96 | Hayden, Nick | RT |
| 11 | Levy,Deandre | SLB |
| 16 | Stellmacher,Jo | SS |
| 2 | Casillas,Jonat | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Wheelwright, E. |
| 6 | Daniels, Alex |
| 7 | Decker, Eric |
| 9 | Massey, Keith |
| 15 | Harris, Jamal |
| 16 | Carlson, John |
| 24 | Grandas, Brody |
| 25 | Thomas, Jay |
| 26 | Cooley, Duran |
| 28 | Mannion, Kevin |
| 30 | Campbell, Lee |
| 31 | Giannini, Jason |
| 32 | Triplett, Nate |
| 34 | Jones, E.J. |
| 35 | Thompson, Seth |
| 36 | Monroe, Joel |
| 40 | Smith, Judd |
| 41 | Kucek, Justin |
| 43 | McGarry, Robert |
| 45 | Hennessey, Tom |
| 46 | Shevlin, John |
| 57 | Cheney, Patrick |
| 59 | Moore, Steve |
| 74 | Ruckdashel, R. |
| 80 | Simmons, Jack |
| 81 | Tow-Arnett, N. |
| 86 | Reilly, Troy |
| 99 | Brown, Garrett |

# | Player |
|---|---|
| 1A | Harris,Xavier |
| 1C | Smith,Lance |
| 1E | Nettles,Josh |
| 1I | Konkol,Derek |
| 1M | Rentmeester, B. |
| 3 | Strickland,Ben |
| 4 | White,Johnny |
| 5 | Cooper,Jamal |
| 10 | Mehlhaff,Taylo |
| 12 | Donovan,Tyler |
| 20 | Kamoku,James |
| 21 | Rowan,Dywon |
| 23 | Joran, Paul |
| 24 | Balts, Josh |
| 26 | Hampton, Zach |
| 27 | Butler, Jerry |
| 30 | Holland, Tyler |
| 32 | Royston, Kim |
| 34 | Ware, Kurt |
| 38 | Landgraf, Ben |
| 42 | Walker, Jamil |
| 47 | Mcfadden, Jaeve |
| 48 | Neal, Joshua |
| 50 | Schofield, O'Br |
| 52 | Hodge, Elijah |
| 54 | Newkirk, Mike |
| 56 | Kelly, Brandon |
| 57 | Johnson, Steve |
| 62 | Van Someren, Mi |
| 64 | Kaye, Danny |
| 70 | Weininger, Andr |
| 78 | Bscherer, Jake |
| 81 | Peck, Dave |
| 82 | Lewis, Sean |
| 88 | Minton, Jarvis |
| 89 | Graham, Garrett |
| 93 | Gorman, Mark |
| 94 | Debauche, Ken |







