Minnesota vs Wisconsin
10/14/2006
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 2 | 7 | 12 | |
| 14 | 14 | 13 | 7 | 48 |
MINN: PASS - Cupito, Bryan (94); RUSH - Pinnix, Amir (97); REC - Spaeth, Matt (42)
WIS: PASS - (193); RUSH - (164); REC - (118)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 13:25 | WIS - Ikegwuonu,Jack 50 yd fumble recovery (Mehlhaff,Taylo kick) | 0 | 7 | |
| 1st | WIS | 05:24 | WIS - Hill, P.J. 5 yd run (Mehlhaff,Taylo kick), 10 plays, 87 yards, TOP 4:59 | 0 | 14 | |
| 1st | MINN | 03:14 | MINN - Giannini, Jason 37 yd field goal 8 plays, 60 yards, TOP 2:06 | 3 | 14 | |
| 2nd | WIS | 08:37 | WIS - Swan,Luke 8 yd pass from Stocco,John (Mehlhaff,Taylo kick) 7 plays, 53 yards, TOP 3:54 | 3 | 21 | |
| 2nd | WIS | 01:59 | WIS - Crooks, Andy 2 yd pass from Stocco,John (Mehlhaff,Taylo kick) 8 plays, 38 yards, TOP 5:12 | 3 | 28 | |
| 3rd | WIS | 14:01 | WIS - Beckum,Travis 40 yd pass from Stocco,John (Mehlhaff,Taylo kick) 2 plays, 81 yards, TOP 0:50 | 3 | 35 | |
| 3rd | WIS | 10:11 | WIS - Hill, P.J. 2 yd run (Debauche, Ken passintercepted), 6 plays, 53 yards, TOP 1:57 | 3 | 41 | |
| 3rd | MINN | 10:11 | MINN - Reese, Mario 98 yd PAT return | 5 | 41 | |
| 4th | MINN | 14:49 | MINN - Pinnix, Amir 2 yd run (Giannini, Jason kick), 7 plays, 22 yards, TOP 2:56 | 12 | 41 | |
| 4th | WIS | 08:52 | WIS - Beckum,Travis 4 yd pass from Stocco,John (Mehlhaff,Taylo kick) 9 plays, 58 yards, TOP 5:48 | 12 | 48 | |
| 12 | 48 | |||||
Referee: Dennis Lipski
Line Judge: Tom Krispinsky
Side Judge: Steve Hassel
Umpire: Carl Britt
Back Judge: Michael Brown
Center Judge: Joe Dempich
Linesman: Bob Bassett
Field Judge: Henry Zaborniak





