Minnesota vs Wisconsin
11/23/2002
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 11 | 10 | 7 | 31 | |
| 7 | 14 | 7 | 21 | 49 |
MINN: PASS - Abdul-Khaliq, A (282); RUSH - Jackson II, T. (87); REC - Hosack, Aaron (90)
WIS: PASS - (134); RUSH - (301); REC - (49)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | MINN | 07:32 | MINN - Nystrom, Dan 39 yd field goal 4 plays, 8 yards, TOP 1:33 | 3 | 0 | |
| 1st | WIS | 03:18 | WIS - Davis, Anthony 4 yd run (Allen, Mike kick), 8 plays, 66 yards, TOP 4:03 | 3 | 7 | |
| 2nd | MINN | 14:49 | MINN - Nystrom, Dan 25 yd field goal 9 plays, 57 yards, TOP 3:23 | 6 | 7 | |
| 2nd | WIS | 09:27 | WIS - Charles, Darrin 12 yd pass from Bollinger, Broo (Allen, Mike kick) 12 plays, 74 yards, TOP 5:15 | 6 | 14 | |
| 2nd | MINN | 03:50 | MINN - Jackson II, T. 1 yd run (Utecht, Ben pass), 12 plays, 87 yards, TOP 5:26 | 14 | 14 | |
| 2nd | WIS | 00:03 | WIS - Davis, Anthony 1 yd run (Allen, Mike kick), 12 plays, 58 yards, TOP 3:38 | 14 | 21 | |
| 3rd | MINN | 11:29 | MINN - Jackson II, T. 7 yd run (Nystrom, Dan kick), 9 plays, 79 yards, TOP 3:22 | 21 | 21 | |
| 3rd | MINN | 08:13 | MINN - Nystrom, Dan 29 yd field goal 7 plays, 13 yards, TOP 1:42 | 24 | 21 | |
| 3rd | WIS | 00:45 | WIS - Davis, Anthony 25 yd run (Allen, Mike kick), 3 plays, 38 yards, TOP 0:50 | 24 | 28 | |
| 4th | MINN | 12:30 | MINN - Tapeh, Thomas 2 yd pass from Abdul-Khaliq, A (Nystrom, Dan kick) 9 plays, 80 yards, TOP 3:09 | 31 | 28 | |
| 4th | WIS | 10:21 | WIS - Bollinger, Broo 1 yd run (Allen, Mike kick), 7 plays, 75 yards, TOP 1:58 | 31 | 35 | |
| 4th | WIS | 02:51 | WIS - Davis, Anthony 2 yd run (Allen, Mike kick), 11 plays, 75 yards, TOP 5:35 | 31 | 42 | |
| 4th | WIS | 01:26 | WIS - Davis, Anthony 71 yd run (Allen, Mike kick), 3 plays, 80 yards, TOP 1:01 | 31 | 49 | |
| 31 | 49 | |||||
Referee: D.Honig
Line Judge: P.Engelberts
Side Judge: A.Terry
Umpire: J.Krogstad
Back Judge: J.Lyman
Center Judge: J.Dempich
Linesman: S.Beckman
Field Judge: N.Nelson





