Wisconsin vs Minnesota
10/15/2005
HHH Metrodome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 17 | 7 | 34 | |
| 7 | 3 | 7 | 21 | 38 |
MINN: PASS - Mortensen, Tony (99); RUSH - Maroney, L. (258); REC - Wheelwright, E. (32)
WIS: PASS - (235); RUSH - (110); REC - (121)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 00:25 | WIS - Calhoun, Brian 1 yd run (Mehlhaff, Taylo kick), 7 plays, 68 yards, TOP 3:22 | 0 | 7 | |
| 2nd | MINN | 09:54 | MINN - Spaeth, Matt 5 yd pass from Mortensen, Tony (Giannini, Jason kick) 12 plays, 80 yards, TOP 5:31 | 7 | 7 | |
| 2nd | WIS | 06:14 | WIS - Mehlhaff, Taylo 44 yd field goal 8 plays, 40 yards, TOP 3:40 | 7 | 10 | |
| 2nd | MINN | 00:00 | MINN - Giannini, Jason 25 yd field goal 8 plays, 50 yards, TOP 3:19 | 10 | 10 | |
| 3rd | MINN | 12:26 | MINN - Maroney, L. 93 yd run (Giannini, Jason kick), 2 plays, 94 yards, TOP 0:50 | 17 | 10 | |
| 3rd | MINN | 08:30 | MINN - Giannini, Jason 49 yd field goal 8 plays, 20 yards, TOP 2:48 | 20 | 10 | |
| 3rd | WIS | 03:55 | WIS - Calhoun, Brian 17 yd run (Mehlhaff, Taylo kick), 11 plays, 69 yards, TOP 4:35 | 20 | 17 | |
| 3rd | MINN | 03:22 | MINN - Russell, Gary 37 yd run (Giannini, Jason kick), 3 plays, 80 yards, TOP 0:33 | 27 | 17 | |
| 4th | WIS | 11:15 | WIS - Calhoun, Brian 1 yd run (Mehlhaff, Taylo kick), 4 plays, 43 yards, TOP 1:24 | 27 | 24 | |
| 4th | MINN | 03:27 | MINN - Russell, Gary 1 yd run (Giannini, Jason kick), 19 plays, 80 yards, TOP 7:48 | 34 | 24 | |
| 4th | WIS | 02:10 | WIS - Williams, Brand 21 yd pass from Stocco, John (Mehlhaff, Taylo kick) 7 plays, 71 yards, TOP 1:17 | 34 | 31 | |
| 4th | WIS | 00:30 | WIS - Strickland, Ben 0 yd blocked punt return (Mehlhaff, Taylo kick) | 34 | 38 | |
| 34 | 38 | |||||
Referee: Dennis Lipski
Line Judge: Tom Krispinsky
Side Judge: Joe Duncan
Umpire: Carl Britt
Back Judge: Dino Paganelli
Center Judge: Tom Perrault
Linesman: Bob Bassett
Field Judge: Henry Zaborniak





