Minnesota vs Wisconsin
11/6/2004
Camp Randall
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 21 | 10 | 7 | 0 | 38 | 
MINN: PASS - Cupito, Bryan (258); RUSH - Maroney, L. (57); REC - Wheelwright, E. (83)
WIS: PASS -  (297); RUSH -  (124); REC -  (87)
Scoring Summary
| - | - | - | - | - | MINN | WIS | 
|---|---|---|---|---|---|---|
| 1st | WIS | 12:18 | WIS - Stocco,John 1 yd run (Allen,Mike kick), 9 plays, 80 yards, TOP 2:42 | 0 | 7 | |
| 1st | WIS | 04:39 | WIS - Orr,Jonathan 17 yd pass from Stocco,John (Allen,Mike kick) 12 plays, 66 yards, TOP 6:20 | 0 | 14 | |
| 1st | WIS | 01:08 | WIS - Davis,Anthony 1 yd run (Allen,Mike kick), 5 plays, 69 yards, TOP 2:28 | 0 | 21 | |
| 2nd | WIS | 12:44 | WIS - Davis,Anthony 1 yd run (Allen,Mike kick), 7 plays, 65 yards, TOP 2:16 | 0 | 28 | |
| 2nd | WIS | 06:00 | WIS - Allen,Mike 41 yd field goal 11 plays, 66 yards, TOP 5:14 | 0 | 31 | |
| 2nd | MINN | 04:07 | MINN - Wheelwright, E. 10 yd pass from Cupito, Bryan (Lloyd, Rhys kick) 6 plays, 80 yards, TOP 1:53 | 7 | 31 | |
| 3rd | MINN | 12:57 | MINN - Maroney, L. 31 yd run (Lloyd, Rhys kick), 7 plays, 73 yards, TOP 1:56 | 14 | 31 | |
| 3rd | WIS | 05:18 | WIS - Stocco,John 2 yd run (Allen,Mike kick), 15 plays, 80 yards, TOP 7:34 | 14 | 38 | |
| 14 | 38 | |||||
Referee:  Steve Newman
Line Judge:  David Chesney
Side Judge:  Darrel Leftwich
Umpire:  Roger Haberer
Back Judge:  Dino Paganelli
 Center Judge:  Joe Dempich
Linesman:  John Quinn
Field Judge:  Norm Nelson





