Football History vs Indiana University from November 9, 1907 - November 4, 2023
 Wins 
41
 Losses 
20
 Ties 
2
 Home Record 
23-9-1
 Away Record 
18-10-1
 Conference Record 
16-7
 Streak 
L2
 First Matchup 
W 11-8
11/9/1907
 Last 10 Matchups 
8-2
10/27/2007 - 11/4/2023
 Largest Margin of Victory 
 W 83-20
11/13/2010
 Smallest Margin of Victory 
 W 27-26
9/27/1997
 Total Points
1636
 Average Points
26
History from November 9, 1907 - November 4, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, November 4 | 2023 | Away Bloomington, IN  | L14-20  | |
| Saturday, December 5 | 2020 | Home Madison, WI  | L6-14  | |
| Saturday, November 4 | 2017 | Away Bloomington, Ind.  | W45-17  | |
| Saturday, November 16 | 2013 | Home Camp Randall Stadium  | W51-3  | |
| Saturday, November 10 | 2012 | Away Bloomington, Ind.  | W62-14  | |
| Saturday, October 15 | 2011 | Home Camp Randall Stadium  | W59-7  | |
| Saturday, November 13 | 2010 | Home Camp Randall Stadium  | W83-20  | |
| Saturday, November 7 | 2009 | Away Bloomington, Ind  | W31-28  | |
| Saturday, November 8 | 2008 | Away Bloomington, Ind.  | W55-20  | Box Score | 
| Saturday, October 27 | 2007 | Home Camp Randall Stadium  | W33-3  | Box Score | 
| Saturday, September 30 | 2006 | Away Bloomington, Ind.  | W52-17  | Box Score | 
| Saturday, October 1 | 2005 | Home Madison, Wis.  | W41-24  | Box Score | 
| Saturday, October 12 | 2002 | Away Bloomington, Ind.  | L29-32  | Box Score | 
| Saturday, October 6 | 2001 | Home Camp Randall Stadium  | L32-63  | Box Score | 
| Saturday, November 11 | 2000 | Away Bloomington, Ind.  | W41-38  | Box Score | 
| Saturday, October 16 | 1999 | Home Camp Randall Stadium  | W59-0  | Box Score | 
| Saturday, October 3 | 1998 | Away Bloomington, Ind.  | W24-20  | Box Score | 
| Saturday, September 27 | 1997 | Home Camp Randall Stadium  | W27-26  | Box Score | 
| Saturday, September 24 | 1994 | Home Camp Randall Stadium  | W62-13  | |
| Saturday, September 25 | 1993 | Away Bloomington, Ind.  | W27-15  | |
| Saturday, October 24 | 1992 | Away Bloomington, Ind.  | L3-10  | |
| Saturday, October 26 | 1991 | Home Camp Randall Stadium  | L20-28  | |
| Saturday, November 10 | 1990 | Away Bloomington, Ind.  | L7-20  | |
| Saturday, November 11 | 1989 | Home Madison, Wis.  | L17-45  | |
| Saturday, November 1 | 1986 | Away Bloomington, Ind.  | L7-21  | |
| Saturday, November 2 | 1985 | Home Madison, Wis.  | W31-20  | |
| Saturday, October 20 | 1984 | Away Bloomington, Ind.  | W20-16  | |
| Saturday, October 22 | 1983 | Home Madison, Wis.  | W45-14  | |
| Saturday, November 6 | 1982 | Home Madison, Wis.  | L17-20  | |
| Saturday, November 7 | 1981 | Away Bloomington, IN  | W28-7  | |
| Saturday, October 11 | 1980 | Away Bloomington, Ind.  | L0-24  | |
| Saturday, October 6 | 1979 | Home Madison, Wis.  | L0-3  | |
| Saturday, October 7 | 1978 | Home Madison, Wis.  | W34-7  | |
| Saturday, September 10 | 1977 | Away Bloomington, Ind.  | W30-14  | |
| Saturday, November 13 | 1976 | Away Bloomington, Ind.  | L14-15  | |
| Saturday, November 15 | 1975 | Home Madison, Wis.  | T9-9  | |
| Saturday, October 26 | 1974 | Away Bloomington, Ind.  | W35-25  | |
| Saturday, October 27 | 1973 | Home Madison, Wis.  | W31-7  | |
| Saturday, October 14 | 1972 | Away Bloomington, Ind.  | L7-33  | |
| Saturday, October 9 | 1971 | Home Madison, Wis.  | W35-29  | |
| Saturday, October 24 | 1970 | Away Bloomington, Ind.  | W30-12  | |
| Saturday, October 25 | 1969 | Home Madison, Wisc.  | W36-34  | |
| Saturday, November 2 | 1968 | Home Madison, Wisc.  | L20-21  | |
| Saturday, November 4 | 1967 | Away Bloomington, Ind.  | L9-14  | |
| Saturday, October 6 | 1962 | Home Madison, Wisc.  | W30-6  | |
| Saturday, October 7 | 1961 | Away Bloomington, Ind.  | W6-3  | |
| Saturday, November 15 | 1952 | Away Bloomington, Ind.  | W37-14  | |
| Saturday, November 3 | 1951 | Home Madison, Wisc.  | W6-0  | |
| Saturday, October 29 | 1949 | Away Bloomington, Ind.  | W30-14  | |
| Saturday, September 25 | 1948 | Home Madison, Wis.  | L7-35  | |
| Saturday, October 4 | 1947 | Away Bloomington, Ind.  | T7-7  | |
| Saturday, October 23 | 1943 | Away Bloomington, Ind.  | L0-34  | |
| Saturday, October 25 | 1941 | Home Madison, Wis.  | W27-25  | |
| Saturday, November 16 | 1940 | Home Madison, Wis.  | W27-10  | |
| Saturday, October 14 | 1939 | Home Madison, Wis.  | L0-14  | |
| Saturday, October 29 | 1938 | Home Madison, Wis.  | W6-0  | |
| Saturday, October 23 | 1926 | Home Madison, Wisc.  | W27-2  | |
| Saturday, October 20 | 1923 | Away Bloomington, Ind.  | W52-0  | |
| Saturday, October 21 | 1922 | Home Madison, Wisc.  | W20-0  | |
| Saturday, October 22 | 1910 | Neutral Indianapolis, Ind.  | L3-12  | |
| Saturday, October 23 | 1909 | Home Camp Randall Stadium  | W6-3  | |
| Saturday, October 17 | 1908 | Away Bloomington, Ind.  | W16-0  | |
| Saturday, November 9 | 1907 | Home Camp Randall Stadium  | W11-8  | |
 Win 
 Loss 
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Ohio State || Oct. 18, 2025
Saturday, October 18
Luke Fickell Post-Game Media Conference || Wisconsin Football vs Iowa || Oct. 11, 2025
Saturday, October 11
Luke Fickell Weekly Press Conference || Wisconsin Football || Oct. 6, 2025
Monday, October 06
Luke Fickell Post-Game Media Conference || Wisconsin Football at Michigan || Oct. 4, 2025
Saturday, October 04








