Wisconsin vs Indiana
11/15/2025
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 14 | 7 | 31 | |
| 0 | 7 | 0 | 0 | 7 |
IND: PASS - Mendoza,Fernando (299); RUSH - Hemby,Roman (58); REC - Becker,Charlie (108)
WIS: PASS - smith, carter (98); RUSH - ituka, gideon (32); REC - mason, lance (45)
Scoring Summary
- | - | - | - | - | IND | WIS |
|---|---|---|---|---|---|---|
| 1st | IND | 02:56 | IND - Becker,Charlie 31 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 9 plays, 72 yards, TOP 04:25 | 7 | 0 | |
| 2nd | WIS | 03:42 | WIS - Mason,Lance 45 yd pass from Smith,Carter (Vakos,Nathanial kick) 8 plays, 79 yards, TOP 04:04 | 7 | 7 | |
| 2nd | IND | 00:55 | IND - Radicic,Nicolas 37 yd field goal 9 plays, 56 yards, TOP 02:47 | 10 | 7 | |
| 3rd | IND | 10:19 | IND - Staes,Holden 2 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 9 plays, 75 yards, TOP 04:41 | 17 | 7 | |
| 3rd | IND | 04:44 | IND - Nowakowski,Riley 21 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 1 plays, 21 yards, TOP 00:08 | 24 | 7 | |
| 4th | IND | 05:21 | IND - Cooper Jr.,Omar 5 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 7 plays, 48 yards, TOP 04:21 | 31 | 7 | |
| 31 | 7 | |||||
Referee: Nickleby,Jason
Line Judge: Wiercinski,John
Side Judge: Neal Jr.,Larry
Umpire: Pilarski,Mike
Back Judge: Smith Jr.,Robert
Center Judge: Durbin,Brent
Linesman: Keeling,Bruce
Field Judge: Hicks,Phil





