Wisconsin vs Indiana
11/8/2008
Memorial Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 13 | 7 | 0 | 0 | 20 | |
| 14 | 10 | 17 | 14 | 55 | 
IND: PASS - Chappell, Ben (126); RUSH - McCray, D. (53); REC - Means, Andrew (43)
WIS: PASS -  (143); RUSH -  (168); REC -  (69)
Scoring Summary
-  | -  | -  | -  | -  | IND  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | WIS | 10:12 | WIS - Hill, P.J. 3 yd run (Welch,Philip kick), 11 plays, 80 yards, TOP 4:48 | 0  | 7  | |
| 1st | IND | 06:47 | IND - Starr, Austin 42 yd field goal 11 plays, 47 yards, TOP 3:25 | 3  | 7  | |
| 1st | WIS | 02:37 | WIS - Hill, P.J. 1 yd run (Welch,Philip kick), 9 plays, 81 yards, TOP 4:10 | 3  | 14  | |
| 1st | IND | 00:38 | IND - Means, Andrew 43 yd pass from Chappell, Ben (Starr, Austin kick) 5 plays, 67 yards, TOP 2:04 | 10  | 14  | |
| 1st | IND | 00:15 | IND - Starr, Austin 33 yd field goal 4 plays, 0 yards, TOP 0:18 | 13  | 14  | |
| 2nd | WIS | 07:44 | WIS - Gilreath, David 8 yd run (Welch,Philip kick), 11 plays, 64 yards, TOP 5:32 | 13  | 21  | |
| 2nd | IND | 03:57 | IND - Chappell, Ben 1 yd run (Starr, Austin kick), 9 plays, 73 yards, TOP 3:47 | 20  | 21  | |
| 2nd | WIS | 00:00 | WIS - Welch,Philip 19 yd field goal 7 plays, 49 yards, TOP 1:01 | 20  | 24  | |
| 3rd | WIS | 13:32 | WIS - Gilreath, David 90 yd run (Welch,Philip kick), 1 plays, 90 yards, TOP 0:13 | 20  | 31  | |
| 3rd | WIS | 07:13 | WIS - Welch,Philip 39 yd field goal 4 plays, -6 yards, TOP 1:57 | 20  | 34  | |
| 3rd | WIS | 01:46 | WIS - Clay, John 1 yd run (Welch,Philip kick), 11 plays, 83 yards, TOP 4:06 | 20  | 41  | |
| 4th | WIS | 12:33 | WIS - Hill, P.J. 19 yd run (Welch,Philip kick), 6 plays, 70 yards, TOP 2:27 | 20  | 48  | |
| 4th | WIS | 03:37 | WIS - Tolzien, Scott 2 yd run (Welch,Philip kick), 11 plays, 67 yards, TOP 5:50 | 20  | 55  | |
| 20 | 55 | |||||
Referee:  Dave Witvoet
Line Judge:  Rick Kruger
Side Judge:  Bobby Sagers
Umpire:  Pat Bayers
Back Judge:  Robert Smith Jr
Linesman:  Mike Mahouski
Field Judge:  Ed Rohan





