Wisconsin vs Indiana
10/12/2002
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 15 | 32 | |
| 6 | 10 | 13 | 0 | 29 |
IND: PASS - Hamdan, Gibran (310); RUSH - Lewis, Brian (92); REC - Johnson, Glenn (94)
WIS: PASS - (113); RUSH - (108); REC - (42)
Scoring Summary
- | - | - | - | - | IND | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 13:19 | WIS - Allen, Mike 34 yd field goal plays, yards, TOP | 0 | 3 | |
| 1st | IND | 04:45 | IND - Robertson, B. 32 yd field goal plays, yards, TOP | 3 | 3 | |
| 1st | WIS | 00:27 | WIS - Allen, Mike 26 yd field goal plays, yards, TOP | 3 | 6 | |
| 2nd | IND | 11:49 | IND - Lewis, Brian 4 yd pass from Hamdan, Gibran (Robertson, B. kick) plays, yards, TOP | 10 | 6 | |
| 2nd | WIS | 04:14 | WIS - Allen, Mike 44 yd field goal plays, yards, TOP | 10 | 9 | |
| 2nd | WIS | 01:24 | WIS - Orr, Jonathan 23 yd pass from Bollinger, Broo (Allen, Mike kick) plays, yards, TOP | 10 | 16 | |
| 3rd | WIS | 10:06 | WIS - Davis, Anthony 8 yd run (Bollinger, Broo rushfailed), plays, yards, TOP | 10 | 22 | |
| 3rd | WIS | 09:34 | WIS - Smith, Dwayne 1 yd run (Allen, Mike kick), plays, yards, TOP | 10 | 29 | |
| 3rd | IND | 01:19 | IND - Roby, Courtney 31 yd pass from Hamdan, Gibran (Robertson, B. kick) plays, yards, TOP | 17 | 29 | |
| 4th | IND | 09:21 | IND - Halterman, Aa. 4 yd pass from Hamdan, Gibran (Robertson, B. kick) plays, yards, TOP | 24 | 29 | |
| 4th | IND | 02:16 | IND - Johnson, Glenn 20 yd pass from Hamdan, Gibran (Johnson, Glenn pass) plays, yards, TOP | 32 | 29 | |
| 32 | 29 | |||||
Referee: Steve Newman
Line Judge: Jon Lucivansky
Side Judge: Darrel Leftwich
Umpire: Roger Haberer
Back Judge: John Langan
Center Judge: Pete Rhoda
Linesman: Brent Durbin
Field Judge: Tom Clark





