Indiana vs Wisconsin
10/1/2005
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 7 | 24 | |
| 17 | 14 | 3 | 7 | 41 |
IND: PASS - Powers, B. (244); RUSH - Taylor, C. (35); REC - Hardy, J. (157)
WIS: PASS - (274); RUSH - (101); REC - (128)
Scoring Summary
- | - | - | - | - | IND | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:41 | WIS - Williams, Brand 17 yd pass from Stocco, John (Mehlhaff, Taylo kick) 6 plays, 72 yards, TOP 2:26 | 0 | 7 | |
| 1st | IND | 07:48 | IND - Hardy, J. 83 yd pass from Powers, B. (Kleinsmith, J. kick) 3 plays, 80 yards, TOP 0:53 | 7 | 7 | |
| 1st | WIS | 03:38 | WIS - Mehlhaff, Taylo 38 yd field goal 11 plays, 58 yards, TOP 4:05 | 7 | 10 | |
| 1st | WIS | 01:39 | WIS - Williams, Brand 63 yd punt return (Mehlhaff, Taylo kick) | 7 | 17 | |
| 2nd | WIS | 14:15 | WIS - Williams, Brand 13 yd pass from Stocco, John (Mehlhaff, Taylo kick) 3 plays, 27 yards, TOP 1:21 | 7 | 24 | |
| 2nd | IND | 02:54 | IND - Bailey, James 46 yd pass from Powers, B. (Kleinsmith, J. kick) 5 plays, 70 yards, TOP 1:14 | 14 | 24 | |
| 2nd | WIS | 00:20 | WIS - Calhoun, Brian 1 yd run (Mehlhaff, Taylo kick), 6 plays, 81 yards, TOP 2:25 | 14 | 31 | |
| 2nd | IND | 00:00 | IND - Kleinsmith, J. 34 yd field goal 2 plays, 33 yards, TOP 0:15 | 17 | 31 | |
| 3rd | WIS | 07:06 | WIS - Mehlhaff, Taylo 43 yd field goal 4 plays, 8 yards, TOP 2:09 | 17 | 34 | |
| 4th | WIS | 07:06 | WIS - Orr, Jonathan 22 yd pass from Stocco, John (Mehlhaff, Taylo kick) 6 plays, 80 yards, TOP 2:21 | 17 | 41 | |
| 4th | IND | 01:22 | IND - Hardy, J. 7 yd pass from Powers, B. (Kleinsmith, J. kick) 17 plays, 73 yards, TOP 5:37 | 24 | 41 | |
| 24 | 41 | |||||
Referee: Bill LeMonnier
Line Judge: Julius Livas
Side Judge: Jon Lucivansky
Umpire: Rick Nelson
Back Judge: Tom Herbert
Center Judge: Joe Dempich
Linesman: Rick Kruger
Field Judge: Bobby Sagers





