Indiana vs Wisconsin
10/27/2007
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 10 | 7 | 7 | 9 | 33 |
IND: PASS - Lewis, Kellen (113); RUSH - Thigpen, Marcus (70); REC - Means, Andrew (66)
WIS: PASS - (144); RUSH - (79); REC - (50)
Scoring Summary
- | - | - | - | - | IND | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 11:00 | WIS - Mehlhaff,Taylor 41 yd field goal 9 plays, 40 yards, TOP 4:00 | 0 | 3 | |
| 1st | WIS | 03:42 | WIS - Hill,PJ 1 yd run (Mehlhaff,Taylor kick), 11 plays, 52 yards, TOP 6:12 | 0 | 10 | |
| 2nd | WIS | 14:09 | WIS - Brown,Zach 6 yd run (Mehlhaff,Taylor kick), 3 plays, 41 yards, TOP 0:32 | 0 | 17 | |
| 2nd | IND | 00:51 | IND - Starr, Austin 49 yd field goal 6 plays, 33 yards, TOP 1:59 | 3 | 17 | |
| 3rd | WIS | 00:01 | WIS - Smith,Lance 6 yd run (Mehlhaff,Taylor kick), 8 plays, 78 yards, TOP 2:55 | 3 | 24 | |
| 4th | WIS | 07:14 | WIS - Mehlhaff,Taylor 39 yd field goal 4 plays, 1 yards, TOP 1:31 | 3 | 27 | |
| 4th | WIS | 02:07 | WIS - Smith,Lance 19 yd run (Mehlhaff,Taylor kickfailed), 6 plays, 67 yards, TOP 2:52 | 3 | 33 | |
| 3 | 33 | |||||
Referee: Dan Capron
Line Judge: Paul Engeberts
Side Judge: John Roggeman
Umpire: Jim Krogstand
Back Judge: Tom Herbert
Center Judge: Joe Dempich
Linesman: Jim Ryan
Field Judge: Ron Torbert





