Indiana vs Wisconsin
9/27/1997
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 6 | 3 | 26 | |
| 7 | 10 | 0 | 10 | 27 |
IN: PASS - Jay Rodgers (203); RUSH - De'Wayne Hogan (124); REC - Tyrone Browning (93)
WI: PASS - (157); RUSH - (202); REC - (78)
Scoring Summary
- | - | - | - | - | IN | WI |
|---|---|---|---|---|---|---|
| 1st | IN | 08:53 | IN - De'Wayne Hogan 7 yd run (Andy Payne kick), 4 plays, 42 yards, TOP 0:57 | 7 | 0 | |
| 1st | WI | 07:28 | WI - Tony Simmons 47 yd pass from Mike Samuel (Matt Davenport kick) 4 plays, 73 yards, TOP 1:25 | 7 | 7 | |
| 2nd | WI | 12:48 | WI - Ron Dayne 12 yd run (Matt Davenport kick), 11 plays, 80 yards, TOP 5:16 | 7 | 14 | |
| 2nd | IN | 09:00 | IN - Andy Payne 35 yd field goal 8 plays, 49 yards, TOP 3:48 | 10 | 14 | |
| 2nd | IN | 00:48 | IN - De'Wayne Hogan 1 yd run (Andy Payne kick), 7 plays, 28 yards, TOP 4:01 | 17 | 14 | |
| 2nd | WI | 00:00 | WI - Matt Davenport 44 yd field goal 7 plays, 51 yards, TOP 0:48 | 17 | 17 | |
| 3rd | IN | 09:55 | IN - Andy Payne 32 yd field goal 11 plays, 40 yards, TOP 3:56 | 20 | 17 | |
| 3rd | IN | 06:38 | IN - Andy Payne 30 yd field goal 4 plays, 7 yards, TOP 1:35 | 23 | 17 | |
| 4th | WI | 09:06 | WI - Ron Dayne 5 yd run (Matt Davenport kick), 2 plays, 40 yards, TOP 0:14 | 23 | 24 | |
| 4th | IN | 00:53 | IN - Andy Payne 43 yd field goal 6 plays, 50 yards, TOP 2:23 | 26 | 24 | |
| 4th | WI | 00:06 | WI - Matt Davenport 43 yd field goal 7 plays, 31 yards, TOP 0:52 | 26 | 27 | |
| 26 | 27 | |||||
Referee: J. Teitz
Line Judge: D. Langeloh
Side Judge: N. Nelson
Umpire: J. Bushofsky
Back Judge: J. Langan
Linesman: S. Beckman
Field Judge: B. Colburn





