Women's Hockey History vs University of Minnesota Duluth from October 8, 1999 - October 12, 2025
Wins
67
Losses
37
Ties
15
Home Record
29-16-8
Away Record
29-18-7
Conference Record
30-9-5
Streak
W9
First Matchup
L 1-8
10/8/1999
Last 10 Matchups
9-1
12/3/2023 - 10/12/2025
Largest Margin of Victory
W 8-0
2/12/2017
Smallest Margin of Victory
W 4-3
10/11/2025
Total Goals
334
Average Goals
3
History from October 8, 1999 - October 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 12 | 2025-26 | Home Madison, WI | W4-0 | |
| Saturday, October 11 | 2025-26 | Home Madison, WI | W4-3 | |
| Friday, March 7 | 2024-25 | Neutral Duluth, MN | W3-1 | |
| Saturday, February 1 | 2024-25 | Away Duluth, MN | W2-1 | |
| Friday, January 31 | 2024-25 | Away Duluth, MN | OT W2-1 | |
| Sunday, October 13 | 2024-25 | Home Madison, WI | W7-3 | |
| Saturday, October 12 | 2024-25 | Home Madison, WI | W5-1 | |
| Saturday, January 27 | 2023-24 | Away Duluth, MN | W5-4 | |
| Friday, January 26 | 2023-24 | Away Duluth, MN | W2-1 | |
| Sunday, December 3 | 2023-24 | Home Madison, WI | L2-3 | |
| Saturday, December 2 | 2023-24 | Home Madison, WI | W3-0 | |
| Sunday, January 8 | 2022-23 | Home Madison, WI | L0-1 | |
| Saturday, January 7 | 2022-23 | Home Madison, WI | L1-3 | |
| Saturday, October 29 | 2022-23 | Away Duluth, MN | W4-3 | |
| Friday, October 28 | 2022-23 | Away Duluth, MN | OT L1-2 | |
| Saturday, February 5 | 2021-22 | Home Madison, WI | W5-1 | |
| Friday, February 4 | 2021-22 | Home Madison, WI | L0-3 | |
| Sunday, October 17 | 2021-22 | Away Duluth, MN | OT W5-4 | |
| Friday, October 15 | 2021-22 | Away Duluth, MN | W3-0 | |
| Saturday, February 27 | 2020-21 | Away Duluth, MN | OT W4-3 | |
| Friday, February 26 | 2020-21 | Away Duluth, MN | L2-4 | |
| Saturday, March 7 | 2019-20 | Neutral Minneapolis, MN | W4-1 | |
| Sunday, February 23 | 2019-20 | Away Duluth, Minn. | OT T5-5 | |
| Friday, February 21 | 2019-20 | Away Duluth, Minn. | W4-1 | |
| Saturday, December 7 | 2019-20 | Home Madison, WI | W5-2 | |
| Friday, December 6 | 2019-20 | Home Madison, WI | W4-3 | |
| Saturday, February 16 | 2018-19 | Away Duluth, Minn. | W3-0 | |
| Friday, February 15 | 2018-19 | Away Duluth, Minn. | W6-1 | |
| Sunday, October 14 | 2018-19 | Home Madison, WI | W3-1 | |
| Saturday, October 13 | 2018-19 | Home Madison, WI | W4-2 | |
| Saturday, February 10 | 2017-18 | Away Duluth, Minn. | T3-3 | |
| Friday, February 9 | 2017-18 | Away Duluth, Minn. | W5-0 | |
| Saturday, December 2 | 2017-18 | Home Madison, Wis. | W3-1 | |
| Friday, December 1 | 2017-18 | Home Madison, Wis. | W5-1 | |
| Sunday, March 5 | 2016-17 | Neutral | W4-1 | |
| Sunday, February 12 | 2016-17 | Home Madison, Wis. | W8-0 | |
| Saturday, February 11 | 2016-17 | Home Madison, Wis. | UW wins shootout 2-1 T1-1 | |
| Saturday, November 19 | 2016-17 | Away Duluth, Minn. | W4-1 | |
| Friday, November 18 | 2016-17 | Away Duluth, Minn. | L1-4 | |
| Saturday, March 5 | 2015-16 | Neutral Minneapolis, Minnesota | W5-0 | |
| Sunday, January 10 | 2015-16 | Home LaBahn Arena | W3-1 | |
| Friday, January 8 | 2015-16 | Home LaBahn Arena | W5-1 | |
| Saturday, November 14 | 2015-16 | Away Duluth, Minnesota | W4-2 | |
| Friday, November 13 | 2015-16 | Away Duluth, Minnesota | W3-0 | |
| Saturday, February 7 | 2014-15 | Home LaBahn Arena | W5-0 | |
| Friday, February 6 | 2014-15 | Home LaBahn Arena | T0-0 | |
| Saturday, October 4 | 2014-15 | Away Duluth, Minn. | W6-2 | |
| Friday, October 3 | 2014-15 | Away Duluth, Minn. | W4-1 | |
| Sunday, January 26 | 2013-14 | Home LaBahn Arena | W2-0 | |
| Saturday, January 25 | 2013-14 | Home LaBahn Arena | W3-1 | |
| Saturday, November 30 | 2013-14 | Away Duluth, Minn. | W1-0 | |
| Friday, November 29 | 2013-14 | Away Duluth, Minn. | T2-2 | |
| Sunday, February 17 | 2012-13 | Home LaBahn Arena | OT W3-2 | |
| Saturday, February 16 | 2012-13 | Home LaBahn Arena | W3-1 | |
| Sunday, October 14 | 2012-13 | Away Duluth, Minn. | L0-1 | |
| Saturday, October 13 | 2012-13 | Away Duluth, Minn. | L0-2 | |
| Friday, March 2 | 2011-12 | Neutral Duluth, Minn. | L1-3 | |
| Saturday, January 21 | 2011-12 | Home Kohl Center | OT W4-3 | |
| Friday, January 20 | 2011-12 | Home Kohl Center | W2-0 | |
| Saturday, October 22 | 2011-12 | Away Duluth, Minn. | W6-3 | |
| Friday, October 21 | 2011-12 | Away Duluth, Minn. | W4-3 | |
| Saturday, March 12 | 2010-11 | Home Kohl Center | W2-1 | |
| Saturday, January 22 | 2010-11 | Away Duluth, Minn. | OT T4-4 | |
| Friday, January 21 | 2010-11 | Away Duluth, Minn. | W4-1 | |
| Sunday, November 28 | 2010-11 | Home Kohl Center | L1-3 | |
| Friday, November 26 | 2010-11 | Home Kohl Center | OT W3-2 | |
| Sunday, January 17 | 2009-10 | Away Duluth, Minn. | L1-2 | |
| Saturday, January 16 | 2009-10 | Away Duluth, Minn. | L3-5 | |
| Sunday, December 6 | 2009-10 | Home Madison, Wis. (Kohl Center) | OT T2-2 | |
| Friday, December 4 | 2009-10 | Home Madison, Wis. (Kohl Center) | W3-1 | |
| Friday, March 20 | 2008-09 | Neutral , | W5-1 | Box Score |
| Saturday, March 7 | 2008-09 | Neutral Minneapolis | W3-1 | Box Score |
| Sunday, January 11 | 2008-09 | Away Duluth, Minn. | UMD wins shootout 2-0 T3-3 | Box Score |
| Saturday, January 10 | 2008-09 | Away Duluth, Minn. | L0-4 | Box Score |
| Saturday, November 1 | 2008-09 | Home Kohl Center | UW wins shootout 1-0 T2-2 | Box Score |
| Friday, October 31 | 2008-09 | Home Kohl Center | L1-2 | Box Score |
| Saturday, March 22 | 2007-08 | Away Duluth, MN | L0-4 | Box Score |
| Sunday, March 9 | 2007-08 | Away Duluth, MN | L4-5 | |
| Saturday, February 9 | 2007-08 | Away Duluth, MN | L2-3 | |
| Friday, February 8 | 2007-08 | Away Duluth, MN | W3-2 | |
| Saturday, December 1 | 2007-08 | Home Madison, Wis. | L2-3 | Box Score |
| Friday, November 30 | 2007-08 | Home Madison, Wis. | L1-3 | Box Score |
| Sunday, March 18 | 2006-07 | Neutral Lake Placid, N.Y. | W4-1 | Box Score |
| Saturday, February 3 | 2006-07 | Away Duluth, Minn. | OT W2-1 | |
| Friday, February 2 | 2006-07 | Away Duluth, Minn. | OT T1-1 | |
| Saturday, November 25 | 2006-07 | Home Madison, Wis. | W1-0 | Box Score |
| Friday, November 24 | 2006-07 | Home Madison, Wis. | L0-2 | Box Score |
| Saturday, December 10 | 2005-06 | Away Duluth, MN | W2-1 | Box Score |
| Friday, December 9 | 2005-06 | Away Duluth, MN | T2-2 | Box Score |
| Sunday, October 9 | 2005-06 | Home Madison, Wis. | W4-3 | Box Score |
| Saturday, October 8 | 2005-06 | Home Madison, Wis. | L2-5 | Box Score |
| Saturday, March 5 | 2004-05 | Neutral Minneapolis, MN | W3-2 | Box Score |
| Saturday, January 15 | 2004-05 | Home Madison, Wis. | L2-3 | Box Score |
| Friday, January 14 | 2004-05 | Home Madison, Wis. | W3-0 | Box Score |
| Saturday, November 6 | 2004-05 | Away Duluth, MN | L1-2 | Box Score |
| Friday, November 5 | 2004-05 | Away Duluth, MN | L3-4 | Box Score |
| Saturday, March 13 | 2003-04 | Neutral Minneapolis, MN | L1-3 | |
| Sunday, January 18 | 2003-04 | Home Madison, Wis. | W5-2 | Box Score |
| Saturday, January 17 | 2003-04 | Home Madison, Wis. | T1-1 | Box Score |
| Saturday, December 6 | 2003-04 | Away Duluth, MN | W3-2 | |
| Friday, December 5 | 2003-04 | Away Duluth, MN | L0-3 | |
| Saturday, January 18 | 2002-03 | Away Duluth, Minn. | L1-4 | Box Score |
| Friday, January 17 | 2002-03 | Away Duluth, Minn. | W2-1 | Box Score |
| Saturday, October 26 | 2002-03 | Home Madison, Wis. | OT T3-3 | Box Score |
| Friday, October 25 | 2002-03 | Home Madison, Wis. | L2-7 | Box Score |
| Friday, March 8 | 2001-02 | Neutral Blaine, Minn. | W4-1 | Box Score |
| Monday, January 7 | 2001-02 | Away Duluth, Minn. | W3-2 | Box Score |
| Sunday, January 6 | 2001-02 | Away Duluth, Minn. | W3-1 | Box Score |
| Saturday, November 3 | 2001-02 | Home Middleton, Wis. | L1-2 | Box Score |
| Friday, November 2 | 2001-02 | Home Middleton, Wis. | L0-1 | Box Score |
| Friday, March 9 | 2000-01 | Neutral Rochester, Minn. | OT L5-6 | Box Score |
| Sunday, February 4 | 2000-01 | Home Madison, Wis. | OT T2-2 | Box Score |
| Saturday, February 3 | 2000-01 | Home Madison, Wis. | OT T3-3 | Box Score |
| Saturday, October 21 | 2000-01 | Away Duluth, Minn. | L3-7 | Box Score |
| Friday, October 20 | 2000-01 | Away Duluth, Minn. | W4-2 | Box Score |
| Saturday, January 15 | 1999-00 | Away Duluth, Minn. | L1-14 | Box Score |
| Friday, January 14 | 1999-00 | Away Duluth, Minn. | L3-6 | Box Score |
| Saturday, October 9 | 1999-00 | Home Madison, Wis. | L2-4 | Box Score |
| Friday, October 8 | 1999-00 | Home Madison, Wis. | L1-8 | Box Score |
Win
Loss
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Oct. 14, 2025
Tuesday, October 14
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Sept. 30, 2025
Tuesday, September 30
2025 National Champions Celebration || Wisconsin Women's Hockey
Monday, March 24
Mark Johnson Postseason Media Conference || Wisconsin Women's Hockey || Mar. 18, 2025
Tuesday, March 18









