Wisconsin vs Minnesota Duluth
11/5/2004
7:05 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 3 | 0 | 1 | 4 | 
WIS: Friesen, Jackie (1); Bauer, Sara (1); Uliasz, Nicole (1); UMD: Noemie Marin (2); Julianne Vasichek (1); Caroline Ouellette (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | UMD | 
|---|---|---|---|---|---|---|---|
| 1st | 07:08 | -- | Julianne Vasichek | Caroline Ouellette; Jessica Koizumi | 0 | 1 | |
| 1st | 11:05 | Power Play | Friesen, Jackie | MacLeod, Carla; Engstrom, Molly | 1 | 1 | |
| 1st | 13:53 | -- | Noemie Marin | Caroline Ouellette | 1 | 2 | |
| 1st | 17:13 | Power Play | Noemie Marin | Nora Tallus; Julianne Vasichek | 1 | 3 | |
| 2nd | 11:06 | -- | Bauer, Sara | Engstrom, Molly | 2 | 3 | |
| 3rd | 12:15 | Power Play | Uliasz, Nicole | Bauer, Sara | 3 | 3 | |
| 3rd | 18:17 | Power Play | Caroline Ouellette | Noemie Marin; Julianne Vasichek | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 06:04 | 06:37 | 00:33 | 0 | 0 | -- | 
| 1 | 10:23 | 11:05 | 00:42 | 1 | 0 | PPG | 
| 2 | 05:03 | 07:03 | 02:00 | 4 | 0 | -- | 
| 2 | 08:10 | 08:47 | 00:37 | 1 | 0 | -- | 
| 2 | 11:06 | 13:06 | 02:00 | 1 | 2 | -- | 
| 3 | 01:51 | 03:51 | 02:00 | 1 | 1 | -- | 
| 3 | 04:22 | 05:05 | 00:43 | 0 | 0 | -- | 
| 3 | 10:33 | 12:15 | 01:42 | 3 | 0 | PPG | 
| Â | 10:17 | 11 | 3 | 2/8 | ||
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:04 | 05:57 | 01:53 | 3 | 0 | -- | 
| 1 | 07:57 | 08:37 | 00:40 | 0 | 0 | -- | 
| 1 | 15:06 | 17:06 | 02:00 | 2 | 0 | -- | 
| 1 | 17:06 | 17:13 | 00:07 | 1 | 0 | PPG | 
| 2 | 02:33 | 04:33 | 02:00 | 1 | 0 | -- | 
| 2 | 10:10 | 10:47 | 00:37 | 0 | 0 | -- | 
| 3 | 06:22 | 07:05 | 00:43 | 0 | 0 | -- | 
| 3 | 12:26 | 14:26 | 02:00 | 1 | 0 | -- | 
| 3 | 16:19 | 18:17 | 01:58 | 4 | 0 | PPG | 
| 3 | 18:17 | 18:19 | 00:02 | 0 | 0 | -- | 
| Â | 12:00 | 12 | 0 | 2/10 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Macy, Lindsay | 02:00 | SLASHING | MINOR | 04:04 | PP | |
| 1st | Jill Sales | 02:00 | HOLDING | MINOR | 05:57 | PP | |
| 1st | Bauer, Sara | 02:00 | HOLDING | MINOR | 06:37 | PP | |
| 1st | Caroline Ouellette | 02:00 | HIGH STICKING | MINOR | 10:23 | PP | |
| 1st | Engstrom, Molly | 02:00 | INTERFERENCE | MINOR | 15:06 | PP | |
| 1st | Hutchins, Grace | 02:00 | CROSS-CHECKING | MINOR | 16:51 | PP | |
| 2nd | Friesen, Jackie | 02:00 | CROSS-CHECKING | MINOR | 02:33 | PP | |
| 2nd | Caroline Ouellette | 02:00 | HOLDING | MINOR | 05:03 | PP | |
| 2nd | Rachael Drazan | 02:00 | CROSS-CHECKING | MINOR | 08:10 | PP | |
| 2nd | Engstrom, Molly | 02:00 | ROUGHING | MINOR | 08:47 | PP | |
| 2nd | Julianne Vasichek | 02:00 | ROUGHING | MINOR | 11:06 | PP | |
| 2nd | Cole, Sharon | 02:00 | ROUGHING | MINOR | 12:02 | - | |
| 2nd | Noemie Marin | 02:00 | ROUGHING | MINOR | 12:02 | - | |
| 3rd | Rachael Drazan | 02:00 | ROUGHING | MINOR | 01:51 | PP | |
| 3rd | Ashly Waggoner | 02:00 | CROSS-CHECKING | MINOR | 04:22 | PP | |
| 3rd | Macy, Lindsay | 02:00 | ROUGHING | MINOR | 05:05 | PP | |
| 3rd | Allison Lehrke | 02:00 | CROSS-CHECKING | MINOR | 10:33 | PP | |
| 3rd | Witting, Kristen | 02:00 | HOOKING | MINOR | 12:26 | PP | |
| 3rd | Witting, Kristen | 02:00 | CROSS-CHECKING | MINOR | 16:19 | PP | |
| 3rd | Kenyon, Cyndy | 02:00 | TRIPPING | MINOR | 16:19 | PP | |
| 3rd | Macy, Lindsay | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:40 | PP | 







