Minnesota Duluth vs Wisconsin
3/20/2009
5:04 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 3 | 2 | 5 | 
UMD: Jaime Rasmussen (1); WIS: Lawler, Erika (2); Knight, Hilary (2); Sanders, Kyla (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UMD | WIS | 
|---|---|---|---|---|---|---|---|
| 2nd | 11:16 | Power Play | Lawler, Erika | Knight, Hilary; Matthews, Alycia | 0 | 1 | |
| 2nd | 12:33 | Power Play | Knight, Hilary | Duggan, Meghan | 0 | 2 | |
| 2nd | 16:36 | Power Play | Lawler, Erika | Knight, Hilary; Duggan, Meghan | 0 | 3 | |
| 3rd | 05:26 | -- | Sanders, Kyla | Ammerman,Brooke | 0 | 4 | |
| 3rd | 14:25 | Power Play | Knight, Hilary | Duggan, Meghan | 0 | 5 | |
| 3rd | 15:08 | -- | Jaime Rasmussen | Laura Fridfinnson | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 | 
Power Play Summary
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 19:20 | 01:20 | 02:00 | 3 | 0 | -- | 
| 1 | 19:49 | 20:00 | 20:11 | 8 | 13 | -- | 
| 2 | 18:00 | 05:08 | 07:08 | 4 | 1 | -- | 
| Â | 29:19 | 15 | 14 | 0/3 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 03:18 | 05:18 | 02:00 | 2 | 0 | -- | 
| 1 | 11:48 | 13:48 | 02:00 | 0 | 0 | -- | 
| 1 | 17:49 | 18:31 | 00:42 | 2 | 0 | -- | 
| 2 | 09:53 | 11:16 | 01:23 | 3 | 0 | PPG | 
| 2 | 11:43 | 12:33 | 00:50 | 2 | 0 | PPG | 
| 2 | 12:33 | 13:13 | 00:40 | 0 | 0 | -- | 
| 2 | 15:13 | 16:36 | 01:23 | 5 | 0 | PPG | 
| 2 | 16:21 | 16:43 | 00:22 | 0 | 0 | -- | 
| 2 | 16:36 | 14:25 | 17:49 | 9 | 12 | PPG | 
| Â | 27:09 | 23 | 12 | 5/9 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Jenni Asserholt | 02:00 | INTERFERENCE | MINOR | 03:18 | PP | |
| 1st | Jocelyne Larocque | 02:00 | CHECKING | MINOR | 11:48 | PP | |
| 1st | Elin Holmlov | 02:00 | INTERFERENCE | MINOR | 17:49 | PP | |
| 1st | Ammerman,Brooke | 02:00 | SLASHING | MINOR | 18:31 | PP | |
| 1st | Duggan, Meghan | 02:00 | HOOKING | MINOR | 19:20 | PP | |
| 2nd | Jaime Rasmussen | 02:00 | HOLDING | MINOR | 09:53 | PP | |
| 2nd | Elin Holmlov | 05:00 | CHECKING FROM BEHIND | MAJOR | 11:43 | PP | |
| 2nd | Elin Holmlov | 2:00 | GAME MISCONDUCT | GAMEMISC | 11:43 | - | |
| 2nd | Nash, Kelly | 02:00 | INTERFERENCE | MINOR | 13:13 | - | |
| 2nd | Jaime Rasmussen | 02:00 | ROUGHING | MINOR | 16:21 | PP | |
| 2nd | Bible, Rachel | 02:00 | HOOKING | MINOR | 18:00 | PP | |
| 3rd | Giles, Jasmine | 02:00 | HOOKING | MINOR | 03:08 | PP | |
| 3rd | Sarah Murray | 02:00 | SLASHING | MINOR | 14:08 | PP | |
| 3rd | Tawni Mattila | 02:00 | TRIPPING | MINOR | 18:21 | PP | 







